Madison Square Garden, New York, NY
2019 NYE Run440th show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Martian Monster> | Last performed2019-12-01Nassau Veterans Memorial ColiseumUniondale, NY | 9med 4.5overdue | |
| Buried Alive> | Last performed2019-12-08North Charleston ColiseumNorth Charleston, SC | 4med 27.5premature | |
| AC/DC Bag> | Last performed2019-12-04Petersen Events CenterPittsburgh, PA | 6med 5 | |
| Halley's Comet>Jam chart | Last performed2019-12-04Petersen Events CenterPittsburgh, PA | 7med 6 | |
| Prince Caspian> | Last performed2019-12-04Petersen Events CenterPittsburgh, PA | 6med 6 | |
| Sparkle> | Last performed2019-12-03Met PhiladelphiaPhiladelphia, PA | 8med 8 | |
| Axilla | Last performed2019-12-06North Charleston ColiseumNorth Charleston, SC | 6med 7 | |
| Maze> | Last performed2019-11-30Dunkin' Donuts CenterProvidence, RI | 10med 6 | |
| Fluffhead> | Last performed2019-12-07North Charleston ColiseumNorth Charleston, SC | 5med 5 | |
| Rise/Come Together | Last performed2019-12-08North Charleston ColiseumNorth Charleston, SC | 3med 8premature |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Punch You in the Eye> | Last performed2019-11-30Dunkin' Donuts CenterProvidence, RI | 9med 10.5 | |
| Wolfman's Brother>Jam chart | Last performed2019-12-04Petersen Events CenterPittsburgh, PA | 6med 3overdue | |
| Light>Jam chart | Last performed2019-11-29Dunkin' Donuts CenterProvidence, RI | 11med 4overdue | |
| Twist>Jam chart | Last performed2019-12-03Met PhiladelphiaPhiladelphia, PA | 7med 3overdue | |
| Soul Planet> | Last performed2019-12-08North Charleston ColiseumNorth Charleston, SC | 4med 7.5premature | |
| Mercury> | Last performed2019-12-06North Charleston ColiseumNorth Charleston, SC | 6med 5 | |
| Possum | Last performed2019-11-30Dunkin' Donuts CenterProvidence, RI | 9med 2overdue |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Send in the Clowns | Last performeddebut | —0 in 10 yr0/10y | |
| First Tube | Last performed2019-11-29Dunkin' Donuts CenterProvidence, RI | 10med 6 | |
| Auld Lang Syne | Last performed2018-12-31Madison Square GardenNew York, NY | 41med 39.5 | |
| Sand | Last performed2019-11-29Dunkin' Donuts CenterProvidence, RI | 11med 4overdue | |
| Drift While You're Sleeping | Last performed2019-12-03Met PhiladelphiaPhiladelphia, PA | 86 in 10 yr6/10y | |
| What's the Use? | Last performed2019-11-30Dunkin' Donuts CenterProvidence, RI | 10med 6 | |
| You Enjoy Myself | Last performed2019-12-04Petersen Events CenterPittsburgh, PA | 6med 5 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Tweezer Reprise | Last performed2019-12-03Met PhiladelphiaPhiladelphia, PA | 7med 3overdue | |
| Rescue Squad | Last performeddebut | —0 in 10 yr0/10y |
Axilla featured the Axilla II ending and was followed by banter from all four band members continuing the pan story from the previous night’s show and ending with a mention of pan flute extraordinaire Zamfir. Richard Glasgow (a.k.a. Dickie Scotland) then came onstage appearing as Zamfir, holding both a pan flute and a pan. The third set opened with the Phish debut of Send in the Clowns, sung a cappella and with lyrics changed to Send in the Clones. For First Tube through Tweezer Reprise, each band member performed on separate moving platforms hoisted above the stage as dancers dressed as their clones performed onstage and provided additional vocals throughout the set and encore. Trey's platform became stuck for the majority of the set and he had to be rescued after Tweezer Reprise. Given that the band (Trey) could not leave the stage after You Enjoy Myself, there was no encore break and Tweezer Reprise was announced as the start of the encore. Rescue Squad was performed Trey solo (singing and playing Fish's drum set) while he was waiting to return to the stage.