440th show of 3.0·2019 NYE Run
Madison Square GardenNew York, NY
| Song | Last Performed | Gap | |
|---|---|---|---|
| Martian Monster> | Last performed2019-12-01Nassau Veterans Memorial ColiseumUniondale, NY | Gap9med 4.5overdue9 shows; usually 3 to 9 | |
| Buried Alive> | Last performed2019-12-08North Charleston ColiseumNorth Charleston, SC | Gap4med 27.5premature4 shows; usually 11 to 54 | |
| AC/DC Bag> | Last performed2019-12-04Petersen Events CenterPittsburgh, PA | Gap6med 56 shows; usually 2 to 10 | |
| Halley’s Comet>Jam chart | Last performed2019-12-04Petersen Events CenterPittsburgh, PA | Gap7med 67 shows; usually 3 to 10 | |
| Prince Caspian> | Last performed2019-12-04Petersen Events CenterPittsburgh, PA | Gap6med 66 shows; usually 2 to 11 | |
| Sparkle> | Last performed2019-12-03Met PhiladelphiaPhiladelphia, PA | Gap8med 88 shows; usually 3 to 19 | |
| Axilla | Last performed2019-12-06North Charleston ColiseumNorth Charleston, SC | Gap6med 76 shows; usually 3 to 15 | |
| Maze> | Last performed2019-11-30Dunkin' Donuts CenterProvidence, RI | Gap10med 6overdue10 shows; usually 3 to 10 | |
| Fluffhead> | Last performed2019-12-07North Charleston ColiseumNorth Charleston, SC | Gap5med 55 shows; usually 3 to 12 | |
| Rise/Come Together | Last performed2019-12-08North Charleston ColiseumNorth Charleston, SC | Gap3med 8premature3 shows; usually 4 to 16 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Punch You in the Eye> | Last performed2019-11-30Dunkin' Donuts CenterProvidence, RI | Gap9med 10.59 shows; usually 5 to 17 | |
| Wolfman’s Brother>Jam chart | Last performed2019-12-04Petersen Events CenterPittsburgh, PA | Gap6med 3overdue6 shows; usually 1 to 5 | |
| Light>Jam chart | Last performed2019-11-29Dunkin' Donuts CenterProvidence, RI | Gap11med 4overdue11 shows; usually 2 to 6 | |
| Twist>Jam chart | Last performed2019-12-03Met PhiladelphiaPhiladelphia, PA | Gap7med 3overdue7 shows; usually 1 to 6 | |
| Soul Planet> | Last performed2019-12-08North Charleston ColiseumNorth Charleston, SC | Gap4med 7.54 shows; usually 3 to 13 | |
| Mercury> | Last performed2019-12-06North Charleston ColiseumNorth Charleston, SC | Gap6med 56 shows; usually 3 to 12 | |
| Possum | Last performed2019-11-30Dunkin' Donuts CenterProvidence, RI | Gap9med 2overdue9 shows; usually 1 to 5 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Send in the Clowns | Last performeddebut | Gap—0 in 10 yr0/10y | |
| First Tube | Last performed2019-11-29Dunkin' Donuts CenterProvidence, RI | Gap10med 610 shows; usually 2 to 10 | |
| Auld Lang Syne | Last performed2018-12-31Madison Square GardenNew York, NY | Gap41med 39.541 shows; usually 31 to 52 | |
| Sand | Last performed2019-11-29Dunkin' Donuts CenterProvidence, RI | Gap11med 4overdue11 shows; usually 2 to 7 | |
| Drift While You’re Sleeping | Last performed2019-12-03Met PhiladelphiaPhiladelphia, PA | Gap86 in 10 yr6/10yplayed 6 times in 10 years, so there is no usual range to place this gap against | |
| What’s the Use? | Last performed2019-11-30Dunkin' Donuts CenterProvidence, RI | Gap10med 610 shows; usually 3 to 17 | |
| You Enjoy Myself | Last performed2019-12-04Petersen Events CenterPittsburgh, PA | Gap6med 56 shows; usually 2 to 10 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Tweezer Reprise | Last performed2019-12-03Met PhiladelphiaPhiladelphia, PA | Gap7med 3overdue7 shows; usually 1 to 5 | |
| Rescue Squad | Last performeddebut | Gap—0 in 10 yr0/10y |
Axilla featured the Axilla II ending and was followed by banter from all four band members continuing the pan story from the previous night’s show and ending with a mention of pan flute extraordinaire Zamfir. Richard Glasgow (a.k.a. Dickie Scotland) then came onstage appearing as Zamfir, holding both a pan flute and a pan. The third set opened with the Phish debut of Send in the Clowns, sung a cappella and with lyrics changed to Send in the Clones. For First Tube through Tweezer Reprise, each band member performed on separate moving platforms hoisted above the stage as dancers dressed as their clones performed onstage and provided additional vocals throughout the set and encore. Trey's platform became stuck for the majority of the set and he had to be rescued after Tweezer Reprise. Given that the band (Trey) could not leave the stage after You Enjoy Myself, there was no encore break and Tweezer Reprise was announced as the start of the encore. Rescue Squad was performed Trey solo (singing and playing Fish's drum set) while he was waiting to return to the stage.