Dunkin' Donuts Center, Providence, RI
2019 Fall Tour429th show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| First Tube | Last performed2019-09-01Dick's Sporting Goods ParkCommerce City, CO | 0med 6premature | |
| The Final Hurrah> | Last performed2019-08-31Dick's Sporting Goods ParkCommerce City, CO | 26 in 10 yr6/10y | |
| NICU | Last performed2019-08-31Dick's Sporting Goods ParkCommerce City, CO | 2med 8premature | |
| Steam> | Last performed2019-08-30Dick's Sporting Goods ParkCommerce City, CO | 3med 7 | |
| Scent of a Mule | Last performed2019-07-02Saratoga Performing Arts CenterSaratoga Springs, NY | 12med 10.5 | |
| Bye Bye Footbustout | Last performed1997-08-10Deer Creek Music CenterNoblesville, IN | 7070 in 10 yr0/10y | |
| No Men In No Man's Land | Last performed2019-08-30Dick's Sporting Goods ParkCommerce City, CO | 2med 2 | |
| Gumbo> | Last performed2019-08-31Dick's Sporting Goods ParkCommerce City, CO | 2med 9.5premature | |
| My Soul | Last performed2019-06-23Merriweather Post PavilionColumbia, MD | 18med 11 | |
| Maybe | Last performeddebut | —0 in 10 yr0/10y | |
| Sand> | Last performed2019-08-30Dick's Sporting Goods ParkCommerce City, CO | 3med 4 | |
| Fire | Last performed2017-08-05Madison Square GardenNew York, NY | 77med 24overdue |
| Song | Last Performed | Gap | |
|---|---|---|---|
| 46 Days> | Last performed2019-08-31Dick's Sporting Goods ParkCommerce City, CO | 2med 4premature | |
| Back on the Train>Jam chart | Last performed2019-08-30Dick's Sporting Goods ParkCommerce City, CO | 3med 5 | |
| Plasma>Jam chart | Last performed2019-07-12Alpine Valley Music TheatreEast Troy, WI | 5med 6.5 | |
| Farmhouse> | Last performed2019-06-26Darling's Waterfront PavilionBangor, ME | 16med 10.5 | |
| Light-> | Last performed2019-08-30Dick's Sporting Goods ParkCommerce City, CO | 3med 4 | |
| Birds of a Feather | Last performed2019-09-01Dick's Sporting Goods ParkCommerce City, CO | 1med 5premature | |
| Joy | Last performed2019-06-11Chaifetz Arena, Saint Louis UniversitySt. Louis, MO | 26med 8overdue | |
| Simple-> | Last performed2019-07-06Fenway ParkBoston, MA | 9med 5 | |
| Set Your Soul Free-> | Last performed2019-08-31Dick's Sporting Goods ParkCommerce City, CO | 2med 4premature | |
| Walk Away | Last performed2019-02-22Barceló Maya BeachRiviera Maya, Quintana Roo | 28med 16overdue |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Meatstick> | Last performed2019-07-14Alpine Valley Music TheatreEast Troy, WI | 4med 8 | |
| Sleep | Last performed2019-07-03Saratoga Performing Arts CenterSaratoga Springs, NY | 112 in 10 yr2/10y | |
| Driver | Last performed2019-06-30BB&T PavilionCamden, NJ | 13med 49premature | |
| Bug | Last performed2019-08-31Dick's Sporting Goods ParkCommerce City, CO | 2med 9premature |
This show featured the Phish debut of Maybe. Bye Bye Foot was last performed on August 10, 1997 (707 shows). Plasma included The Final Hurrah quotes. The ending of Plasma was played after Light and Set Your Soul Free.