Live Oak Bank Pavilion at Riverfront Park, Wilmington, NC
2023 Summer Tour101st show of 4.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Cars Trucks Buses | Last performed2023-02-23Moon PalaceCancun, Quintana Roo | 18med 29premature | |
| A Wave of HopeJam chart | Last performed2023-07-12Orion AmphitheaterHuntsville, AL | 5med 5 | |
| Funky Bitch | Last performed2023-04-21Hollywood BowlHollywood, CA | 9med 6 | |
| Hey Stranger | Last performed2022-12-29Madison Square GardenNew York, NY | 200 in 10 yr0/10y | |
| Lawn Boy | Last performed2023-04-19William Randolph Hearst Greek Theatre, University of California, Berkeley Berkeley, CA | 10med 7.5 | |
| Back on the Train | Last performed2023-07-11Orion AmphitheaterHuntsville, AL | 6med 5 | |
| When the Circus Comes | Last performed2023-04-15Climate Pledge ArenaSeattle, WA | 13med 22 | |
| It's Ice | Last performed2022-12-28Madison Square GardenNew York, NY | 22med 12 | |
| Blaze On | Last performed2023-07-11Orion AmphitheaterHuntsville, AL | 5med 3 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Chalk Dust Torture>Jam chart | Last performed2023-07-11Orion AmphitheaterHuntsville, AL | 6med 4overdue | |
| OblivionJam chart | Last performed2023-07-11Orion AmphitheaterHuntsville, AL | 50 in 10 yr0/10y | |
| The Wedge | Last performed2023-04-14Climate Pledge ArenaSeattle, WA | 14med 5overdue | |
| Scents and Subtle Sounds | Last performed2022-08-02Blossom Music CenterCuyahoga Falls, OH | 35med 11overdue |
This show was stopped in the middle of Scents and Subtle Sounds due to severe weather in the area.