230th show of 4.0·2026 Sphere
SphereLas Vegas, NV
| Song | Last Performed | Gap | |
|---|---|---|---|
| The Wedge | Last performed2025-09-19Hampton ColiseumHampton, VA | Gap16med 7overdue16 shows; usually 3 to 13 | |
| NICU | Last performed2026-01-29Moon PalaceCancun, Quintana Roo | Gap8med 108 shows; usually 5 to 20 | |
| Halfway to the Moon | Last performed2025-06-21SNHU ArenaManchester, NH | Gap43med 12overdue43 shows; usually 5 to 23 | |
| LeavesJam chart | Last performed2025-09-16Ameris Bank AmphitheatreAlpharetta, GA | Gap18med 918 shows; usually 5 to 29, but 2 of its last 17 gaps ran 58 or longer | |
| 555 | Last performed2025-09-16Ameris Bank AmphitheatreAlpharetta, GA | Gap18med 6overdue18 shows; usually 2 to 13 | |
| Dirt | Last performed2025-06-27Moody CenterAustin, TX | Gap40med 1840 shows; usually 9 to 41 | |
| Punch You in the EyeJam chart | Last performed2025-12-28Madison Square GardenNew York, NY | Gap13med 1213 shows; usually 7 to 24 | |
| Golgi Apparatus | Last performed2025-09-21Hampton ColiseumHampton, VA | Gap14med 1114 shows; usually 5 to 18 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| A Song I Heard the Ocean Sing>Jam chart | Last performed2026-01-31Moon PalaceCancun, Quintana Roo | Gap6med 12premature6 shows; usually 6 to 24 | |
| A Wave of Hope>Jam chart | Last performed2026-01-29Moon PalaceCancun, Quintana Roo | Gap8med 58 shows; usually 3 to 8 | |
| Prince Caspian> | Last performed2026-01-29Moon PalaceCancun, Quintana Roo | Gap8med 68 shows; usually 3 to 12 | |
| Lonely Trip | Last performed2026-01-29Moon PalaceCancun, Quintana Roo | Gap8med 88 shows; usually 4 to 12 | |
| Runaway JimJam chart | Last performed2025-09-13Coca-Cola AmphitheaterBirmingham, AL | Gap20med 9overdue20 shows; usually 5 to 16 | |
| Sneakin’ Sally Thru the Alley | Last performed2025-09-16Ameris Bank AmphitheatreAlpharetta, GA | Gap18med 1718 shows; usually 10 to 34 | |
| Drift While You’re Sleeping | Last performed2026-01-31Moon PalaceCancun, Quintana Roo | Gap6med 76 shows; usually 4 to 12 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| The SlothJam chart | Last performed2023-12-31Madison Square GardenNew York, NY | Gap98med 27overdue98 shows; usually 13 to 56 | |
| The Squirming Coil | Last performed2025-09-16Ameris Bank AmphitheatreAlpharetta, GA | Gap18med 11.518 shows; usually 6 to 20 |
As the show began, the view was from inside a cabin with windows on all four walls. The room began to spin, and accompanied by recorded sound effects, the visuals eventually blurred into multicolored streaks, finally resolving into a turntable. Once the needle dropped on the record, Trey began The Wedge. Among the visuals for Halfway to the Moon was the Colosseum, but built out of port-a-potties. During Golgi Apparatus, a camerman came on stage for close-ups of each band member as they played, projecting the image as a kaleidoscope across the dome. Trey teased The Secret of Life (The Dead Milkmen) in A Wave of Hope. The scene for Runaway Jim began by looking out at Las Vegas and the Sphere. Turning upside down and zooming in on a "Phish Hotel," the view passed through the peephole of the front door and into a surreal museum and library filled with odd sculptures, flying bowling pins, and toilets. After passing through several rooms, the view reached a door which opened and closed to reveal a variety of scenes, until finally backing out of the museum and returning to the Las Vegas strip. The Sloth contained alternate lyrics referencing the three songs (Fee, The Sloth, and Punch You In the Eye) which reference nipple slicing, all of which had been played during the Sphere run, and during none of which did Trey appear to have sung the traditional "nipple" lyrics. For the outro to The Squirming Coil, the view was a drive-in theater with video of the band playing as the movie. When the song reached the final chorus, suddenly only four cars remained. As each band member stopped playing and walked off stage, a corresponding car drove away.