The Mann Center for the Performing Arts, Philadelphia, PA
2014 Summer222nd show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Axilla | Last performed2013-12-28Madison Square GardenNew York, NY | 10med 5 | |
| Gumbo> | Last performed2013-12-29Madison Square GardenNew York, NY | 9med 9 | |
| Taste | Last performed2013-10-29Santander ArenaReading, PA | 14med 13 | |
| 555 | Last performed2014-07-04Saratoga Performing Arts CenterSaratoga Springs, NY | 14 in 10 yr4/10y | |
| TubeJam chart | Last performed2013-12-28Madison Square GardenNew York, NY | 9med 4overdue | |
| Halfway to the Moon | Last performed2014-07-01Xfinity CenterMansfield, MA | 4med 5 | |
| Camel Walk | Last performed2013-10-31Boardwalk HallAtlantic City, NJ | 13med 9 | |
| Sparkle | Last performed2014-07-03Saratoga Performing Arts CenterSaratoga Springs, NY | 3med 6premature | |
| Halley's Comet> | Last performed2013-11-01Boardwalk HallAtlantic City, NJ | 12med 5overdue | |
| It's Ice | Last performed2013-12-29Madison Square GardenNew York, NY | 9med 10 | |
| Ocelot | Last performed2014-07-03Saratoga Performing Arts CenterSaratoga Springs, NY | 3med 4 | |
| Walls of the Cave | Last performed2013-12-29Madison Square GardenNew York, NY | 9med 7 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| 46 Days> | Last performed2014-07-04Saratoga Performing Arts CenterSaratoga Springs, NY | 2med 5premature | |
| Fuego>Jam chart | Last performed2014-07-04Saratoga Performing Arts CenterSaratoga Springs, NY | 23 in 10 yr3/10y | |
| The Line | Last performed2014-07-03Saratoga Performing Arts CenterSaratoga Springs, NY | 34 in 10 yr4/10y | |
| Backwards Down the Number Line> | Last performed2014-07-04Saratoga Performing Arts CenterSaratoga Springs, NY | 1med 2 | |
| Tweezer-> | Last performed2014-07-03Saratoga Performing Arts CenterSaratoga Springs, NY | 2med 3 | |
| Ghost> | Last performed2014-07-01Xfinity CenterMansfield, MA | 4med 4 | |
| Also Sprach Zarathustra> | Last performed2013-10-27XL CenterHartford, CT | 15med 4overdue | |
| Harry Hood>Jam chart | Last performed2014-07-01Xfinity CenterMansfield, MA | 3med 2 | |
| Tweezer Reprise | Last performed2014-07-03Saratoga Performing Arts CenterSaratoga Springs, NY | 2med 3 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Possum | Last performed2014-07-03Saratoga Performing Arts CenterSaratoga Springs, NY | 2med 2 |
The start of this show was delayed due to inclement weather. Fuego contained a Godzilla tease from Trey and a Cars Trucks Buses tease from Mike.