The Mann Center for the Performing Arts, Philadelphia, PA
2014 Summer223rd show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Glide | Last performed2013-12-31Madison Square GardenNew York, NY | 84 in 10 yr4/10y | |
| Sing Monica | Last performed2014-07-03Saratoga Performing Arts CenterSaratoga Springs, NY | 42 in 10 yr2/10y | |
| Birds of a Feather | Last performed2014-07-01Xfinity CenterMansfield, MA | 5med 5 | |
| Wolfman's Brother | Last performed2014-07-03Saratoga Performing Arts CenterSaratoga Springs, NY | 3med 3 | |
| Sugar Shack | Last performed2013-12-31Madison Square GardenNew York, NY | 8med 9 | |
| Alaska | Last performed2013-10-23Glens Falls Civic CenterGlens Falls, NY | 19med 6overdue | |
| McGrupp and the Watchful Hosemasters | Last performed2013-07-26Gorge AmphitheatreGeorge, WA | 34med 27overdue | |
| Stealing Time From the Faulty Plan | Last performed2014-07-01Xfinity CenterMansfield, MA | 5med 4 | |
| Horn | Last performed2013-10-23Glens Falls Civic CenterGlens Falls, NY | 19med 11 | |
| Devotion to a Dream | Last performed2014-07-03Saratoga Performing Arts CenterSaratoga Springs, NY | 43 in 10 yr3/10y | |
| Silent in the Morning> | Last performed2013-12-28Madison Square GardenNew York, NY | 11med 6overdue | |
| Run Like an Antelope | Last performed2014-07-03Saratoga Performing Arts CenterSaratoga Springs, NY | 4med 3 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Chalk Dust Torture>Jam chart | Last performed2014-07-03Saratoga Performing Arts CenterSaratoga Springs, NY | 4med 3 | |
| Wingsuit>Jam chart | Last performed2014-07-05Saratoga Performing Arts CenterSaratoga Springs, NY | 22 in 10 yr2/10y | |
| Winterqueen> | Last performed2014-07-03Saratoga Performing Arts CenterSaratoga Springs, NY | 41 in 10 yr1/10y | |
| Twist> | Last performed2014-07-04Saratoga Performing Arts CenterSaratoga Springs, NY | 2med 3 | |
| Crosseyed and Painless> | Last performed2013-10-22BlueCross ArenaRochester, NY | 20med 7overdue | |
| Waste> | Last performed2013-08-03Bill Graham Civic AuditoriumSan Francisco, CA | 28med 10.5overdue | |
| Mike's Song>Jam chart | Last performed2014-07-01Xfinity CenterMansfield, MA | 5med 3 | |
| Sneakin' Sally Thru the Alley | Last performed2013-11-01Boardwalk HallAtlantic City, NJ | 13med 12 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Julius> | Last performed2014-07-01Xfinity CenterMansfield, MA | 5med 4 | |
| Weekapaug Groove | Last performed2014-07-01Xfinity CenterMansfield, MA | 5med 3 |
Chalk Dust, which contained an Apostrophe tease, was unfinished. Mike's Song contained a Wingsuit tease from Trey.