Songs Played
21
Longest Gap
55
Median Gap
2
Bustouts
0
240th show of 3.0·2014 Summer
Dick's Sporting Goods ParkCommerce City, CO
| Song | Last Performed | Gap | |
|---|---|---|---|
| Llama | Last performed2013-12-31Madison Square GardenNew York, NY | Gap24med 28.524 shows; usually 17 to 38 | |
| Undermind | Last performed2014-07-29nTelos PavilionPortsmouth, VA | Gap4med 104 shows; usually 4 to 20 | |
| Stash | Last performed2014-07-26Merriweather Post PavilionColumbia, MD | Gap6med 4overdue6 shows; usually 2 to 6 | |
| Halfway to the Moon> | Last performed2014-08-03Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | Gap0med 4premature0 shows; usually 1 to 16, but 5 of its last 18 gaps ran 11 or longer | |
| I Didn’t Know | Last performed2014-07-05Saratoga Performing Arts CenterSaratoga Springs, NY | Gap18med 1518 shows; usually 6 to 28 | |
| Nellie Kane | Last performed2014-07-26Merriweather Post PavilionColumbia, MD | Gap6med 116 shows; usually 2 to 37 | |
| Guyute | Last performed2013-07-17Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | Gap55med 8overdue55 shows; usually 3 to 16 | |
| The Line | Last performed2014-08-03Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | Gap0med 2premature0 shows; usually 1 to 3 | |
| Ocelot> | Last performed2014-08-02Oak Mountain AmphitheatrePelham, AL | Gap1med 31 show; usually 1 to 5 | |
| No QuarterJam chart | Last performed2013-10-26DCU CenterWorcester, MA | Gap336 in 10 yr6/10yplayed 6 times in 10 years, so there is no usual range to place this gap against | |
| Ha Ha Ha | Last performed2013-07-20FirstMerit Bank Pavilion at Northerly IslandChicago, IL | Gap536 in 10 yr6/10yplayed 6 times in 10 years, so there is no usual range to place this gap against | |
| Suzy Greenberg | Last performed2014-08-03Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | Gap0med 3premature0 shows; usually 1 to 5 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| 46 Days>Jam chart | Last performed2014-08-01Amphitheater at the WharfOrange Beach, AL | Gap2med 32 shows; usually 2 to 6 | |
| Back on the Train> | Last performed2014-08-03Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | Gap0med 4premature0 shows; usually 2 to 6 | |
| Simple>Jam chart | Last performed2014-08-02Oak Mountain AmphitheatrePelham, AL | Gap1med 7premature1 show; usually 3 to 14 | |
| Ghost> | Last performed2014-08-02Oak Mountain AmphitheatrePelham, AL | Gap1med 3premature1 show; usually 1 to 7 | |
| Backwards Down the Number Line> | Last performed2014-07-30nTelos PavilionPortsmouth, VA | Gap3med 23 shows; usually 1 to 3 | |
| Harry Hood> | Last performed2014-08-03Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | Gap0med 2premature0 shows; usually 1 to 4 | |
| Wading in the Velvet Sea> | Last performed2014-08-02Oak Mountain AmphitheatrePelham, AL | Gap1med 5.5premature1 show; usually 2 to 12 | |
| Run Like an Antelope | Last performed2014-08-01Amphitheater at the WharfOrange Beach, AL | Gap2med 22 shows; usually 1 to 4 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Character Zero | Last performed2014-08-01Amphitheater at the WharfOrange Beach, AL | Gap2med 22 shows; usually 1 to 4 |
The initial letter of the first ten songs spelled Lushington, which had won a 2014 online poll to determine the best Phish song by Rolling Stone magazine. However, the eleventh song was Ha Ha Ha, after which Trey announced "You asked, we delivered. Simple as that." Suzy Greenberg featured Jennifer Hartswick on trumpet and Natalie Cressman on trombone. Simple contained a San-Ho-Zay tease from Trey. In the soundcheck, Trey teased Owner of a Lonely Heart before the full band jam.