Dick's Sporting Goods Park, Commerce City, CO
2014 Summer240th show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Llama | Last performed2013-12-31Madison Square GardenNew York, NY | 25med 29.5 | |
| Undermind | Last performed2014-07-29nTelos PavilionPortsmouth, VA | 5med 11 | |
| Stash | Last performed2014-07-26Merriweather Post PavilionColumbia, MD | 7med 5overdue | |
| Halfway to the Moon> | Last performed2014-08-03Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | 1med 5premature | |
| I Didn't Know | Last performed2014-07-05Saratoga Performing Arts CenterSaratoga Springs, NY | 19med 16 | |
| Nellie Kane | Last performed2014-07-26Merriweather Post PavilionColumbia, MD | 7med 12 | |
| Guyute | Last performed2013-07-17Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | 56med 9overdue | |
| The Line | Last performed2014-08-03Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | 0med 3premature | |
| Ocelot> | Last performed2014-08-02Oak Mountain AmphitheatrePelham, AL | 2med 4 | |
| No QuarterJam chart | Last performed2013-10-26DCU CenterWorcester, MA | 335 in 10 yr5/10y | |
| Ha Ha Ha | Last performed2013-07-20FirstMerit Bank Pavilion at Northerly IslandChicago, IL | 546 in 10 yr6/10y | |
| Suzy Greenberg | Last performed2014-08-03Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | 1med 4premature |
| Song | Last Performed | Gap | |
|---|---|---|---|
| 46 Days>Jam chart | Last performed2014-08-01Amphitheater at the WharfOrange Beach, AL | 3med 4 | |
| Back on the Train> | Last performed2014-08-03Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | 1med 5premature | |
| Simple>Jam chart | Last performed2014-08-02Oak Mountain AmphitheatrePelham, AL | 2med 8premature | |
| Ghost> | Last performed2014-08-02Oak Mountain AmphitheatrePelham, AL | 2med 4premature | |
| Backwards Down the Number Line> | Last performed2014-07-30nTelos PavilionPortsmouth, VA | 3med 2 | |
| Harry Hood> | Last performed2014-08-03Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | 0med 2premature | |
| Wading in the Velvet Sea> | Last performed2014-08-02Oak Mountain AmphitheatrePelham, AL | 2med 6.5premature | |
| Run Like an Antelope | Last performed2014-08-01Amphitheater at the WharfOrange Beach, AL | 3med 3 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Character Zero | Last performed2014-08-01Amphitheater at the WharfOrange Beach, AL | 3med 3 |
The initial letter of the first ten songs spelled Lushington, which had won a 2014 online poll to determine the best Phish song by Rolling Stone magazine. However, the eleventh song was Ha Ha Ha, after which Trey announced "You asked, we delivered. Simple as that." Suzy Greenberg featured Jennifer Hartswick on trumpet and Natalie Cressman on trombone. Simple contained a San-Ho-Zay tease from Trey. In the soundcheck, Trey teased Owner of a Lonely Heart before the full band jam.