Dick's Sporting Goods Park, Commerce City, CO
2014 Summer241st show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Free | Last performed2014-08-01Amphitheater at the WharfOrange Beach, AL | 4med 4 | |
| The Moma Dance | Last performed2014-08-01Amphitheater at the WharfOrange Beach, AL | 4med 4 | |
| Halley's Comet> | Last performed2014-07-18FirstMerit Bank Pavilion at Northerly IslandChicago, IL | 12med 5overdue | |
| Stealing Time From the Faulty Plan | Last performed2014-08-03Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | 2med 4premature | |
| 555> | Last performed2014-08-03Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | 1med 1 | |
| Rift> | Last performed2014-08-01Amphitheater at the WharfOrange Beach, AL | 4med 4.5 | |
| Sample in a Jar | Last performed2014-08-02Oak Mountain AmphitheatrePelham, AL | 3med 4 | |
| Devotion to a Dream | Last performed2014-08-01Amphitheater at the WharfOrange Beach, AL | 4med 3 | |
| Yarmouth Road> | Last performed2014-07-30nTelos PavilionPortsmouth, VA | 4med 5.5 | |
| Sparkle | Last performed2014-08-02Oak Mountain AmphitheatrePelham, AL | 3med 6premature | |
| Wingsuit> | Last performed2014-08-02Oak Mountain AmphitheatrePelham, AL | 3med 3 | |
| David Bowie | Last performed2014-07-30nTelos PavilionPortsmouth, VA | 5med 4 | |
| Cavern | Last performed2014-08-02Oak Mountain AmphitheatrePelham, AL | 2med 2 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Down with Disease->Jam chart | Last performed2014-08-01Amphitheater at the WharfOrange Beach, AL | 3med 2 | |
| What's the Use?>Jam chart | Last performed2012-08-25Aaron's Amphitheatre at LakewoodAtlanta, GA | 777 in 10 yr7/10y | |
| Carini>Jam chart | Last performed2014-08-02Oak Mountain AmphitheatrePelham, AL | 2med 3.5premature | |
| Light> | Last performed2014-08-03Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | 2med 4 | |
| Fuego> | Last performed2014-08-03Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | 2med 2 | |
| Slave to the Traffic Light>Jam chart | Last performed2014-08-01Amphitheater at the WharfOrange Beach, AL | 4med 4 | |
| Meatstick> | Last performed2014-07-30nTelos PavilionPortsmouth, VA | 5med 8 | |
| Bold As Love | Last performed2013-10-20Hampton ColiseumHampton, VA | 39med 23 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| The Horse | Last performed2012-12-31Madison Square GardenNew York, NY | 67med 6overdue | |
| Silent in the Morning | Last performed2014-07-20FirstMerit Bank Pavilion at Northerly IslandChicago, IL | 10med 6overdue | |
| Fluffhead | Last performed2014-08-03Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | 2med 4premature |
The second set was preceded by Call to the Post teases. Down with Disease contained What's the Use? teases and was unfinished. Trey teased Streets of Cairo in Carini. Following The Horse, the band acted as if the show was over before starting to play Silent in the Morning. Trey then explained that by pretending to not play Silent and end the show, they were making a joke, given their not playing The Horse to precede Silent in recent versions. Having to explain this "joke" prompted Trey to tell the story of performing In A Hole back in the 1980s. Fish suggested they play In A Hole, but Trey said he could not remember it. He agreed to sing the chorus, however, and sang part of it briefly (emphasizing the pun on the "a hole" lyric) while Fish and Page played a small part of the music of the song's chorus. "It's just as funny as it was 30 years ago," Page noted. "Thank you for laughing." Fluffhead contained a Dave's Energy Guide tease.