Dick's Sporting Goods Park, Commerce City, CO
2014 Summer242nd show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| The Curtain With | Last performed2014-07-27Merriweather Post PavilionColumbia, MD | 8med 17 | |
| Wombat | Last performed2014-07-26Merriweather Post PavilionColumbia, MD | 95 in 10 yr5/10y | |
| Kill Devil Falls | Last performed2014-08-02Oak Mountain AmphitheatrePelham, AL | 3med 2 | |
| Bouncing Around the Room> | Last performed2014-08-01Amphitheater at the WharfOrange Beach, AL | 4med 4 | |
| Poor Heart | Last performed2014-08-02Oak Mountain AmphitheatrePelham, AL | 4med 8 | |
| A Song I Heard the Ocean Sing | Last performed2014-07-29nTelos PavilionPortsmouth, VA | 7med 8 | |
| Lawn Boy | Last performed2014-07-26Merriweather Post PavilionColumbia, MD | 9med 6.5 | |
| Wolfman's BrotherJam chart | Last performed2014-08-01Amphitheater at the WharfOrange Beach, AL | 4med 3 | |
| Waiting All Night | Last performed2014-08-01Amphitheater at the WharfOrange Beach, AL | 5med 3overdue | |
| Winterqueen | Last performed2014-07-25PNC Music PavilionCharlotte, NC | 105 in 10 yr5/10y | |
| Funky Bitch | Last performed2014-08-02Oak Mountain AmphitheatrePelham, AL | 4med 4 | |
| Tube> | Last performed2014-08-01Amphitheater at the WharfOrange Beach, AL | 4med 4 | |
| Possum | Last performed2014-08-02Oak Mountain AmphitheatrePelham, AL | 3med 2 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Chalk Dust Torture>Jam chart | Last performed2014-08-03Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | 3med 3 | |
| Twist> | Last performed2014-08-03Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | 2med 3 | |
| The Wedge> | Last performed2014-08-03Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | 3med 6 | |
| Tweezer-> | Last performed2014-08-01Amphitheater at the WharfOrange Beach, AL | 4med 3 | |
| Sand>Jam chart | Last performed2014-08-02Oak Mountain AmphitheatrePelham, AL | 4med 4 | |
| Piper-> | Last performed2014-07-30nTelos PavilionPortsmouth, VA | 6med 4 | |
| Joy> | Last performed2014-08-02Oak Mountain AmphitheatrePelham, AL | 4med 5 | |
| Mike's Song>Jam chart | Last performed2014-08-02Oak Mountain AmphitheatrePelham, AL | 4med 3 | |
| Sneakin' Sally Thru the Alley> | Last performed2014-07-09The Mann Center for the Performing ArtsPhiladelphia, PA | 19med 12 | |
| Weekapaug Groove | Last performed2014-08-02Oak Mountain AmphitheatrePelham, AL | 4med 3 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Loving Cup> | Last performed2014-07-25PNC Music PavilionCharlotte, NC | 9med 4overdue | |
| Tweezer Reprise | Last performed2014-08-01Amphitheater at the WharfOrange Beach, AL | 4med 3 |
Trey teased The Munsters theme before Chalk Dust, Tweezer in Sand, and What's The Use? in Piper. The first jam in the soundcheck contained a London Bridge is Falling tease from Mike and the second jam contained Flash Light teases.