MGM Grand Garden Arena, Las Vegas, NV
2014 Fall Tour253rd show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Fuego | Last performed2014-10-28Bill Graham Civic AuditoriumSan Francisco, CA | 3med 2 | |
| My Soul | Last performed2014-08-03Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | 14med 11 | |
| Back on the Train | Last performed2014-10-29Bill Graham Civic AuditoriumSan Francisco, CA | 2med 5premature | |
| 555 | Last performed2014-10-27Bill Graham Civic AuditoriumSan Francisco, CA | 3med 1overdue | |
| Dog Faced Boybustout | Last performed2011-06-08Darien Lake Performing Arts CenterDarien Center, NY | 1444 in 10 yr4/10y | |
| Fuck Your Face | Last performed2013-12-31Madison Square GardenNew York, NY | 387 in 10 yr7/10y | |
| Horn> | Last performed2014-10-22Santa Barbara BowlSanta Barbara, CA | 7med 14 | |
| Frankie Says> | Last performed2012-08-28Chaifetz Arena, Saint Louis UniversitySt. Louis, MO | 873 in 10 yr3/10y | |
| My Friend, My Friend | Last performed2014-10-22Santa Barbara BowlSanta Barbara, CA | 6med 7 | |
| Roses Are Free | Last performed2013-10-20Hampton ColiseumHampton, VA | 51med 5overdue | |
| Roggae | Last performed2014-10-17Matthew Knight ArenaEugene, OR | 9med 10 | |
| Birds of a Feather | Last performed2014-10-27Bill Graham Civic AuditoriumSan Francisco, CA | 4med 4.5 | |
| Wingsuit | Last performed2014-10-28Bill Graham Civic AuditoriumSan Francisco, CA | 3med 3 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Possum | Last performed2014-10-29Bill Graham Civic AuditoriumSan Francisco, CA | 1med 2 | |
| Crosseyed and Painless>Jam chart | Last performed2014-10-17Matthew Knight ArenaEugene, OR | 10med 9 | |
| Light-> | Last performed2014-10-29Bill Graham Civic AuditoriumSan Francisco, CA | 2med 4 | |
| The Dogs-> | Last performed2014-10-31MGM Grand Garden ArenaLas Vegas, NV | 10 in 10 yr0/10y | |
| Lengthwise> | Last performed2013-08-03Bill Graham Civic AuditoriumSan Francisco, CA | 594 in 10 yr4/10y | |
| Twist>Jam chart | Last performed2014-10-28Bill Graham Civic AuditoriumSan Francisco, CA | 2med 3 | |
| Wading in the Velvet Sea> | Last performed2014-10-21Santa Barbara BowlSanta Barbara, CA | 8med 6 | |
| Harry Hood> | Last performed2014-10-28Bill Graham Civic AuditoriumSan Francisco, CA | 2med 2 | |
| Golgi Apparatus> | Last performed2014-07-29nTelos PavilionPortsmouth, VA | 18med 4overdue | |
| Backwards Down the Number Line | Last performed2014-10-24The ForumInglewood, CA | 5med 2overdue |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Waiting All Night | Last performed2014-10-27Bill Graham Civic AuditoriumSan Francisco, CA | 4med 3 | |
| Sing Monica | Last performed2014-07-26Merriweather Post PavilionColumbia, MD | 205 in 10 yr5/10y | |
| The Star-Spangled Banner | Last performed2014-07-04Saratoga Performing Arts CenterSaratoga Springs, NY | 337 in 10 yr7/10y |
Dog Faced Boy was played for the first time since June 8, 2011 (144 shows). Birds of a Feather contained teases and quotes from The Birds. Twist contained Lengthwise quotes, Manteca teases and quotes, a Smoke on the Water tease and Your Pet Cat teases.