MGM Grand Garden Arena, Las Vegas, NV
2014 Fall Tour252nd show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Buried Alive> | Last performed2014-07-15CMAC Performing Arts CenterCanandaigua, NY | 256 in 10 yr6/10y | |
| Ghost> | Last performed2014-10-27Bill Graham Civic AuditoriumSan Francisco, CA | 3med 4 | |
| Scent of a MuleJam chart | Last performed2014-10-22Santa Barbara BowlSanta Barbara, CA | 6med 10 | |
| Sample in a Jar> | Last performed2014-10-24The ForumInglewood, CA | 5med 4 | |
| Reba | Last performed2014-10-17Matthew Knight ArenaEugene, OR | 8med 4overdue | |
| 46 Days | Last performed2014-10-27Bill Graham Civic AuditoriumSan Francisco, CA | 3med 4 | |
| Big Black Furry Creature from Mars | Last performed2012-08-26Verizon Wireless Amphitheatre - CharlotteCharlotte, NC | 87med 16overdue | |
| Lawn Boy | Last performed2014-10-18Key ArenaSeattle, WA | 8med 6.5 | |
| Saw It Again> | Last performed2014-07-27Merriweather Post PavilionColumbia, MD | 185 in 10 yr5/10y | |
| Tube> | Last performed2014-10-24The ForumInglewood, CA | 4med 4 | |
| Wolfman's Brother | Last performed2014-10-29Bill Graham Civic AuditoriumSan Francisco, CA | 0med 3premature |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Intro | Last performeddebut | —0 in 10 yr0/10y | |
| The Haunted House | Last performeddebut | —0 in 10 yr0/10y | |
| The Very Long Fuse | Last performeddebut | —0 in 10 yr0/10y | |
| The DogsJam chart | Last performeddebut | —0 in 10 yr0/10y | |
| Timber | Last performeddebut | —0 in 10 yr0/10y | |
| Your Pet CatJam chart | Last performeddebut | —0 in 10 yr0/10y | |
| Shipwreck | Last performeddebut | —0 in 10 yr0/10y | |
| The Unsafe Bridge | Last performeddebut | —0 in 10 yr0/10y | |
| The Chinese Water Torture | Last performeddebut | —0 in 10 yr0/10y | |
| The Birds | Last performeddebut | —0 in 10 yr0/10y | |
| Martian MonsterJam chart | Last performeddebut | —0 in 10 yr0/10y |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Punch You in the Eye> | Last performed2014-07-12Randall's IslandNew York, NY | 26med 5overdue | |
| Golden Age> | Last performed2014-10-25Sleep Train AmphitheatreChula Vista, CA | 3med 3 | |
| Tweezer-> | Last performed2014-10-25Sleep Train AmphitheatreChula Vista, CA | 3med 3 | |
| Heavy Things | Last performed2014-10-29Bill Graham Civic AuditoriumSan Francisco, CA | 1med 7premature | |
| Guyute | Last performed2014-08-29Dick's Sporting Goods ParkCommerce City, CO | 12med 9 | |
| Sand->Jam chart | Last performed2014-10-27Bill Graham Civic AuditoriumSan Francisco, CA | 3med 4 | |
| Tweezer Reprise | Last performed2014-10-25Sleep Train AmphitheatreChula Vista, CA | 3med 3 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Is This What You Wanted | Last performeddebut | —0 in 10 yr0/10y | |
| Frankenstein | Last performed2012-07-01Alpine Valley Music TheatreEast Troy, WI | 100med 8.5overdue |
The backdrop on the stage at the start of the show was a large gate adorned with a "P." During Lawn Boy, Page introduced Mike as "Michael Gordleone" and Fish took a drum solo. Trey teased Saw It Again during Tube and San-Ho-Zay during Wolfman's. The musical costume was a set of original, mostly instrumental music played with the sound effects and narration of the 1964 Disneyland album Chilling, Thrilling Sounds of the Haunted House. Prior to the start of Set II, the stage was cleared of all band equipment, and a graveyard set was brought out. At the start of the set, smoke filled the stage, and zombies appeared behind the gate. When the gate opened, a large haunted house with the band inside was brought to the front of the stage. The sound effects and narration were played on the PA, while an undead narrator would emerge from a crypt inscribed with "ESTHER" prior to each song for the introduction. At the end of The Fuse, the sides of the house came down while sounds of an explosion were heard, and the band was revealed inside, dressed in white tuxedoes and with zombie face paint. Several zombies came to the front of the stage and danced during Martian Monster. At the conclusion of the set, the band members came down from the Haunted House riser, slowly walked to the front of the stage, and took bows, along with the entire cast of zombies. All songs during the second set were debuts, with the titles taken from the first ten tracks of Chilling, Thrilling Sounds of the Haunted House. Sand contained a tease by Trey of School's Out. Is This What You Wanted was a Phish debut. Page performed Frankenstein on keytar, which was played for the first time since July 1, 2012 (100 shows).