252nd show of 3.0·2014 Fall Tour
MGM Grand Garden ArenaLas Vegas, NV
| Song | Last Performed | Gap | |
|---|---|---|---|
| Buried Alive> | Last performed2014-07-15CMAC Performing Arts CenterCanandaigua, NY | Gap256 in 10 yr6/10yplayed 6 times in 10 years, so there is no usual range to place this gap against | |
| Ghost> | Last performed2014-10-27Bill Graham Civic AuditoriumSan Francisco, CA | Gap3med 43 shows; usually 2 to 7 | |
| Scent of a MuleJam chart | Last performed2014-10-22Santa Barbara BowlSanta Barbara, CA | Gap6med 106 shows; usually 4 to 21 | |
| Sample in a Jar> | Last performed2014-10-24The ForumInglewood, CA | Gap5med 45 shows; usually 2 to 7 | |
| Reba | Last performed2014-10-17Matthew Knight ArenaEugene, OR | Gap8med 48 shows; usually 2 to 8 | |
| 46 Days | Last performed2014-10-27Bill Graham Civic AuditoriumSan Francisco, CA | Gap3med 43 shows; usually 3 to 7 | |
| Big Black Furry Creature from Mars | Last performed2012-08-26Verizon Wireless Amphitheatre - CharlotteCharlotte, NC | Gap87med 16overdue87 shows; usually 8 to 38 | |
| Lawn Boy | Last performed2014-10-18Key ArenaSeattle, WA | Gap8med 6.58 shows; usually 3 to 11 | |
| Saw It Again> | Last performed2014-07-27Merriweather Post PavilionColumbia, MD | Gap185 in 10 yr5/10yplayed 5 times in 10 years, so there is no usual range to place this gap against | |
| Tube> | Last performed2014-10-24The ForumInglewood, CA | Gap4med 44 shows; usually 1 to 8 | |
| Wolfman’s Brother | Last performed2014-10-29Bill Graham Civic AuditoriumSan Francisco, CA | Gap0med 3premature0 shows; usually 1 to 4 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Intro | Last performeddebut | Gap—0 in 10 yr0/10y | |
| The Haunted House | Last performeddebut | Gap—0 in 10 yr0/10y | |
| The Very Long Fuse | Last performeddebut | Gap—0 in 10 yr0/10y | |
| The DogsJam chart | Last performeddebut | Gap—0 in 10 yr0/10y | |
| Timber | Last performeddebut | Gap—0 in 10 yr0/10y | |
| Your Pet CatJam chart | Last performeddebut | Gap—0 in 10 yr0/10y | |
| Shipwreck | Last performeddebut | Gap—0 in 10 yr0/10y | |
| The Unsafe Bridge | Last performeddebut | Gap—0 in 10 yr0/10y | |
| The Chinese Water Torture | Last performeddebut | Gap—0 in 10 yr0/10y | |
| The Birds | Last performeddebut | Gap—0 in 10 yr0/10y | |
| Martian MonsterJam chart | Last performeddebut | Gap—0 in 10 yr0/10y |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Punch You in the Eye> | Last performed2014-07-12Randall's IslandNew York, NY | Gap26med 5overdue26 shows; usually 3 to 11 | |
| Golden Age> | Last performed2014-10-25Sleep Train AmphitheatreChula Vista, CA | Gap3med 33 shows; usually 1 to 10 | |
| Tweezer-> | Last performed2014-10-25Sleep Train AmphitheatreChula Vista, CA | Gap3med 33 shows; usually 1 to 4 | |
| Heavy Things | Last performed2014-10-29Bill Graham Civic AuditoriumSan Francisco, CA | Gap1med 7premature1 show; usually 4 to 11 | |
| Guyute | Last performed2014-08-29Dick's Sporting Goods ParkCommerce City, CO | Gap12med 912 shows; usually 4 to 21 | |
| Sand->Jam chart | Last performed2014-10-27Bill Graham Civic AuditoriumSan Francisco, CA | Gap3med 43 shows; usually 2 to 9 | |
| Tweezer Reprise | Last performed2014-10-25Sleep Train AmphitheatreChula Vista, CA | Gap3med 33 shows; usually 1 to 5 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Is This What You Wanted | Last performeddebut | Gap—0 in 10 yr0/10y | |
| Frankenstein | Last performed2012-07-01Alpine Valley Music TheatreEast Troy, WI | Gap100med 8.5overdue100 shows; usually 5 to 35 |
The backdrop on the stage at the start of the show was a large gate adorned with a "P." During Lawn Boy, Page introduced Mike as "Michael Gordleone" and Fish took a drum solo. Trey teased Saw It Again during Tube and San-Ho-Zay during Wolfman's. The musical costume was a set of original, mostly instrumental music played with the sound effects and narration of the 1964 Disneyland album Chilling, Thrilling Sounds of the Haunted House. Prior to the start of Set II, the stage was cleared of all band equipment, and a graveyard set was brought out. At the start of the set, smoke filled the stage, and zombies appeared behind the gate. When the gate opened, a large haunted house with the band inside was brought to the front of the stage. The sound effects and narration were played on the PA, while an undead narrator would emerge from a crypt inscribed with "ESTHER" prior to each song for the introduction. At the end of The Fuse, the sides of the house came down while sounds of an explosion were heard, and the band was revealed inside, dressed in white tuxedoes and with zombie face paint. Several zombies came to the front of the stage and danced during Martian Monster. At the conclusion of the set, the band members came down from the Haunted House riser, slowly walked to the front of the stage, and took bows, along with the entire cast of zombies. All songs during the second set were debuts, with the titles taken from the first ten tracks of Chilling, Thrilling Sounds of the Haunted House. Sand contained a tease by Trey of School's Out. Is This What You Wanted was a Phish debut. Page performed Frankenstein on keytar, which was played for the first time since July 1, 2012 (100 shows).