American Airlines Arena, Miami, FL
2014/2015 NYE Run255th show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Sample in a Jar | Last performed2014-10-31MGM Grand Garden ArenaLas Vegas, NV | 3med 4 | |
| The Wedge | Last performed2014-10-29Bill Graham Civic AuditoriumSan Francisco, CA | 4med 5 | |
| 555 | Last performed2014-11-01MGM Grand Garden ArenaLas Vegas, NV | 1med 1 | |
| Heavy Things | Last performed2014-10-31MGM Grand Garden ArenaLas Vegas, NV | 3med 7premature | |
| Wolfman's Brother | Last performed2014-10-31MGM Grand Garden ArenaLas Vegas, NV | 2med 3 | |
| Halfway to the Moon | Last performed2014-11-02MGM Grand Garden ArenaLas Vegas, NV | 1med 4.5premature | |
| Bouncing Around the Room | Last performed2014-10-24The ForumInglewood, CA | 7med 4 | |
| Kill Devil Falls | Last performed2014-10-28Bill Graham Civic AuditoriumSan Francisco, CA | 4med 2 | |
| Train Song | Last performed2014-10-24The ForumInglewood, CA | 8med 9.5 | |
| Waiting All Night | Last performed2014-11-01MGM Grand Garden ArenaLas Vegas, NV | 2med 3 | |
| Axilla | Last performed2014-10-27Bill Graham Civic AuditoriumSan Francisco, CA | 6med 5 | |
| A Song I Heard the Ocean Sing | Last performed2014-11-02MGM Grand Garden ArenaLas Vegas, NV | 1med 8premature |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Birds of a Feather | Last performed2014-11-01MGM Grand Garden ArenaLas Vegas, NV | 2med 4premature | |
| Ghost>Jam chart | Last performed2014-10-31MGM Grand Garden ArenaLas Vegas, NV | 3med 4 | |
| Theme from the Bottom->Jam chart | Last performed2014-11-02MGM Grand Garden ArenaLas Vegas, NV | 0med 4premature | |
| Cities>Jam chart | Last performed2014-10-18Key ArenaSeattle, WA | 11med 6 | |
| Chalk Dust Torture | Last performed2014-11-02MGM Grand Garden ArenaLas Vegas, NV | 1med 3premature | |
| Martian MonsterJam chart | Last performed2014-10-31MGM Grand Garden ArenaLas Vegas, NV | 30 in 10 yr0/10y |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Dem Bones> | Last performeddebut | —0 in 10 yr0/10y | |
| Auld Lang Syne> | Last performed2013-12-31Madison Square GardenNew York, NY | 405 in 10 yr5/10y | |
| The Dogs> | Last performed2014-11-01MGM Grand Garden ArenaLas Vegas, NV | 21 in 10 yr1/10y | |
| Tweezer>Jam chart | Last performed2014-10-31MGM Grand Garden ArenaLas Vegas, NV | 2med 3 | |
| Simple> | Last performed2014-10-17Matthew Knight ArenaEugene, OR | 12med 8 | |
| Limb By Limb | Last performed2014-10-21Santa Barbara BowlSanta Barbara, CA | 9med 5 | |
| Bug> | Last performed2014-10-27Bill Graham Civic AuditoriumSan Francisco, CA | 6med 9 | |
| Backwards Down the Number Line | Last performed2014-11-01MGM Grand Garden ArenaLas Vegas, NV | 1med 2 | |
| The Horse> | Last performed2014-10-22Santa Barbara BowlSanta Barbara, CA | 9med 6 | |
| Silent in the Morning> | Last performed2014-10-22Santa Barbara BowlSanta Barbara, CA | 9med 6 | |
| Julius | Last performed2014-10-28Bill Graham Civic AuditoriumSan Francisco, CA | 5med 4 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Golgi Apparatus> | Last performed2014-11-01MGM Grand Garden ArenaLas Vegas, NV | 2med 4premature | |
| Tweezer Reprise | Last performed2014-10-31MGM Grand Garden ArenaLas Vegas, NV | 2med 3 |
The Birds was teased and quoted during the segue between Theme and Cities. Trey teased Manteca in the Cities jam. The Phish debut of Dem Bones began a cappella, then Fish moved to vacuum. The song was then stopped because, Trey said, the vacuum had become stuck to Fish's face. Brian Brown and Lee Scott (Trey's guitar tech and Fish's drum tech respectively) came out to assist in trying to remove the vacuum and then went behind the stage with Fish to fix the problem, with Mike suggesting they switch it "from suck to blow." There was the sound of a small explosion and the lights went out. A giant inflatable Fishman then emerged from behind the stage and took off over the crowd, while the balloon drop, including Henrietta donut balloons, occurred and the band played Auld Lang Syne. Trey quoted Martian Monster during his speech at the end of Julius.