Songs Played
24
Longest Gap
49
Median Gap
8.5
Bustouts
0
323rd show of 3.0·2016 Fall Tour
Verizon Theatre at Grand PrairieGrand Prairie, TX
| Song | Last Performed | Gap | |
|---|---|---|---|
| No Men In No Man’s Land | Last performed2016-10-19Ascend AmphitheaterNashville, TN | Gap2med 22 shows; usually 1 to 4 | |
| Breath and Burning | Last performed2016-10-18Ascend AmphitheaterNashville, TN | Gap37 in 10 yr7/10yplayed 7 times in 10 years, so there is no usual range to place this gap against | |
| Poor Heart | Last performed2016-10-14North Charleston ColiseumNorth Charleston, SC | Gap6med 66 shows; usually 2 to 18 | |
| Wolfman’s Brother | Last performed2016-10-15North Charleston ColiseumNorth Charleston, SC | Gap5med 3overdue5 shows; usually 1 to 4 | |
| Water in the Sky | Last performed2016-07-23Sleep Train AmphitheatreChula Vista, CA | Gap12med 712 shows; usually 3 to 18 | |
| My Soul> | Last performed2016-10-19Ascend AmphitheaterNashville, TN | Gap2med 14premature2 shows; usually 6 to 39 | |
| NICU> | Last performed2016-07-01Saratoga Performing Arts CenterSaratoga Springs, NY | Gap25med 5overdue25 shows; usually 2 to 11 | |
| It’s Ice> | Last performed2016-08-26Oak Ridge FarmArrington, VA | Gap11med 911 shows; usually 4 to 18 | |
| Ocelot | Last performed2016-07-18Bill Graham Civic AuditoriumSan Francisco, CA | Gap16med 3overdue16 shows; usually 1 to 5 | |
| Fuck Your Face | Last performed2016-08-28Oak Ridge FarmArrington, VA | Gap10med 2810 shows; usually 5 to 160 | |
| Ass Handed | Last performed2016-10-22Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | Gap05 in 10 yr5/10yplayed 5 times in 10 years, so there is no usual range to place this gap against | |
| Saw It Again | Last performed2016-07-22The ForumInglewood, CA | Gap13med 1813 shows; usually 6 to 50 | |
| Running Out of Time> | Last performed2016-10-19Ascend AmphitheaterNashville, TN | Gap21 in 10 yr1/10yplayed 1 time in 10 years, so there is no usual range to place this gap against | |
| David Bowie | Last performed2016-07-20Bill Graham Civic AuditoriumSan Francisco, CA | Gap14med 3overdue14 shows; usually 1 to 5 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Dog Faced Boy> | Last performed2015-08-11The Mann Center for the Performing ArtsPhiladelphia, PA | Gap496 in 10 yr6/10yplayed 6 times in 10 years, so there is no usual range to place this gap against | |
| Seven Below> | Last performed2016-09-02Dick's Sporting Goods ParkCommerce City, CO | Gap9med 129 shows; usually 4 to 22 | |
| Petrichor | Last performed2016-10-19Ascend AmphitheaterNashville, TN | Gap23 in 10 yr3/10yplayed 3 times in 10 years, so there is no usual range to place this gap against | |
| Maze> | Last performed2016-10-15North Charleston ColiseumNorth Charleston, SC | Gap5med 45 shows; usually 2 to 8 | |
| Dirt | Last performed2016-01-01Madison Square GardenNew York, NY | Gap36med 16overdue36 shows; usually 7 to 33 | |
| I Always Wanted It This Way> | Last performed2016-10-15North Charleston ColiseumNorth Charleston, SC | Gap51 in 10 yr1/10yplayed 1 time in 10 years, so there is no usual range to place this gap against | |
| Piper | Last performed2016-10-16Jacksonville Veterans Memorial ArenaJacksonville, FL | Gap4med 34 shows; usually 1 to 6 | |
| Bug | Last performed2016-09-02Dick's Sporting Goods ParkCommerce City, CO | Gap9med 7.59 shows; usually 4 to 14 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Buffalo Bill> | Last performed2015-08-23Watkins Glen InternationalWatkins Glen, NY | Gap426 in 10 yr6/10yplayed 6 times in 10 years, so there is no usual range to place this gap against | |
| Rock and Roll | Last performed2016-09-03Dick's Sporting Goods ParkCommerce City, CO | Gap8med 48 shows; usually 2 to 8 |
Trey teased San-Ho-Zay in NMINML. Mike teased Sit Still, Look Pretty before Water in the Sky. I Always Wanted It This Way featured Trey on Marimba Lumina. Piper contained a Woman from Tokyo tease from Trey.