Songs Played
24
Longest Gap
50
Median Gap
9.5
Bustouts
0
323rd show of 3.0·2016 Fall Tour
Verizon Theatre at Grand PrairieGrand Prairie, TX
| Song | Last Performed | Gap | |
|---|---|---|---|
| No Men In No Man’s Land | Last performed2016-10-19Ascend AmphitheaterNashville, TN | Gap2med 22 shows; usually 1 to 4 | |
| Breath and Burning | Last performed2016-10-18Ascend AmphitheaterNashville, TN | Gap46 in 10 yr6/10yplayed 6 times in 10 years, so there is no usual range to place this gap against | |
| Poor Heart | Last performed2016-10-14North Charleston ColiseumNorth Charleston, SC | Gap7med 77 shows; usually 3 to 19 | |
| Wolfman’s Brother | Last performed2016-10-15North Charleston ColiseumNorth Charleston, SC | Gap5med 3overdue5 shows; usually 1 to 4 | |
| Water in the Sky | Last performed2016-07-23Sleep Train AmphitheatreChula Vista, CA | Gap13med 813 shows; usually 4 to 19 | |
| My Soul> | Last performed2016-10-19Ascend AmphitheaterNashville, TN | Gap3med 15premature3 shows; usually 7 to 40 | |
| NICU> | Last performed2016-07-01Saratoga Performing Arts CenterSaratoga Springs, NY | Gap26med 6overdue26 shows; usually 3 to 12 | |
| It’s Ice> | Last performed2016-08-26Oak Ridge FarmArrington, VA | Gap12med 1012 shows; usually 5 to 19 | |
| Ocelot | Last performed2016-07-18Bill Graham Civic AuditoriumSan Francisco, CA | Gap17med 4overdue17 shows; usually 2 to 6 | |
| Fuck Your Face | Last performed2016-08-28Oak Ridge FarmArrington, VA | Gap11med 2911 shows; usually 6 to 162 | |
| Ass Handed | Last performed2016-10-22Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | Gap14 in 10 yr4/10yplayed 4 times in 10 years, so there is no usual range to place this gap against | |
| Saw It Again | Last performed2016-07-22The ForumInglewood, CA | Gap14med 1914 shows; usually 7 to 50 | |
| Running Out of Time> | Last performed2016-10-19Ascend AmphitheaterNashville, TN | Gap30 in 10 yr0/10ynot played in 10 years, so there is no usual range to place this gap against | |
| David Bowie | Last performed2016-07-20Bill Graham Civic AuditoriumSan Francisco, CA | Gap15med 4overdue15 shows; usually 2 to 6 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Dog Faced Boy> | Last performed2015-08-11The Mann Center for the Performing ArtsPhiladelphia, PA | Gap506 in 10 yr6/10yplayed 6 times in 10 years, so there is no usual range to place this gap against | |
| Seven Below> | Last performed2016-09-02Dick's Sporting Goods ParkCommerce City, CO | Gap10med 1310 shows; usually 5 to 22 | |
| Petrichor | Last performed2016-10-19Ascend AmphitheaterNashville, TN | Gap32 in 10 yr2/10yplayed 2 times in 10 years, so there is no usual range to place this gap against | |
| Maze> | Last performed2016-10-15North Charleston ColiseumNorth Charleston, SC | Gap6med 56 shows; usually 3 to 9 | |
| Dirt | Last performed2016-01-01Madison Square GardenNew York, NY | Gap36med 16overdue36 shows; usually 7 to 33 | |
| I Always Wanted It This Way> | Last performed2016-10-15North Charleston ColiseumNorth Charleston, SC | Gap60 in 10 yr0/10ynot played in 10 years, so there is no usual range to place this gap against | |
| Piper | Last performed2016-10-16Jacksonville Veterans Memorial ArenaJacksonville, FL | Gap5med 45 shows; usually 2 to 7 | |
| Bug | Last performed2016-09-02Dick's Sporting Goods ParkCommerce City, CO | Gap10med 8.510 shows; usually 5 to 15 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Buffalo Bill> | Last performed2015-08-23Watkins Glen InternationalWatkins Glen, NY | Gap436 in 10 yr6/10yplayed 6 times in 10 years, so there is no usual range to place this gap against | |
| Rock and Roll | Last performed2016-09-03Dick's Sporting Goods ParkCommerce City, CO | Gap9med 5overdue9 shows; usually 3 to 9 |
Trey teased San-Ho-Zay in NMINML. Mike teased Sit Still, Look Pretty before Water in the Sky. I Always Wanted It This Way featured Trey on Marimba Lumina. Piper contained a Woman from Tokyo tease from Trey.