Madison Square Garden, New York, NY
2017 NYE Run359th show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Mike's Song> | Last performed2017-09-02Dick's Sporting Goods ParkCommerce City, CO | 4med 4 | |
| I Am Hydrogen> | Last performed2016-06-22Xcel Energy CenterSt. Paul, MN | 68med 7.5overdue | |
| Weekapaug Groove | Last performed2017-09-02Dick's Sporting Goods ParkCommerce City, CO | 4med 4 | |
| Tweezer>Jam chart | Last performed2017-07-21Madison Square GardenNew York, NY | 17med 3overdue | |
| Ass Handed | Last performed2017-07-28Madison Square GardenNew York, NY | 13med 4.5overdue | |
| Kill Devil Falls> | Last performed2017-08-02Madison Square GardenNew York, NY | 8med 3overdue | |
| Bathtub Gin | Last performed2017-09-03Dick's Sporting Goods ParkCommerce City, CO | 3med 4 | |
| Brotherbustout | Last performed2012-06-17Bader FieldAtlantic City, NJ | 2165 in 10 yr5/10y | |
| More | Last performed2017-09-01Dick's Sporting Goods ParkCommerce City, CO | 57 in 10 yr7/10y |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Down with Disease->Jam chart | Last performed2017-09-03Dick's Sporting Goods ParkCommerce City, CO | 2med 2 | |
| Steam>Jam chart | Last performed2017-09-02Dick's Sporting Goods ParkCommerce City, CO | 4med 10 | |
| Light> | Last performed2017-09-03Dick's Sporting Goods ParkCommerce City, CO | 3med 4 | |
| Farmhouse | Last performed2017-07-26Madison Square GardenNew York, NY | 14med 11 | |
| Run Like an Antelope | Last performed2017-09-02Dick's Sporting Goods ParkCommerce City, CO | 4med 3 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Sleeping Monkey> | Last performed2016-07-23Sleep Train AmphitheatreChula Vista, CA | 49med 14overdue | |
| Tweezer Reprise | Last performed2017-08-06Madison Square GardenNew York, NY | 5med 3overdue |
Brother was last played June 17, 2012 (216 shows). Down With Disease was unfinished.