Songs Played
20
Longest Gap
37
Median Gap
11
Bustouts
0
407th show of 3.0·2019 Summer Tour
Budweiser StageToronto, Ontario
| Song | Last Performed | Gap | |
|---|---|---|---|
| AC/DC Bag> | Last performed2018-11-01MGM Grand Garden ArenaLas Vegas, NV | Gap13med 4overdue13 shows; usually 2 to 9 | |
| 555> | Last performed2018-12-31Madison Square GardenNew York, NY | Gap7med 2overdue7 shows; usually 1 to 5 | |
| Ocelot> | Last performed2018-10-31MGM Grand Garden ArenaLas Vegas, NV | Gap15med 4overdue15 shows; usually 2 to 7 | |
| Sample in a Jar | Last performed2018-07-31Austin360 AmphitheaterDel Valle, TX | Gap37med 4overdue37 shows; usually 2 to 8 | |
| Stash | Last performed2019-06-11Chaifetz Arena, Saint Louis UniversitySt. Louis, MO | Gap4med 54 shows; usually 3 to 8 | |
| The Wedge | Last performed2018-12-28Madison Square GardenNew York, NY | Gap11med 5overdue11 shows; usually 3 to 9 | |
| Frost | Last performed2018-10-26Allstate ArenaRosemont, IL | Gap182 in 10 yr2/10yplayed 2 times in 10 years, so there is no usual range to place this gap against | |
| Halley’s Comet> | Last performed2018-10-31MGM Grand Garden ArenaLas Vegas, NV | Gap15med 6overdue15 shows; usually 3 to 10 | |
| Ruby WavesJam chart | Last performeddebut | Gap—0 in 10 yr0/10y | |
| Lawn Boy | Last performed2018-12-31Madison Square GardenNew York, NY | Gap8med 78 shows; usually 4 to 12 | |
| You Enjoy Myself | Last performed2019-02-22Barceló Maya BeachRiviera Maya, Quintana Roo | Gap5med 45 shows; usually 2 to 8 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Plasma-> | Last performed2018-12-30Madison Square GardenNew York, NY | Gap86 in 10 yr6/10yplayed 6 times in 10 years, so there is no usual range to place this gap against | |
| The Final Hurrah>Jam chart | Last performed2018-12-28Madison Square GardenNew York, NY | Gap111 in 10 yr1/10yplayed 1 time in 10 years, so there is no usual range to place this gap against | |
| Wingsuit> | Last performed2018-10-21Hampton ColiseumHampton, VA | Gap21med 4overdue21 shows; usually 2 to 9 | |
| Golden Age> | Last performed2018-10-26Allstate ArenaRosemont, IL | Gap17med 4overdue17 shows; usually 2 to 10 | |
| I Always Wanted It This Way> | Last performed2019-02-21Barceló Maya BeachRiviera Maya, Quintana Roo | Gap7med 10.57 shows; usually 4 to 17 | |
| Prince Caspian> | Last performed2018-11-01MGM Grand Garden ArenaLas Vegas, NV | Gap13med 5overdue13 shows; usually 2 to 10 | |
| If I Could> | Last performed2018-12-28Madison Square GardenNew York, NY | Gap11med 2511 shows; usually 4 to 104 | |
| 46 Days | Last performed2019-06-11Chaifetz Arena, Saint Louis UniversitySt. Louis, MO | Gap4med 44 shows; usually 2 to 6 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Drift While You’re Sleeping | Last performed2019-06-11Chaifetz Arena, Saint Louis UniversitySt. Louis, MO | Gap40 in 10 yr0/10ynot played in 10 years, so there is no usual range to place this gap against |
This show marked the Phish debut of Ruby Waves. Mike teased Passing Through in Stash. Trey teased Plasma in The Final Hurrah. Golden Age contained a Crosseyed tease from Page, an I'm a Man (Spencer Davis Group) tease from Trey, and a Gotta Jibboo tease from Mike.