MGM Grand Garden Arena, Las Vegas, NV
2018 Fall Tour392nd show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Buried Alive> | Last performed2017-08-02Madison Square GardenNew York, NY | 42med 29 | |
| Ghost> | Last performed2018-10-23Ascend AmphitheaterNashville, TN | 5med 4 | |
| Crazy Sometimes> | Last performed2017-09-02Dick's Sporting Goods ParkCommerce City, CO | 372 in 10 yr2/10y | |
| Free | Last performed2018-10-23Ascend AmphitheaterNashville, TN | 5med 4 | |
| More | Last performed2018-10-21Hampton ColiseumHampton, VA | 6med 5 | |
| Halley's Comet>Jam chart | Last performed2018-10-16Times Union CenterAlbany, NY | 10med 6overdue | |
| Ocelot> | Last performed2018-09-02Dick's Sporting Goods ParkCommerce City, CO | 11med 4overdue | |
| Theme from the Bottom> | Last performed2018-10-23Ascend AmphitheaterNashville, TN | 4med 4 | |
| First Tube | Last performed2018-10-20Hampton ColiseumHampton, VA | 6med 6 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Turtle in the Clouds | Last performeddebut | —0 in 10 yr0/10y | |
| Stray Dog | Last performeddebut | —0 in 10 yr0/10y | |
| Everything is Hollow | Last performeddebut | —0 in 10 yr0/10y | |
| We Are Come to Outlive Our Brains | Last performeddebut | —0 in 10 yr0/10y | |
| Say It To Me S.A.N.T.O.S. | Last performeddebut | —0 in 10 yr0/10y | |
| The Final Hurrah | Last performeddebut | —0 in 10 yr0/10y | |
| Play by Play | Last performeddebut | —0 in 10 yr0/10y | |
| Death Don't Hurt Very Long | Last performeddebut | —0 in 10 yr0/10y | |
| Cool Amber and MercuryJam chart | Last performeddebut | —0 in 10 yr0/10y | |
| Passing Through | Last performeddebut | —0 in 10 yr0/10y |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Set Your Soul Free> | Last performed2018-10-23Ascend AmphitheaterNashville, TN | 55 in 10 yr5/10y | |
| Tweezer> | Last performed2018-10-26Allstate ArenaRosemont, IL | 2med 3 | |
| A Song I Heard the Ocean Sing>Jam chart | Last performed2018-09-02Dick's Sporting Goods ParkCommerce City, CO | 11med 8 | |
| Backwards Down the Number Line> | Last performed2018-10-20Hampton ColiseumHampton, VA | 6med 2overdue | |
| Meatstick | Last performed2018-10-19Hampton ColiseumHampton, VA | 8med 8 | |
| Bug> | Last performed2018-10-20Hampton ColiseumHampton, VA | 7med 9 | |
| Run Like an Antelope | Last performed2018-10-24Ascend AmphitheaterNashville, TN | 4med 4 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Loving Cup> | Last performed2018-10-23Ascend AmphitheaterNashville, TN | 4med 6 | |
| Tweezer Reprise | Last performed2018-10-26Allstate ArenaRosemont, IL | 2med 3 |
Ghost contained a Buried Alive tease from Trey. Trey teased Crazy Sometimes in Halley's Comet. The second set was billed as Kasvot Växt’s i Rokk and consisted entirely of debuts. Kasvot Växt would ultimately turn out to be a fictional band created by Phish with a detailed backstory and fake information added onto various websites. The band came out for the set dressed in white with an altered stage setup and twelve squares hanging from the ceiling illuminated. Antelope contained a quote of The Final Hurrah.