443rd show of 3.0·2020 Mexico
Moon PalaceCancun, Quintana Roo
| Song | Last Performed | Gap | |
|---|---|---|---|
| Willin’bustout | Last performed2010-10-31Boardwalk HallAtlantic City, NJ | Gap3490 in 10 yr0/10ynot played in 10 years, so there is no usual range to place this gap against | |
| TubeJam chart | Last performed2019-12-28Madison Square GardenNew York, NY | Gap5med 45 shows; usually 1 to 7 | |
| Evening Song | Last performed2019-12-28Madison Square GardenNew York, NY | Gap60 in 10 yr0/10ynot played in 10 years, so there is no usual range to place this gap against | |
| Set Your Soul Free | Last performed2019-12-28Madison Square GardenNew York, NY | Gap6med 46 shows; usually 3 to 6 | |
| You Sexy Thing> | Last performed2018-08-05Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | Gap701 in 10 yr1/10yplayed 1 time in 10 years, so there is no usual range to place this gap against | |
| 46 Days | Last performed2019-12-30Madison Square GardenNew York, NY | Gap4med 44 shows; usually 2 to 6 | |
| Waste> | Last performed2019-12-03Met PhiladelphiaPhiladelphia, PA | Gap10med 1110 shows; usually 4 to 24 | |
| Your Pet Cat | Last performed2019-12-06North Charleston ColiseumNorth Charleston, SC | Gap9med 109 shows; usually 5 to 22 | |
| Tweezer> | Last performed2019-12-30Madison Square GardenNew York, NY | Gap3med 33 shows; usually 1 to 5 | |
| Manteca>Jam chartbustout | Last performed2016-07-19Bill Graham Civic AuditoriumSan Francisco, CA | Gap1364 in 10 yr4/10yplayed 4 times in 10 years, so there is no usual range to place this gap against | |
| Makisupa Policeman> | Last performed2019-06-30BB&T PavilionCamden, NJ | Gap27med 15.527 shows; usually 7 to 35 | |
| Twist | Last performed2019-12-31Madison Square GardenNew York, NY | Gap2med 32 shows; usually 1 to 6 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Energy> | Last performed2019-12-08North Charleston ColiseumNorth Charleston, SC | Gap75 in 10 yr5/10yplayed 5 times in 10 years, so there is no usual range to place this gap against | |
| Soul Planet> | Last performed2019-12-31Madison Square GardenNew York, NY | Gap3med 73 shows; usually 3 to 12 | |
| Waves>Jam chart | Last performed2019-12-03Met PhiladelphiaPhiladelphia, PA | Gap11med 1211 shows; usually 5 to 24 | |
| Carini>Jam chart | Last performed2019-12-29Madison Square GardenNew York, NY | Gap4med 44 shows; usually 2 to 7 | |
| Chalk Dust Torture-> | Last performed2019-12-29Madison Square GardenNew York, NY | Gap5med 45 shows; usually 2 to 5 | |
| Have Mercy> | Last performed2019-06-21PNC Music PavilionCharlotte, NC | Gap346 in 10 yr6/10yplayed 6 times in 10 years, so there is no usual range to place this gap against | |
| A Life Beyond The Dream | Last performed2019-12-28Madison Square GardenNew York, NY | Gap55 in 10 yr5/10yplayed 5 times in 10 years, so there is no usual range to place this gap against | |
| Harry Hood | Last performed2019-12-29Madison Square GardenNew York, NY | Gap4med 34 shows; usually 1 to 5 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Sweet Jane>bustout | Last performed2017-07-23Madison Square GardenNew York, NY | Gap1002 in 10 yr2/10yplayed 2 times in 10 years, so there is no usual range to place this gap against | |
| Tweezer Reprise | Last performed2019-12-31Madison Square GardenNew York, NY | Gap2med 32 shows; usually 1 to 5 |
Willin' was performed for the first time since October 31, 2010 (349 shows) and featured Trey on drums. On stage, Fishman changed from his Jimmy Buffet style beach tuxedo into his mumu after Willin'. Page then teased Hold Your Head Up. Trey teased Tired of Waiting for You in Tube and Walk This Way and Dave's Energy Guide in Tweezer. Manteca was performed for the first time since July 19, 2016 (136 shows) included Tweezer teases from Fish and Trey. Sweet Jane was performed for the first time since July 23, 2017 (100 shows). Makisupa Policeman was played over backing music and quotes of You Sexy Thing. Waves contained Soul Planet quotes. Trey teased The Star Spangled Banner in Tweezer Reprise.