Moon Palace, Cancun, Quintana Roo
2020 Mexico443rd show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Willin'bustout | Last performed2010-10-31Boardwalk HallAtlantic City, NJ | 3490 in 10 yr0/10y | |
| TubeJam chart | Last performed2019-12-28Madison Square GardenNew York, NY | 5med 4 | |
| Evening Song | Last performed2019-12-28Madison Square GardenNew York, NY | 60 in 10 yr0/10y | |
| Set Your Soul Free | Last performed2019-12-28Madison Square GardenNew York, NY | 6med 4overdue | |
| You Sexy Thing> | Last performed2018-08-05Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | 701 in 10 yr1/10y | |
| 46 Days | Last performed2019-12-30Madison Square GardenNew York, NY | 4med 4 | |
| Waste> | Last performed2019-12-03Met PhiladelphiaPhiladelphia, PA | 10med 11 | |
| Your Pet Cat | Last performed2019-12-06North Charleston ColiseumNorth Charleston, SC | 9med 10 | |
| Tweezer> | Last performed2019-12-30Madison Square GardenNew York, NY | 3med 3 | |
| Manteca>Jam chartbustout | Last performed2016-07-19Bill Graham Civic AuditoriumSan Francisco, CA | 1364 in 10 yr4/10y | |
| Makisupa Policeman> | Last performed2019-06-30BB&T PavilionCamden, NJ | 27med 15.5 | |
| Twist | Last performed2019-12-31Madison Square GardenNew York, NY | 2med 3 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Energy> | Last performed2019-12-08North Charleston ColiseumNorth Charleston, SC | 75 in 10 yr5/10y | |
| Soul Planet> | Last performed2019-12-31Madison Square GardenNew York, NY | 3med 7premature | |
| Waves>Jam chart | Last performed2019-12-03Met PhiladelphiaPhiladelphia, PA | 11med 12 | |
| Carini>Jam chart | Last performed2019-12-29Madison Square GardenNew York, NY | 4med 4 | |
| Chalk Dust Torture-> | Last performed2019-12-29Madison Square GardenNew York, NY | 5med 4 | |
| Have Mercy> | Last performed2019-06-21PNC Music PavilionCharlotte, NC | 346 in 10 yr6/10y | |
| A Life Beyond The Dream | Last performed2019-12-28Madison Square GardenNew York, NY | 55 in 10 yr5/10y | |
| Harry Hood | Last performed2019-12-29Madison Square GardenNew York, NY | 4med 3 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Sweet Jane>bustout | Last performed2017-07-23Madison Square GardenNew York, NY | 1002 in 10 yr2/10y | |
| Tweezer Reprise | Last performed2019-12-31Madison Square GardenNew York, NY | 2med 3 |
Willin' was performed for the first time since October 31, 2010 (349 shows) and featured Trey on drums. On stage, Fishman changed from his Jimmy Buffet style beach tuxedo into his mumu after Willin'. Page then teased Hold Your Head Up. Trey teased Tired of Waiting for You in Tube and Walk This Way and Dave's Energy Guide in Tweezer. Manteca was performed for the first time since July 19, 2016 (136 shows) included Tweezer teases from Fish and Trey. Sweet Jane was performed for the first time since July 23, 2017 (100 shows). Makisupa Policeman was played over backing music and quotes of You Sexy Thing. Waves contained Soul Planet quotes. Trey teased The Star Spangled Banner in Tweezer Reprise.