BB&T Pavilion, Camden, NJ
2019 Summer Tour416th show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| The Curtain With> | Last performed2019-02-23Barceló Maya BeachRiviera Maya, Quintana Roo | 14med 17.5 | |
| Fast Enough for You> | Last performed2017-01-14Barceló Maya BeachRiviera Maya, Quintana Roo | 82med 26overdue | |
| Buried Alive> | Last performed2018-12-29Madison Square GardenNew York, NY | 19med 29premature | |
| Camel Walk | Last performed2018-10-21Hampton ColiseumHampton, VA | 30med 12overdue | |
| Reba> | Last performed2019-06-16Bonnaroo Music & Arts FestivalManchester, TN | 9med 4 | |
| Sample in a Jar | Last performed2019-06-18Budweiser StageToronto, Ontario | 9med 4overdue | |
| Pebbles and Marbles | Last performed2017-07-26Madison Square GardenNew York, NY | 71med 27.5overdue | |
| Tela> | Last performed2018-10-20Hampton ColiseumHampton, VA | 31med 20 | |
| The Mango Song> | Last performed2018-08-05Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | 43med 17overdue | |
| Driver> | Last performed2018-07-25Bill Graham Civic AuditoriumSan Francisco, CA | 49med 20 | |
| David Bowie | Last performed2019-06-22Merriweather Post PavilionColumbia, MD | 6med 4 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Mr. Completely> | Last performed2019-06-12Chaifetz Arena, Saint Louis UniversitySt. Louis, MO | 123 in 10 yr3/10y | |
| Twenty Years Later>Jam chart | Last performed2019-06-21PNC Music PavilionCharlotte, NC | 7med 9 | |
| Big Black Furry Creature from Mars> | Last performed2019-02-23Barceló Maya BeachRiviera Maya, Quintana Roo | 14med 24 | |
| Tweezer> | Last performed2019-06-21PNC Music PavilionCharlotte, NC | 6med 3overdue | |
| Shade> | Last performed2019-06-23Merriweather Post PavilionColumbia, MD | 5med 10 | |
| Most Events Aren't Planned | Last performed2019-02-23Barceló Maya BeachRiviera Maya, Quintana Roo | 133 in 10 yr3/10y | |
| Makisupa Policeman> | Last performed2018-08-10Coastal Credit Union Music Park at Walnut CreekRaleigh, NC | 40med 14overdue | |
| Chalk Dust Torture> | Last performed2019-06-26Darling's Waterfront PavilionBangor, ME | 3med 3 | |
| Suzy Greenberg | Last performed2019-06-26Darling's Waterfront PavilionBangor, ME | 3med 4 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Punch You in the Eye> | Last performed2019-02-23Barceló Maya BeachRiviera Maya, Quintana Roo | 13med 9 | |
| What's the Use?> | Last performed2019-06-22Merriweather Post PavilionColumbia, MD | 6med 7 | |
| Julius | Last performed2019-06-25Darling's Waterfront PavilionBangor, ME | 4med 4 |
BBFCFM contained a Your Pet Cat quote from Page and an Ass Handed quote from Fish.