Madison Square Garden, New York, NY
2023 NYE Run129th show of 4.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Free> | Last performed2023-10-08Bridgestone ArenaNashville, TN | 7med 4overdue | |
| The Moma Dance | Last performed2023-10-06Bridgestone ArenaNashville, TN | 9med 4overdue | |
| Maze | Last performed2023-10-06Bridgestone ArenaNashville, TN | 9med 7 | |
| Evolve | Last performed2023-10-15United CenterChicago, IL | 2med 7premature | |
| Stash | Last performed2023-10-15United CenterChicago, IL | 2med 5premature | |
| Back on the Train | Last performed2023-10-06Bridgestone ArenaNashville, TN | 9med 5 | |
| Theme from the Bottom>Jam chart | Last performed2023-10-10Ervin J. Nutter Center, Wright State UniversityDayton, OH | 5med 5 | |
| Mountains in the Mist | Last performed2023-10-13United CenterChicago, IL | 4med 14premature | |
| 46 Days | Last performed2023-10-14United CenterChicago, IL | 3med 4 | |
| Drift While You're Sleeping | Last performed2023-10-13United CenterChicago, IL | 4med 6 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Chalk Dust Torture>Jam chart | Last performed2023-10-14United CenterChicago, IL | 3med 4 | |
| OblivionJam chart | Last performed2023-10-14United CenterChicago, IL | 26 in 10 yr6/10y | |
| What's the Use?-> | Last performed2023-10-14United CenterChicago, IL | 3med 7premature | |
| My Friend, My Friend->Jam chart | Last performed2023-10-11Ervin J. Nutter Center, Wright State UniversityDayton, OH | 4med 9 | |
| Sand | Last performed2023-10-13United CenterChicago, IL | 4med 4 | |
| About to Run | Last performed2023-10-07Bridgestone ArenaNashville, TN | 8med 7.5 | |
| Harry HoodJam chart | Last performed2023-10-13United CenterChicago, IL | 3med 3 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Lonely Trip | Last performed2023-10-07Bridgestone ArenaNashville, TN | 8med 6 | |
| Carini | Last performed2023-10-13United CenterChicago, IL | 3med 4 |
Chalk Dust was unfinished, My Friend, My Friend did not contain the "Myfe" ending.