Ervin J. Nutter Center, Wright State University, Dayton, OH
2023 Fall Tour123rd show of 4.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Sigma Oasis | Last performed2023-09-03Dick's Sporting Goods ParkCommerce City, CO | 4med 4.5 | |
| The 9th Cube | Last performed2021-10-31MGM Grand Garden ArenaLas Vegas, NV | 880 in 10 yr0/10y | |
| Theme from the Bottom | Last performed2023-09-02Dick's Sporting Goods ParkCommerce City, CO | 4med 5 | |
| Cool Amber and MercuryJam chartbustout | Last performed2021-08-29Gorge AmphitheatreGeorge, WA | 1066 in 10 yr6/10y | |
| 555> | Last performed2023-07-11Orion AmphitheaterHuntsville, AL | 27med 3overdue | |
| Bathtub GinJam chart | Last performed2023-09-01Dick's Sporting Goods ParkCommerce City, CO | 6med 5 | |
| Broken Into Pieces | Last performed2023-08-01Madison Square GardenNew York, NY | 130 in 10 yr0/10y | |
| Reba> | Last performed2023-09-02Dick's Sporting Goods ParkCommerce City, CO | 4med 6.5 | |
| Chalk Dust Torture | Last performed2023-09-02Dick's Sporting Goods ParkCommerce City, CO | 5med 4 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Mike's Song>Jam chart | Last performed2023-08-04Madison Square GardenNew York, NY | 11med 5overdue | |
| Prince Caspian> | Last performed2023-08-31Dick's Sporting Goods ParkCommerce City, CO | 6med 6 | |
| No Men In No Man's Land-> | Last performed2023-09-01Dick's Sporting Goods ParkCommerce City, CO | 5med 3 | |
| It's Ice> | Last performed2023-08-02Madison Square GardenNew York, NY | 12med 13 | |
| Pillow Jets->Jam chart | Last performed2023-08-26Broadview Stage at SPACSaratoga Springs, NY | 81 in 10 yr1/10y | |
| Weekapaug Groove | Last performed2023-08-04Madison Square GardenNew York, NY | 11med 5overdue | |
| Twist> | Last performed2023-09-03Dick's Sporting Goods ParkCommerce City, CO | 3med 3 | |
| Slave to the Traffic Light | Last performed2023-08-31Dick's Sporting Goods ParkCommerce City, CO | 7med 5 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Joy | Last performed2023-07-26TD Pavilion at the MannPhiladelphia, PA | 17med 13 | |
| Buffalo Bill | Last performed2022-07-23Bethel Woods Center for the ArtsBethel, NY | 645 in 10 yr5/10y | |
| Wilson> | Last performed2023-09-01Dick's Sporting Goods ParkCommerce City, CO | 6med 8.5 | |
| First Tube | Last performed2023-09-03Dick's Sporting Goods ParkCommerce City, CO | 3med 5 |
Cool Amber and Mercury was performed for the first time since August 29, 2021 (106 shows). Following Buffalo Bill, Trey remarked that the song is a classic and "they don't write 'em like that anymore." He then quoted Buffalo Bill from the film The Silence of the Lambs, saying "It puts the lotion on its skin."