Madison Square Garden, New York, NY
2024 NYE Run172nd show of 4.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Mike's Song> | Last performed2024-08-17The WoodlandsDover, DE | 12med 5.5overdue | |
| Bouncing Around the Room> | Last performed2024-10-26MVP ArenaAlbany, NY | 4med 6.5 | |
| Weekapaug Groove | Last performed2024-08-17The WoodlandsDover, DE | 12med 5overdue | |
| Stash | Last performed2024-10-26MVP ArenaAlbany, NY | 5med 5.5 | |
| Evolve | Last performed2024-08-30Dick's Sporting Goods ParkCommerce City, CO | 9med 5 | |
| Llama | Last performed2024-08-29Dick's Sporting Goods ParkCommerce City, CO | 10med 14 | |
| Split Open and Melt | Last performed2024-08-31Dick's Sporting Goods ParkCommerce City, CO | 8med 9 | |
| Backwards Down the Number Line> | Last performed2024-10-25MVP ArenaAlbany, NY | 5med 5 | |
| Carini | Last performed2024-10-25MVP ArenaAlbany, NY | 5med 4 | |
| The Squirming Coil | Last performed2024-07-31Chaifetz Arena, Saint Louis UniversitySt. Louis, MO | 23med 12 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Sigma Oasis> | Last performed2024-10-26MVP ArenaAlbany, NY | 5med 4 | |
| My Friend, My Friend>Jam chart | Last performed2024-10-27MVP ArenaAlbany, NY | 3med 8 | |
| Sand | Last performed2024-10-25MVP ArenaAlbany, NY | 6med 4 | |
| Golden Age> | Last performed2024-10-26MVP ArenaAlbany, NY | 4med 6 | |
| What's the Use?> | Last performed2024-10-26MVP ArenaAlbany, NY | 5med 7 | |
| Taste | Last performed2024-08-09Bethel Woods Center for the ArtsBethel, NY | 17med 19 | |
| Golgi Apparatus | Last performed2024-10-26MVP ArenaAlbany, NY | 5med 11premature | |
| First Tube | Last performed2024-08-31Dick's Sporting Goods ParkCommerce City, CO | 7med 4 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Character Zero | Last performed2024-10-27MVP ArenaAlbany, NY | 4med 5 | |
| Pillow Jets>Jam chart | Last performed2024-08-29Dick's Sporting Goods ParkCommerce City, CO | 10med 6.5 | |
| Auld Lang Syne> | Last performed2023-12-31Madison Square GardenNew York, NY | 40med 40 | |
| What's Going Through Your Mind->Jam chart | Last performed2024-10-27MVP ArenaAlbany, NY | 43 in 10 yr3/10y | |
| Chalk Dust Torture> | Last performed2024-10-27MVP ArenaAlbany, NY | 4med 4 | |
| Slave to the Traffic Light | Last performed2024-10-26MVP ArenaAlbany, NY | 5med 5 | |
| Life Saving Gun> | Last performed2024-09-01Dick's Sporting Goods ParkCommerce City, CO | 7med 7.5 | |
| Say It To Me S.A.N.T.O.S. | Last performed2024-08-29Dick's Sporting Goods ParkCommerce City, CO | 10med 5overdue |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Grind | Last performed2024-07-31Chaifetz Arena, Saint Louis UniversitySt. Louis, MO | 22med 26 | |
| Icculus | Last performed2023-07-11Orion AmphitheaterHuntsville, AL | 763 in 10 yr3/10y | |
| Tweezer Reprise | Last performed2024-10-25MVP ArenaAlbany, NY | 5med 4 |
Trey teased In Memory of Elizabeth Reed during Stash. Throughout the show, a series of white coils turned while suspened over the stage. My Friend, My Friend contained Get Ready teases from Page and Trey, Set Your Soul Free teases from Trey, and did not contain the "Myfe" ending. The band came out for the third set in three matching blue jumpsuits and a blue donut mumu. During Pillow Jets, the coils started to descend and screens lit up behind them and throughout MSG. A fractured face came down and dancers (conjurors of thunder) came out with yellow fabric. The face came together as the countdown to midnight ended, after which the dancers removed their robes and took up glowing accessories. The dancers sang during Pillow Jets and What's Going Through Your Mind, which contained Blaze On, Bouncing Around The Room, Martian Monster, Wolfman's Brother, The Lizards, and Halley's Comet quotes. Life Saving Gun briefly featured Mike on a mini-keyboard. The narration in Icculus centered on Trey explaining that the omission of the song the previous year was a test. The dancers returned during Tweezer Reprise to throw beach balls into the crowd.