Songs Played
20
Longest Gap
54
Median Gap
8
Bustouts
0
149th show of 4.0·2024 Summer Tour
Chaifetz Arena, Saint Louis UniversitySt. Louis, MO
| Song | Last Performed | Gap | |
|---|---|---|---|
| Turtle in the Clouds | Last performed2023-12-30Madison Square GardenNew York, NY | Gap18med 718 shows; usually 2 to 19 | |
| Hey Stranger | Last performed2024-07-19Xfinity CenterMansfield, MA | Gap86 in 10 yr6/10yplayed 6 times in 10 years, so there is no usual range to place this gap against | |
| Back on the Train | Last performed2024-07-20Xfinity CenterMansfield, MA | Gap7med 47 shows; usually 2 to 9 | |
| Lawn Boy | Last performed2023-07-19Live Oak Bank Pavilion at Riverfront ParkWilmington, NC | Gap47med 7.5overdue47 shows; usually 4 to 15 | |
| Backwards Down the Number Line | Last performed2024-07-20Xfinity CenterMansfield, MA | Gap7med 4.57 shows; usually 2 to 9 | |
| Horn | Last performed2023-07-29Madison Square GardenNew York, NY | Gap40med 10overdue40 shows; usually 4 to 22 | |
| Pebbles and Marbles | Last performed2023-10-15United CenterChicago, IL | Gap21med 2721 shows; usually 8 to 61 | |
| Bouncing Around the Room> | Last performed2024-07-20Xfinity CenterMansfield, MA | Gap7med 67 shows; usually 3 to 12 | |
| Boogie On Reggae WomanJam chart | Last performed2023-07-26TD Pavilion at the MannPhiladelphia, PA | Gap42med 16overdue42 shows; usually 7 to 28 | |
| The Squirming Coil | Last performed2024-07-21Xfinity CenterMansfield, MA | Gap6med 116 shows; usually 5 to 19 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Free | Last performed2024-07-21Xfinity CenterMansfield, MA | Gap6med 3overdue6 shows; usually 1 to 6 | |
| Mr. CompletelyJam chart | Last performed2023-04-23Hollywood BowlHollywood, CA | Gap54med 1454 shows; usually 4 to 55 | |
| If I Could> | Last performed2024-02-21Moon PalaceCancun, Quintana Roo | Gap16med 15.516 shows; usually 4 to 47 | |
| Twist> | Last performed2024-07-21Xfinity CenterMansfield, MA | Gap6med 36 shows; usually 1 to 6 | |
| Ruby Waves>Jam chart | Last performed2024-07-23Mohegan Sun ArenaUncasville, CT | Gap5med 4.55 shows; usually 2 to 8 | |
| No Men In No Man’s Land> | Last performed2024-07-20Xfinity CenterMansfield, MA | Gap7med 3overdue7 shows; usually 1 to 6 | |
| First Tube | Last performed2024-07-24Mohegan Sun ArenaUncasville, CT | Gap4med 44 shows; usually 2 to 9 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Grind | Last performed2023-07-22The Pavilion at Star LakeBurgettstown, PA | Gap45med 2345 shows; usually 6 to 56 | |
| Miss You> | Last performed2023-07-23St. Joseph's Health Amphitheater at LakeviewSyracuse, NY | Gap44med 12.5overdue44 shows; usually 5 to 23 | |
| Harry Hood | Last performed2024-07-19Xfinity CenterMansfield, MA | Gap8med 3overdue8 shows; usually 1 to 6 |
Trey teased Tequila and Smoke on the Water during No Men In No Man's Land. Before Grind, Trey asked Fish if he was going to tell The Prison Joke (from April 11, 1991), to which Fish replied "Once was enough for that."