Climate Pledge Arena, Seattle, WA
2025 Spring Tour177th show of 4.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Sand | Last performed2025-01-29Moon PalaceCancun, Quintana Roo | 4med 4 | |
| Kill Devil Falls | Last performed2025-01-29Moon PalaceCancun, Quintana Roo | 3med 5 | |
| Theme from the Bottom> | Last performed2025-01-29Moon PalaceCancun, Quintana Roo | 3med 4 | |
| Back on the TrainJam chart | Last performed2025-01-30Moon PalaceCancun, Quintana Roo | 3med 5 | |
| If I Could | Last performed2024-07-31Chaifetz Arena, Saint Louis UniversitySt. Louis, MO | 28med 16 | |
| Tube | Last performed2025-01-31Moon PalaceCancun, Quintana Roo | 1med 4 | |
| Mull | Last performed2025-01-29Moon PalaceCancun, Quintana Roo | 4med 11premature | |
| Wolfman's Brother | Last performed2025-01-31Moon PalaceCancun, Quintana Roo | 1med 4premature |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Blaze On-> | Last performed2025-01-30Moon PalaceCancun, Quintana Roo | 2med 3 | |
| Golden Age->Jam chart | Last performed2025-02-01Moon PalaceCancun, Quintana Roo | 0med 6premature | |
| What's Going Through Your Mind | Last performed2025-02-01Moon PalaceCancun, Quintana Roo | 15 in 10 yr5/10y | |
| I Always Wanted It This Way-> | Last performed2024-12-28Madison Square GardenNew York, NY | 8med 15.5 | |
| Ghost | Last performed2025-01-29Moon PalaceCancun, Quintana Roo | 4med 4 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Bug> | Last performed2024-10-27MVP ArenaAlbany, NY | 9med 10 | |
| Possum | Last performed2025-01-31Moon PalaceCancun, Quintana Roo | 1med 4premature |
Golden Age ended with a Split Open and Melt jam.