Songs Played
18
Longest Gap
29
Median Gap
3
Bustouts
0
173rd show of 4.0·2025 Mexico
Moon PalaceCancun, Quintana Roo
| Song | Last Performed | Gap | |
|---|---|---|---|
| Sand | Last performed2024-12-31Madison Square GardenNew York, NY | Gap1med 4premature1 show; usually 2 to 7 | |
| Theme from the Bottom | Last performed2024-12-30Madison Square GardenNew York, NY | Gap1med 4.5premature1 show; usually 2 to 9 | |
| Free | Last performed2024-12-28Madison Square GardenNew York, NY | Gap4med 4.54 shows; usually 3 to 7 | |
| Mull | Last performed2024-07-24Mohegan Sun ArenaUncasville, CT | Gap29med 10.5overdue29 shows; usually 6 to 18 | |
| Kill Devil Falls | Last performed2024-12-28Madison Square GardenNew York, NY | Gap3med 53 shows; usually 3 to 12 | |
| Ghost | Last performed2024-12-29Madison Square GardenNew York, NY | Gap3med 43 shows; usually 2 to 6 | |
| Evolve | Last performed2024-12-31Madison Square GardenNew York, NY | Gap1med 5premature1 show; usually 3 to 14 | |
| Run Like an Antelope | Last performed2024-12-28Madison Square GardenNew York, NY | Gap4med 54 shows; usually 3 to 9 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Set Your Soul Free> | Last performed2024-09-01Dick's Sporting Goods ParkCommerce City, CO | Gap8med 58 shows; usually 3 to 8 | |
| Cities>Jam chart | Last performed2024-08-29Dick's Sporting Goods ParkCommerce City, CO | Gap11med 911 shows; usually 6 to 20 | |
| Light> | Last performed2024-10-25MVP ArenaAlbany, NY | Gap7med 57 shows; usually 3 to 9 | |
| Mike’s Song> | Last performed2024-12-31Madison Square GardenNew York, NY | Gap1med 5.5premature1 show; usually 3 to 9 | |
| I Am Hydrogen> | Last performed2024-08-17The WoodlandsDover, DE | Gap13med 1313 shows; usually 6 to 31 | |
| Weekapaug GrooveJam chart | Last performed2024-12-31Madison Square GardenNew York, NY | Gap1med 5premature1 show; usually 3 to 9 | |
| Twist>Jam chart | Last performed2024-12-28Madison Square GardenNew York, NY | Gap3med 33 shows; usually 1 to 7 | |
| Backwards Down the Number Line | Last performed2024-12-31Madison Square GardenNew York, NY | Gap0med 5premature0 shows; usually 2 to 9 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| My Sweet One> | Last performed2024-10-27MVP ArenaAlbany, NY | Gap4med 21premature4 shows; usually 11 to 36 | |
| Carini | Last performed2024-12-31Madison Square GardenNew York, NY | Gap0med 4premature0 shows; usually 2 to 7 |
Trey teased Mike's Song in Weekapaug Groove and quoted Corinna in Carini.