Songs Played
18
Longest Gap
97
Median Gap
9
Bustouts
0
228th show of 4.0·2026 Sphere
SphereLas Vegas, NV
| Song | Last Performed | Gap | |
|---|---|---|---|
| The Man Who Stepped Into Yesterday> | Last performed2023-12-31Madison Square GardenNew York, NY | Gap975 in 10 yr5/10yplayed 5 times in 10 years, so there is no usual range to place this gap against | |
| The Lizards | Last performed2025-12-29Madison Square GardenNew York, NY | Gap11med 12.511 shows; usually 6 to 23 | |
| Set Your Soul FreeJam chart | Last performed2025-07-25Broadview Stage at SPACSaratoga Springs, NY | Gap23med 5overdue23 shows; usually 3 to 9 | |
| Roggae | Last performed2026-01-28Moon PalaceCancun, Quintana Roo | Gap7med 87 shows; usually 3 to 15 | |
| Ya Mar | Last performed2026-01-29Moon PalaceCancun, Quintana Roo | Gap7med 137 shows; usually 5 to 24 | |
| The Dogs | Last performed2025-07-16TD Pavilion at the MannPhiladelphia, PA | Gap29med 23.529 shows; usually 13 to 49 | |
| Billy Breathes | Last performed2025-06-21SNHU ArenaManchester, NH | Gap42med 4142 shows; usually 6 to 101 | |
| It’s Ice | Last performed2025-12-31Madison Square GardenNew York, NY | Gap9med 139 shows; usually 8 to 28 | |
| Walls of the Cave | Last performed2025-09-19Hampton ColiseumHampton, VA | Gap15med 8overdue15 shows; usually 5 to 15 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Pebbles and Marbles | Last performed2025-09-19Hampton ColiseumHampton, VA | Gap15med 1515 shows; usually 8 to 47 | |
| What’s Going Through Your Mind->Jam chart | Last performed2026-01-29Moon PalaceCancun, Quintana Roo | Gap7med 4overdue7 shows; usually 2 to 7 | |
| Piper>Jam chart | Last performed2025-12-31Madison Square GardenNew York, NY | Gap9med 69 shows; usually 4 to 10 | |
| Monsters | Last performed2025-12-31Madison Square GardenNew York, NY | Gap8med 78 shows; usually 3 to 15 | |
| Life Saving Gun | Last performed2026-01-30Moon PalaceCancun, Quintana Roo | Gap6med 6.56 shows; usually 3 to 10 | |
| What’s the Use? | Last performed2025-09-14Coca-Cola AmphitheaterBirmingham, AL | Gap18med 7overdue18 shows; usually 4 to 12 | |
| Vultures | Last performed2026-01-31Moon PalaceCancun, Quintana Roo | Gap5med 29premature5 shows; usually 20 to 42 | |
| Say It To Me S.A.N.T.O.S. | Last performed2026-01-29Moon PalaceCancun, Quintana Roo | Gap7med 57 shows; usually 3 to 8 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Slave to the Traffic Light | Last performed2026-01-31Moon PalaceCancun, Quintana Roo | Gap5med 55 shows; usually 3 to 8 |
Before The Man Who Stepped Into Yesterday, the view of The Barn in Vermont (which had been the pre-show backdrop) was submerged in a flash flood. The Lizards was then accompanied by Gamehendge-centric animation. Following Vultures, Trey remarked that he could listen to Fish do the ending "all night," to which Fish replied, "I hate my job."