Songs Played
19
Longest Gap
47
Median Gap
9
Bustouts
0
199th show of 4.0·2025 Early Summer Tour
TD Pavilion at the MannPhiladelphia, PA
| Song | Last Performed | Gap | |
|---|---|---|---|
| The Dogs | Last performed2024-08-04Ruoff Music CenterNoblesville, IN | Gap47med 21overdue47 shows; usually 9 to 41 | |
| Evolve | Last performed2025-07-05Folsom FieldBoulder, CO | Gap6med 56 shows; usually 3 to 13 | |
| Fluffhead | Last performed2025-07-03Folsom FieldBoulder, CO | Gap8med 88 shows; usually 4 to 15 | |
| GumboJam chart | Last performed2025-06-24Petersen Events CenterPittsburgh, PA | Gap11med 1211 shows; usually 5 to 23 | |
| Pebbles and Marbles | Last performed2025-06-22SNHU ArenaManchester, NH | Gap12med 2212 shows; usually 8 to 52 | |
| RoggaeJam chart | Last performed2025-07-09Jerome Schottenstein CenterColumbus, OH | Gap4med 74 shows; usually 3 to 14 | |
| Ginseng Sullivan | Last performed2024-08-07Van Andel ArenaGrand Rapids, MI | Gap454 in 10 yr4/10yplayed 4 times in 10 years, so there is no usual range to place this gap against | |
| Guelah Papyrus | Last performed2025-06-28Moody CenterAustin, TX | Gap9med 35premature9 shows; usually 23 to 66 | |
| Julius | Last performed2025-06-24Petersen Events CenterPittsburgh, PA | Gap11med 911 shows; usually 4 to 18 | |
| Split Open and Melt | Last performed2025-06-28Moody CenterAustin, TX | Gap9med 99 shows; usually 5 to 13 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| The Curtain With | Last performed2025-06-22SNHU ArenaManchester, NH | Gap12med 24premature12 shows; usually 13 to 57 | |
| A Wave of Hope->Jam chart | Last performed2025-07-09Jerome Schottenstein CenterColumbus, OH | Gap5med 55 shows; usually 3 to 9 | |
| Mercy> | Last performed2025-02-01Moon PalaceCancun, Quintana Roo | Gap235 in 10 yr5/10yplayed 5 times in 10 years, so there is no usual range to place this gap against | |
| Simple>Jam chart | Last performed2025-07-04Folsom FieldBoulder, CO | Gap7med 67 shows; usually 3 to 10 | |
| Ether Edge-> | Last performed2025-04-26Hollywood BowlHollywood, CA | Gap16med 816 shows; usually 4 to 16, but 2 of its last 9 gaps ran 21 or longer | |
| Maze | Last performed2025-07-03Folsom FieldBoulder, CO | Gap8med 78 shows; usually 4 to 10 | |
| Twenty Years Later> | Last performed2025-01-30Moon PalaceCancun, Quintana Roo | Gap25med 1125 shows; usually 6 to 25 | |
| Run Like an Antelope | Last performed2025-07-09Jerome Schottenstein CenterColumbus, OH | Gap5med 55 shows; usually 3 to 9 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| You Enjoy Myself | Last performed2025-07-03Folsom FieldBoulder, CO | Gap7med 67 shows; usually 3 to 11 |
Trey teased Manteca in Gumbo. Simple contained extensive Macarena teases. Trey changed the lyrics of Twenty Years Later to "thirty-three years later" in reference to the band's first show at The Mann Center on July 18, 1992. You Enjoy Myself contained teases of the Theme from Speed Racer from Page and Manteca and Jean Pierre teases from Trey. During Mike's bass solo in You Enjoy Myself, Trey quoted She Drives Me Crazy (Fine Young Cannibals), changing the lyrics to "he drives me crazy."