Hampton Coliseum, Hampton, VA
2013 Fall Tour200th show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Wolfman's Brother | Last performed2013-08-31Dick's Sporting Goods ParkCommerce City, CO | 1med 3premature | |
| Runaway Jim | Last performed2013-08-04Bill Graham Civic AuditoriumSan Francisco, CA | 5med 4 | |
| Mound | Last performed2013-08-31Dick's Sporting Goods ParkCommerce City, CO | 2med 6premature | |
| Chalk Dust Torture | Last performed2013-08-31Dick's Sporting Goods ParkCommerce City, CO | 2med 3 | |
| Army of One | Last performed2013-08-04Bill Graham Civic AuditoriumSan Francisco, CA | 5med 11premature | |
| Nellie Kane | Last performed2013-07-17Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | 16med 11 | |
| Stash | Last performed2013-08-30Dick's Sporting Goods ParkCommerce City, CO | 3med 4.5 | |
| Ocelot | Last performed2013-08-30Dick's Sporting Goods ParkCommerce City, CO | 3med 4 | |
| Rift | Last performed2013-09-01Dick's Sporting Goods ParkCommerce City, CO | 1med 5premature | |
| Bouncing Around the Room | Last performed2013-08-31Dick's Sporting Goods ParkCommerce City, CO | 1med 5premature | |
| Walls of the Cave | Last performed2013-08-30Dick's Sporting Goods ParkCommerce City, CO | 3med 7premature |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Twist>Jam chart | Last performed2013-08-30Dick's Sporting Goods ParkCommerce City, CO | 2med 3 | |
| Free> | Last performed2013-08-31Dick's Sporting Goods ParkCommerce City, CO | 2med 4premature | |
| RoggaeJam chart | Last performed2013-08-02Bill Graham Civic AuditoriumSan Francisco, CA | 6med 14.5premature | |
| Sparkle> | Last performed2013-08-05Hollywood BowlHollywood, CA | 4med 10 | |
| Cavern> | Last performed2013-09-01Dick's Sporting Goods ParkCommerce City, CO | 0med 2premature | |
| Carini>Jam chart | Last performed2013-09-01Dick's Sporting Goods ParkCommerce City, CO | 0med 4premature | |
| Backwards Down the Number Line | Last performed2013-08-31Dick's Sporting Goods ParkCommerce City, CO | 1med 2 | |
| Twenty Years Later | Last performed2013-07-26Gorge AmphitheatreGeorge, WA | 11med 8 | |
| Wading in the Velvet Sea | Last performed2013-07-30Lake Tahoe Outdoor Arena at HarveysStateline, NV | 9med 7 | |
| Run Like an Antelope | Last performed2013-08-31Dick's Sporting Goods ParkCommerce City, CO | 2med 3 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| When the Circus Comes | Last performed2013-08-02Bill Graham Civic AuditoriumSan Francisco, CA | 7med 10premature | |
| Suzy Greenberg | Last performed2013-09-01Dick's Sporting Goods ParkCommerce City, CO | 1med 4premature |
Antelope contained alternate "Mike-O Esquandolas" lyrics. Page teases Just Kissed My Baby in Carini.