Randall's Island, New York, NY
2014 Summer225th show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| AC/DC Bag> | Last performed2013-12-31Madison Square GardenNew York, NY | 9med 3overdue | |
| 46 Days | Last performed2014-07-08The Mann Center for the Performing ArtsPhiladelphia, PA | 3med 5 | |
| Yarmouth Road | Last performed2014-07-03Saratoga Performing Arts CenterSaratoga Springs, NY | 6med 5.5 | |
| Devotion to a Dream | Last performed2014-07-09The Mann Center for the Performing ArtsPhiladelphia, PA | 24 in 10 yr4/10y | |
| Free | Last performed2014-07-01Xfinity CenterMansfield, MA | 7med 4 | |
| My Sweet One> | Last performed2013-10-19Hampton ColiseumHampton, VA | 24med 23 | |
| Back on the Train | Last performed2014-07-01Xfinity CenterMansfield, MA | 7med 5 | |
| Halfway to the Moon> | Last performed2014-07-08The Mann Center for the Performing ArtsPhiladelphia, PA | 3med 5 | |
| Sparkle | Last performed2014-07-08The Mann Center for the Performing ArtsPhiladelphia, PA | 3med 6premature | |
| A Song I Heard the Ocean Sing | Last performed2014-07-05Saratoga Performing Arts CenterSaratoga Springs, NY | 4med 15premature | |
| The Line | Last performed2014-07-08The Mann Center for the Performing ArtsPhiladelphia, PA | 35 in 10 yr5/10y | |
| Run Like an Antelope | Last performed2014-07-09The Mann Center for the Performing ArtsPhiladelphia, PA | 2med 3 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Punch You in the Eye> | Last performed2013-12-30Madison Square GardenNew York, NY | 10med 5 | |
| Carini> | Last performed2014-07-05Saratoga Performing Arts CenterSaratoga Springs, NY | 3med 4 | |
| Ghost>Jam chart | Last performed2014-07-08The Mann Center for the Performing ArtsPhiladelphia, PA | 3med 4 | |
| Wingsuit>Jam chart | Last performed2014-07-09The Mann Center for the Performing ArtsPhiladelphia, PA | 23 in 10 yr3/10y | |
| Rock and Roll> | Last performed2013-10-27XL CenterHartford, CT | 18med 5overdue | |
| Harry HoodJam chart | Last performed2014-07-08The Mann Center for the Performing ArtsPhiladelphia, PA | 2med 2 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Tube> | Last performed2014-07-08The Mann Center for the Performing ArtsPhiladelphia, PA | 2med 4 | |
| Joy | Last performed2013-10-22BlueCross ArenaRochester, NY | 22med 5overdue | |
| First Tube | Last performed2014-07-04Saratoga Performing Arts CenterSaratoga Springs, NY | 4med 7 |
The ending of BOTT was repeated twice after the song was finished. Trey dedicated Antelope to The Dude of Life, who was there with two of his children who were seeing their first Phish show. Ghost contained teasing of Seven Below by Mike. Hood contained a brief St. Thomas tease.