Songs Played
21
Longest Gap
24
Median Gap
3
Bustouts
0
225th show of 3.0·2014 Summer
Randall's IslandNew York, NY
| Song | Last Performed | Gap | |
|---|---|---|---|
| AC/DC Bag> | Last performed2013-12-31Madison Square GardenNew York, NY | Gap9med 3overdue9 shows; usually 2 to 6 | |
| 46 Days | Last performed2014-07-08The Mann Center for the Performing ArtsPhiladelphia, PA | Gap3med 53 shows; usually 3 to 8 | |
| Yarmouth Road | Last performed2014-07-03Saratoga Performing Arts CenterSaratoga Springs, NY | Gap6med 5.56 shows; usually 4 to 7 | |
| Devotion to a Dream | Last performed2014-07-09The Mann Center for the Performing ArtsPhiladelphia, PA | Gap24 in 10 yr4/10yplayed 4 times in 10 years, so there is no usual range to place this gap against | |
| Free | Last performed2014-07-01Xfinity CenterMansfield, MA | Gap7med 47 shows; usually 2 to 7 | |
| My Sweet One> | Last performed2013-10-19Hampton ColiseumHampton, VA | Gap24med 2324 shows; usually 12 to 43 | |
| Back on the Train | Last performed2014-07-01Xfinity CenterMansfield, MA | Gap7med 57 shows; usually 3 to 7 | |
| Halfway to the Moon> | Last performed2014-07-08The Mann Center for the Performing ArtsPhiladelphia, PA | Gap3med 53 shows; usually 2 to 21 | |
| Sparkle | Last performed2014-07-08The Mann Center for the Performing ArtsPhiladelphia, PA | Gap3med 6premature3 shows; usually 3 to 18, but 3 of its last 22 gaps ran 31 or longer | |
| A Song I Heard the Ocean Sing | Last performed2014-07-05Saratoga Performing Arts CenterSaratoga Springs, NY | Gap4med 15premature4 shows; usually 6 to 36 | |
| The Line | Last performed2014-07-08The Mann Center for the Performing ArtsPhiladelphia, PA | Gap35 in 10 yr5/10yplayed 5 times in 10 years, so there is no usual range to place this gap against | |
| Run Like an Antelope | Last performed2014-07-09The Mann Center for the Performing ArtsPhiladelphia, PA | Gap2med 32 shows; usually 2 to 5 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Punch You in the Eye> | Last performed2013-12-30Madison Square GardenNew York, NY | Gap10med 510 shows; usually 3 to 11 | |
| Carini> | Last performed2014-07-05Saratoga Performing Arts CenterSaratoga Springs, NY | Gap3med 43 shows; usually 2 to 10 | |
| Ghost>Jam chart | Last performed2014-07-08The Mann Center for the Performing ArtsPhiladelphia, PA | Gap3med 43 shows; usually 2 to 8 | |
| Wingsuit>Jam chart | Last performed2014-07-09The Mann Center for the Performing ArtsPhiladelphia, PA | Gap23 in 10 yr3/10yplayed 3 times in 10 years, so there is no usual range to place this gap against | |
| Rock and Roll> | Last performed2013-10-27XL CenterHartford, CT | Gap18med 5overdue18 shows; usually 3 to 7 | |
| Harry HoodJam chart | Last performed2014-07-08The Mann Center for the Performing ArtsPhiladelphia, PA | Gap2med 22 shows; usually 1 to 4 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Tube> | Last performed2014-07-08The Mann Center for the Performing ArtsPhiladelphia, PA | Gap2med 42 shows; usually 1 to 8 | |
| Joy | Last performed2013-10-22BlueCross ArenaRochester, NY | Gap22med 5overdue22 shows; usually 2 to 11 | |
| First Tube | Last performed2014-07-04Saratoga Performing Arts CenterSaratoga Springs, NY | Gap4med 74 shows; usually 3 to 10 |
The ending of BOTT was repeated twice after the song was finished. Trey dedicated Antelope to The Dude of Life, who was there with two of his children who were seeing their first Phish show. Ghost contained teasing of Seven Below by Mike. Hood contained a brief St. Thomas tease.