Starlight Theatre, Kansas City, MO
2015 Summer269th show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Gumbo> | Last performed2015-01-01American Airlines ArenaMiami, FL | 13med 9 | |
| Kill Devil Falls | Last performed2015-07-31Aaron's Amphitheatre at LakewoodAtlanta, GA | 3med 2 | |
| Back on the Train | Last performed2015-07-31Aaron's Amphitheatre at LakewoodAtlanta, GA | 4med 5 | |
| Bouncing Around the Room | Last performed2015-07-28Austin360 AmphitheaterDel Valle, TX | 5med 4 | |
| Divided Sky | Last performed2015-07-29Verizon Theatre at Grand PrairieGrand Prairie, TX | 5med 4 | |
| The Last Step | Last performeddebut | —0 in 10 yr0/10y | |
| Blaze On | Last performed2015-08-01Aaron's Amphitheatre at LakewoodAtlanta, GA | 23 in 10 yr3/10y | |
| Waiting All Night | Last performed2015-08-01Aaron's Amphitheatre at LakewoodAtlanta, GA | 3med 3 | |
| 46 Days | Last performed2015-08-02Tuscaloosa AmphitheaterTuscaloosa, AL | 2med 4premature |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Gotta Jibboo> | Last performed2015-07-28Austin360 AmphitheaterDel Valle, TX | 6med 6 | |
| Twist> | Last performed2015-07-31Aaron's Amphitheatre at LakewoodAtlanta, GA | 3med 3 | |
| The Wedge | Last performed2015-07-31Aaron's Amphitheatre at LakewoodAtlanta, GA | 4med 5 | |
| Down with Disease>Jam chart | Last performed2015-08-02Tuscaloosa AmphitheaterTuscaloosa, AL | 1med 2 | |
| Sand> | Last performed2015-08-01Aaron's Amphitheatre at LakewoodAtlanta, GA | 3med 4 | |
| Joy | Last performed2015-07-24Shoreline AmphitheatreMountain View, CA | 8med 5 | |
| You Enjoy Myself | Last performed2015-07-25The ForumInglewood, CA | 6med 3 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Bug | Last performed2014-12-31American Airlines ArenaMiami, FL | 14med 8.5 |
The Birds was quoted before Gumbo. This show featured the Phish debut of The Last Step. The Wedge contained a Stash tease. DWD was unfinished and contained a Pop Goes the Weasel at the beginning from Mike.