Shoreline Amphitheatre, Mountain View, CA
2015 Summer261st show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| The Line | Last performed2015-01-02American Airlines ArenaMiami, FL | 4med 3overdue | |
| The Moma Dance | Last performed2015-01-02American Airlines ArenaMiami, FL | 4med 4 | |
| Kill Devil Falls | Last performed2014-12-31American Airlines ArenaMiami, FL | 5med 2overdue | |
| Yarmouth Road | Last performed2015-01-01American Airlines ArenaMiami, FL | 5med 5 | |
| Undermind> | Last performed2015-01-01American Airlines ArenaMiami, FL | 5med 11 | |
| Free | Last performed2015-01-02American Airlines ArenaMiami, FL | 4med 4 | |
| Reba | Last performed2014-10-31MGM Grand Garden ArenaLas Vegas, NV | 8med 4 | |
| 46 Days | Last performed2015-01-02American Airlines ArenaMiami, FL | 4med 4 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Blaze On>Jam chart | Last performed2015-07-21Les Schwab AmphitheaterBend, OR | 10 in 10 yr0/10y | |
| Twist>Jam chart | Last performed2015-01-01American Airlines ArenaMiami, FL | 4med 3 | |
| Light>Jam chart | Last performed2015-01-03American Airlines ArenaMiami, FL | 3med 4 | |
| Joy | Last performed2014-08-31Dick's Sporting Goods ParkCommerce City, CO | 19med 5overdue | |
| Harry Hood> | Last performed2015-01-03American Airlines ArenaMiami, FL | 2med 2 | |
| Cavern | Last performed2015-01-03American Airlines ArenaMiami, FL | 2med 2 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Character Zero | Last performed2015-01-03American Airlines ArenaMiami, FL | 3med 3 |
Trey teased Twist at the end of Light.