Songs Played
20
Longest Gap
31
Median Gap
7.5
Bustouts
0
326th show of 3.0·2016 Fall Tour
MGM Grand Garden ArenaLas Vegas, NV
| Song | Last Performed | Gap | |
|---|---|---|---|
| The Birds | Last performed2016-07-01Saratoga Performing Arts CenterSaratoga Springs, NY | Gap291 in 10 yr1/10yplayed 1 time in 10 years, so there is no usual range to place this gap against | |
| Kill Devil Falls | Last performed2016-10-16Jacksonville Veterans Memorial ArenaJacksonville, FL | Gap7med 2.5overdue7 shows; usually 1 to 5 | |
| 555 | Last performed2016-10-14North Charleston ColiseumNorth Charleston, SC | Gap9med 1overdue9 shows; usually 1 to 4 | |
| Roggae | Last performed2016-10-14North Charleston ColiseumNorth Charleston, SC | Gap9med 8.59 shows; usually 3 to 17 | |
| GumboJam chart | Last performed2016-06-28The Mann Center for the Performing ArtsPhiladelphia, PA | Gap31med 9overdue31 shows; usually 5 to 16 | |
| Lawn Boy | Last performed2016-10-18Ascend AmphitheaterNashville, TN | Gap7med 77 shows; usually 4 to 11 | |
| Wilson | Last performed2016-08-26Oak Ridge FarmArrington, VA | Gap15med 5overdue15 shows; usually 3 to 9 | |
| Maze | Last performed2016-10-24Verizon Theatre at Grand PrairieGrand Prairie, TX | Gap3med 5premature3 shows; usually 3 to 9 | |
| Wingsuit | Last performed2016-10-16Jacksonville Veterans Memorial ArenaJacksonville, FL | Gap8med 3overdue8 shows; usually 2 to 7 | |
| More | Last performed2016-10-25Verizon Theatre at Grand PrairieGrand Prairie, TX | Gap22 in 10 yr2/10yplayed 2 times in 10 years, so there is no usual range to place this gap against |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Mercury>Jam chart | Last performed2016-10-21Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | Gap55 in 10 yr5/10yplayed 5 times in 10 years, so there is no usual range to place this gap against | |
| Piper>Jam chart | Last performed2016-10-24Verizon Theatre at Grand PrairieGrand Prairie, TX | Gap3med 43 shows; usually 2 to 7 | |
| Scents and Subtle Sounds> | Last performed2016-07-19Bill Graham Civic AuditoriumSan Francisco, CA | Gap197 in 10 yr7/10yplayed 7 times in 10 years, so there is no usual range to place this gap against | |
| Tweezer> | Last performed2016-10-19Ascend AmphitheaterNashville, TN | Gap5med 3overdue5 shows; usually 1 to 5 | |
| I Always Wanted It This Way> | Last performed2016-10-24Verizon Theatre at Grand PrairieGrand Prairie, TX | Gap31 in 10 yr1/10yplayed 1 time in 10 years, so there is no usual range to place this gap against | |
| The Horse> | Last performed2016-07-02Saratoga Performing Arts CenterSaratoga Springs, NY | Gap28med 6overdue28 shows; usually 3 to 15 | |
| Silent in the Morning> | Last performed2016-07-02Saratoga Performing Arts CenterSaratoga Springs, NY | Gap28med 6overdue28 shows; usually 3 to 11 | |
| Golgi Apparatus | Last performed2016-07-22The ForumInglewood, CA | Gap17med 4overdue17 shows; usually 2 to 10 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Shine a Light> | Last performed2016-10-19Ascend AmphitheaterNashville, TN | Gap6med 10.56 shows; usually 5 to 25 | |
| Tweezer Reprise | Last performed2016-10-19Ascend AmphitheaterNashville, TN | Gap5med 3overdue5 shows; usually 1 to 5 |
Trey teased Call To The Post at the end of Gumbo. Scents did not have the intro. Mike teased Live and Let Die in Tweezer. I Always Wanted It This Way featured Trey on Marimba Lumina.