Songs Played
20
Longest Gap
30
Median Gap
7
Bustouts
0
326th show of 3.0·2016 Fall Tour
MGM Grand Garden ArenaLas Vegas, NV
| Song | Last Performed | Gap | |
|---|---|---|---|
| The Birds | Last performed2016-07-01Saratoga Performing Arts CenterSaratoga Springs, NY | Gap282 in 10 yr2/10yplayed 2 times in 10 years, so there is no usual range to place this gap against | |
| Kill Devil Falls | Last performed2016-10-16Jacksonville Veterans Memorial ArenaJacksonville, FL | Gap7med 2.5overdue7 shows; usually 1 to 5 | |
| 555 | Last performed2016-10-14North Charleston ColiseumNorth Charleston, SC | Gap9med 1overdue9 shows; usually 1 to 4 | |
| Roggae | Last performed2016-10-14North Charleston ColiseumNorth Charleston, SC | Gap9med 8.59 shows; usually 3 to 17 | |
| GumboJam chart | Last performed2016-06-28The Mann Center for the Performing ArtsPhiladelphia, PA | Gap30med 8overdue30 shows; usually 4 to 15 | |
| Lawn Boy | Last performed2016-10-18Ascend AmphitheaterNashville, TN | Gap6med 66 shows; usually 2 to 10 | |
| Wilson | Last performed2016-08-26Oak Ridge FarmArrington, VA | Gap14med 4overdue14 shows; usually 2 to 8 | |
| Maze | Last performed2016-10-24Verizon Theatre at Grand PrairieGrand Prairie, TX | Gap2med 4premature2 shows; usually 2 to 8 | |
| Wingsuit | Last performed2016-10-16Jacksonville Veterans Memorial ArenaJacksonville, FL | Gap7med 2overdue7 shows; usually 1 to 6 | |
| More | Last performed2016-10-25Verizon Theatre at Grand PrairieGrand Prairie, TX | Gap13 in 10 yr3/10yplayed 3 times in 10 years, so there is no usual range to place this gap against |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Mercury>Jam chart | Last performed2016-10-21Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | Gap46 in 10 yr6/10yplayed 6 times in 10 years, so there is no usual range to place this gap against | |
| Piper>Jam chart | Last performed2016-10-24Verizon Theatre at Grand PrairieGrand Prairie, TX | Gap2med 32 shows; usually 1 to 6 | |
| Scents and Subtle Sounds> | Last performed2016-07-19Bill Graham Civic AuditoriumSan Francisco, CA | Gap187 in 10 yr7/10yplayed 7 times in 10 years, so there is no usual range to place this gap against | |
| Tweezer> | Last performed2016-10-19Ascend AmphitheaterNashville, TN | Gap5med 3overdue5 shows; usually 1 to 5 | |
| I Always Wanted It This Way> | Last performed2016-10-24Verizon Theatre at Grand PrairieGrand Prairie, TX | Gap22 in 10 yr2/10yplayed 2 times in 10 years, so there is no usual range to place this gap against | |
| The Horse> | Last performed2016-07-02Saratoga Performing Arts CenterSaratoga Springs, NY | Gap27med 5overdue27 shows; usually 2 to 14 | |
| Silent in the Morning> | Last performed2016-07-02Saratoga Performing Arts CenterSaratoga Springs, NY | Gap27med 5overdue27 shows; usually 2 to 10 | |
| Golgi Apparatus | Last performed2016-07-22The ForumInglewood, CA | Gap16med 3overdue16 shows; usually 1 to 9 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Shine a Light> | Last performed2016-10-19Ascend AmphitheaterNashville, TN | Gap5med 9.55 shows; usually 4 to 23 | |
| Tweezer Reprise | Last performed2016-10-19Ascend AmphitheaterNashville, TN | Gap5med 3overdue5 shows; usually 1 to 5 |
Trey teased Call To The Post at the end of Gumbo. Scents did not have the intro. Mike teased Live and Let Die in Tweezer. I Always Wanted It This Way featured Trey on Marimba Lumina.