332nd show of 3.0·2016 NYE Run
Madison Square GardenNew York, NY
| Song | Last Performed | Gap | |
|---|---|---|---|
| Don’t Bogart That Jointbustout | Last performed2010-10-31Boardwalk HallAtlantic City, NJ | Gap2371 in 10 yr1/10yplayed 1 time in 10 years, so there is no usual range to place this gap against | |
| Your Pet Cat> | Last performed2016-10-31MGM Grand Garden ArenaLas Vegas, NV | Gap37 in 10 yr7/10yplayed 7 times in 10 years, so there is no usual range to place this gap against | |
| Kill Devil Falls> | Last performed2016-10-29MGM Grand Garden ArenaLas Vegas, NV | Gap5med 3overdue5 shows; usually 1 to 5 | |
| Back on the Train> | Last performed2016-10-21Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | Gap10med 4overdue10 shows; usually 2 to 7 | |
| My Soul | Last performed2016-10-24Verizon Theatre at Grand PrairieGrand Prairie, TX | Gap8med 138 shows; usually 5 to 38 | |
| Lawn Boy | Last performed2016-10-29MGM Grand Garden ArenaLas Vegas, NV | Gap5med 65 shows; usually 3 to 10 | |
| Divided Sky | Last performed2016-10-25Verizon Theatre at Grand PrairieGrand Prairie, TX | Gap7med 37 shows; usually 2 to 7 | |
| Ya Mar | Last performed2016-07-18Bill Graham Civic AuditoriumSan Francisco, CA | Gap25med 10.5overdue25 shows; usually 4 to 21 | |
| Character Zero | Last performed2016-10-30MGM Grand Garden ArenaLas Vegas, NV | Gap4med 24 shows; usually 1 to 5 | |
| Walls of the Cave | Last performed2016-10-28MGM Grand Garden ArenaLas Vegas, NV | Gap6med 56 shows; usually 2 to 14 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Also Sprach Zarathustra> | Last performed2016-10-31MGM Grand Garden ArenaLas Vegas, NV | Gap3med 43 shows; usually 1 to 6 | |
| Carini-> | Last performed2016-10-31MGM Grand Garden ArenaLas Vegas, NV | Gap3med 43 shows; usually 2 to 8 | |
| Twist>Jam chart | Last performed2016-10-31MGM Grand Garden ArenaLas Vegas, NV | Gap3med 33 shows; usually 1 to 6 | |
| Piper-> | Last performed2016-10-29MGM Grand Garden ArenaLas Vegas, NV | Gap5med 35 shows; usually 1 to 6 | |
| Ass Handed> | Last performed2016-10-31MGM Grand Garden ArenaLas Vegas, NV | Gap37 in 10 yr7/10yplayed 7 times in 10 years, so there is no usual range to place this gap against | |
| Sand | Last performed2016-10-31MGM Grand Garden ArenaLas Vegas, NV | Gap3med 33 shows; usually 1 to 8 | |
| Slave to the Traffic Light | Last performed2016-10-31MGM Grand Garden ArenaLas Vegas, NV | Gap3med 33 shows; usually 2 to 5 | |
| More | Last performed2016-10-29MGM Grand Garden ArenaLas Vegas, NV | Gap54 in 10 yr4/10yplayed 4 times in 10 years, so there is no usual range to place this gap against |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Petrichor> | Last performed2016-10-31MGM Grand Garden ArenaLas Vegas, NV | Gap35 in 10 yr5/10yplayed 5 times in 10 years, so there is no usual range to place this gap against | |
| Auld Lang Syne> | Last performed2015-12-31Madison Square GardenNew York, NY | Gap467 in 10 yr7/10yplayed 7 times in 10 years, so there is no usual range to place this gap against | |
| Suzy Greenberg | Last performed2016-10-30MGM Grand Garden ArenaLas Vegas, NV | Gap4med 34 shows; usually 1 to 6 | |
| No Men In No Man’s Land | Last performed2016-10-28MGM Grand Garden ArenaLas Vegas, NV | Gap6med 2overdue6 shows; usually 1 to 4 | |
| Breath and Burning | Last performed2016-10-24Verizon Theatre at Grand PrairieGrand Prairie, TX | Gap88 in 10 yr8/10yplayed 8 times in 10 years, so there is no usual range to place this gap against | |
| Tide Turns | Last performed2016-10-25Verizon Theatre at Grand PrairieGrand Prairie, TX | Gap75 in 10 yr5/10yplayed 5 times in 10 years, so there is no usual range to place this gap against | |
| 555 | Last performed2016-10-29MGM Grand Garden ArenaLas Vegas, NV | Gap5med 1.5overdue5 shows; usually 1 to 4 | |
| Ocelot | Last performed2016-10-24Verizon Theatre at Grand PrairieGrand Prairie, TX | Gap8med 3overdue8 shows; usually 1 to 6 | |
| First Tube | Last performed2016-10-22Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | Gap9med 69 shows; usually 3 to 10 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Loving Cup | Last performed2016-10-21Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | Gap10med 5overdue10 shows; usually 2 to 10 |
Don't Bogart That Joint was last played on October 31, 2010 (238 shows). Piper featured Trey on Marimba Lumina and Mike on keyboards. The third set and encore featured James Casey on saxophone, Natalie Cressman on trombone, Jennifer Hartswick on trumpet, and Andres Forero on percussion with Jeff Tanski also on keyboards for Petrichor and Natalie and Jennifer adding vocals to Petrichor and No Men In No Man's Land. Petrichor through Suzy featured dancers on stage. During Petrichor the dancers had umbrellas and water marbles fell from above. Auld Lang Syne was accompanied by recorded cat and dog noises as cat and dog balloons and raindrop-shaped stress ball fell from the ceiling.