328th show of 3.0·2016 Fall Tour
MGM Grand Garden ArenaLas Vegas, NV
| Song | Last Performed | Gap | |
|---|---|---|---|
| Carini | Last performed2016-10-21Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | Gap6med 3.56 shows; usually 2 to 8 | |
| Your Pet Cat> | Last performed2016-10-22Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | Gap65 in 10 yr5/10yplayed 5 times in 10 years, so there is no usual range to place this gap against | |
| AC/DC Bag> | Last performed2016-10-21Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | Gap6med 46 shows; usually 2 to 8 | |
| Free> | Last performed2016-10-14North Charleston ColiseumNorth Charleston, SC | Gap12med 4overdue12 shows; usually 2 to 7 | |
| Possum | Last performed2016-10-21Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | Gap6med 2overdue6 shows; usually 1 to 4 | |
| What’s the Use?> | Last performed2016-10-25Verizon Theatre at Grand PrairieGrand Prairie, TX | Gap4med 10.5premature4 shows; usually 4 to 33, but 2 of its last 18 gaps ran 74 or longer | |
| Wombat | Last performed2016-09-02Dick's Sporting Goods ParkCommerce City, CO | Gap15med 615 shows; usually 2 to 16 | |
| Tube | Last performed2016-10-19Ascend AmphitheaterNashville, TN | Gap7med 47 shows; usually 1 to 7 | |
| Wolfman’s Brother | Last performed2016-10-24Verizon Theatre at Grand PrairieGrand Prairie, TX | Gap4med 34 shows; usually 1 to 4 | |
| Ass Handed | Last performed2016-10-24Verizon Theatre at Grand PrairieGrand Prairie, TX | Gap55 in 10 yr5/10yplayed 5 times in 10 years, so there is no usual range to place this gap against | |
| Petrichor> | Last performed2016-10-24Verizon Theatre at Grand PrairieGrand Prairie, TX | Gap53 in 10 yr3/10yplayed 3 times in 10 years, so there is no usual range to place this gap against | |
| Run Like an Antelope | Last performed2016-10-22Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | Gap6med 3overdue6 shows; usually 2 to 5 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Five Years | Last performeddebut | Gap—0 in 10 yr0/10y | |
| Soul Love | Last performeddebut | Gap—0 in 10 yr0/10y | |
| Moonage Daydream | Last performeddebut | Gap—0 in 10 yr0/10y | |
| Starman | Last performeddebut | Gap—0 in 10 yr0/10y | |
| It Ain’t Easy | Last performeddebut | Gap—0 in 10 yr0/10y | |
| Lady Stardust | Last performeddebut | Gap—0 in 10 yr0/10y | |
| Star | Last performeddebut | Gap—0 in 10 yr0/10y | |
| Hang On to Yourself | Last performeddebut | Gap—0 in 10 yr0/10y | |
| Ziggy Stardust | Last performeddebut | Gap—0 in 10 yr0/10y | |
| Suffragette City | Last performeddebut | Gap—0 in 10 yr0/10y | |
| Rock ’n’ Roll Suicide | Last performeddebut | Gap—0 in 10 yr0/10y |
| Song | Last Performed | Gap | |
|---|---|---|---|
| 46 Days> | Last performed2016-10-22Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | Gap6med 46 shows; usually 2 to 6 | |
| Sand>Jam chart | Last performed2016-10-18Ascend AmphitheaterNashville, TN | Gap9med 4overdue9 shows; usually 2 to 9 | |
| Twist | Last performed2016-10-18Ascend AmphitheaterNashville, TN | Gap8med 3overdue8 shows; usually 1 to 6 | |
| Meatstick> | Last performed2016-10-25Verizon Theatre at Grand PrairieGrand Prairie, TX | Gap4med 84 shows; usually 4 to 17 | |
| Also Sprach Zarathustra>Jam chart | Last performed2016-10-18Ascend AmphitheaterNashville, TN | Gap9med 4.5overdue9 shows; usually 3 to 7 | |
| Backwards Down the Number Line> | Last performed2016-10-25Verizon Theatre at Grand PrairieGrand Prairie, TX | Gap3med 23 shows; usually 1 to 4 | |
| Slave to the Traffic Light | Last performed2016-10-21Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | Gap7med 4overdue7 shows; usually 3 to 6 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Space Oddity | Last performed2016-08-26Oak Ridge FarmArrington, VA | Gap173 in 10 yr3/10yplayed 3 times in 10 years, so there is no usual range to place this gap against |
Carini and Antelope featured lyrics altered to reference Trey's shirt. Trey teased Martian Monster in Free and Undermind in Possum. The second set "musical costume" was David Bowie's The Rise and Fall of Ziggy Stardust and the Spiders From Mars. All of the songs in the second set were Phish debuts. Five Years, Soul Love, Moonage Daydream, Starman, and Rock 'n' Roll Suicide featured a string sextet comprised of Sylvia D'Avanzo (violin), Alisa Horn (cello), Todd Low (viola), Antoine Silverman (violin), Alissa Smith (viola), and Hiroko Taguchi (violin). All the songs in the second set other than Five Years, Lady Stardust, and Ziggy Stardust featured Jennifer Hartswick, Celisse Henderson and Jo Lampert on backing vocals. Trey played acoustic guitar on Five Years, Soul Love, Starman, and Lady Stardust. Trey did not play guitar (but contributed lead vocals) on It Ain't Easy and Rock 'n' Roll Suicide. Page did not play keyboards (but contributed lead vocals) on Ziggy Stardust. Carmel Dean arranged the all of the vocals and strings in the second set. Twist featured Trey on Marimba Lumina and Mike and Page on percussion. Also Sprach Zarathustra contained Fame quotes from Trey.