Songs Played
19
Longest Gap
380
Median Gap
8
Bustouts
1
340th show of 3.0·2017 Summer Tour
Petersen Events CenterPittsburgh, PA
| Song | Last Performed | Gap | |
|---|---|---|---|
| My Soul | Last performed2016-12-31Madison Square GardenNew York, NY | Gap8med 12.58 shows; usually 6 to 37 | |
| NICU | Last performed2017-01-13Barceló Maya BeachRiviera Maya, Quintana Roo | Gap7med 6.57 shows; usually 3 to 13 | |
| Halley’s Comet> | Last performed2016-10-18Ascend AmphitheaterNashville, TN | Gap21med 5.5overdue21 shows; usually 3 to 9 | |
| Undermind | Last performed2017-01-13Barceló Maya BeachRiviera Maya, Quintana Roo | Gap7med 97 shows; usually 4 to 17 | |
| Divided Sky | Last performed2016-12-31Madison Square GardenNew York, NY | Gap8med 4.58 shows; usually 3 to 8 | |
| Marissa | Last performeddebut | Gap—0 in 10 yr0/10y | |
| Home> | Last performed2016-10-28MGM Grand Garden ArenaLas Vegas, NV | Gap151 in 10 yr1/10yplayed 1 time in 10 years, so there is no usual range to place this gap against | |
| Prince CaspianJam chart | Last performed2017-01-13Barceló Maya BeachRiviera Maya, Quintana Roo | Gap6med 56 shows; usually 2 to 9 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Punch You in the Eye> | Last performed2016-08-26Oak Ridge FarmArrington, VA | Gap28med 7overdue28 shows; usually 3 to 13 | |
| Mr. Completely>Jam chartbustout | Last performed2003-07-15USANA AmphitheatreWest Valley City, UT | Gap3800 in 10 yr0/10ynot played in 10 years, so there is no usual range to place this gap against | |
| Mercury-> | Last performed2017-01-14Barceló Maya BeachRiviera Maya, Quintana Roo | Gap67 in 10 yr7/10yplayed 7 times in 10 years, so there is no usual range to place this gap against | |
| Rise/Come Together | Last performeddebut | Gap—0 in 10 yr0/10y | |
| Contact | Last performed2017-01-13Barceló Maya BeachRiviera Maya, Quintana Roo | Gap7med 25premature7 shows; usually 10 to 49 | |
| Axilla> | Last performed2016-08-28Oak Ridge FarmArrington, VA | Gap28med 6.5overdue28 shows; usually 3 to 13 | |
| Steam> | Last performed2016-10-28MGM Grand Garden ArenaLas Vegas, NV | Gap15med 9.515 shows; usually 4 to 17 | |
| Backwards Down the Number LineJam chart | Last performed2016-10-31MGM Grand Garden ArenaLas Vegas, NV | Gap11med 2overdue11 shows; usually 1 to 4 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Things People Do | Last performed2016-12-30Madison Square GardenNew York, NY | Gap94 in 10 yr4/10yplayed 4 times in 10 years, so there is no usual range to place this gap against | |
| Bug> | Last performed2017-01-13Barceló Maya BeachRiviera Maya, Quintana Roo | Gap7med 97 shows; usually 5 to 14 | |
| Rocky Top | Last performed2017-01-14Barceló Maya BeachRiviera Maya, Quintana Roo | Gap6med 15.56 shows; usually 5 to 42 |
This show featured the Phish debuts of Marissa and Rise/Come Together. Mr. Completely was played for the first time since July 15, 2003 (380 shows).