Songs Played
19
Longest Gap
379
Median Gap
7
Bustouts
1
340th show of 3.0·2017 Summer Tour
Petersen Events CenterPittsburgh, PA
| Song | Last Performed | Gap | |
|---|---|---|---|
| My Soul | Last performed2016-12-31Madison Square GardenNew York, NY | Gap7med 11.57 shows; usually 5 to 36 | |
| NICU | Last performed2017-01-13Barceló Maya BeachRiviera Maya, Quintana Roo | Gap6med 5.56 shows; usually 2 to 12 | |
| Halley’s Comet> | Last performed2016-10-18Ascend AmphitheaterNashville, TN | Gap20med 4.5overdue20 shows; usually 2 to 8 | |
| Undermind | Last performed2017-01-13Barceló Maya BeachRiviera Maya, Quintana Roo | Gap6med 86 shows; usually 3 to 16 | |
| Divided Sky | Last performed2016-12-31Madison Square GardenNew York, NY | Gap7med 3.57 shows; usually 2 to 7 | |
| Marissa | Last performeddebut | Gap—0 in 10 yr0/10y | |
| Home> | Last performed2016-10-28MGM Grand Garden ArenaLas Vegas, NV | Gap142 in 10 yr2/10yplayed 2 times in 10 years, so there is no usual range to place this gap against | |
| Prince CaspianJam chart | Last performed2017-01-13Barceló Maya BeachRiviera Maya, Quintana Roo | Gap6med 56 shows; usually 2 to 9 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Punch You in the Eye> | Last performed2016-08-26Oak Ridge FarmArrington, VA | Gap28med 7overdue28 shows; usually 3 to 13 | |
| Mr. Completely>Jam chartbustout | Last performed2003-07-15USANA AmphitheatreWest Valley City, UT | Gap3790 in 10 yr0/10ynot played in 10 years, so there is no usual range to place this gap against | |
| Mercury-> | Last performed2017-01-14Barceló Maya BeachRiviera Maya, Quintana Roo | Gap58 in 10 yr8/10yplayed 8 times in 10 years, so there is no usual range to place this gap against | |
| Rise/Come Together | Last performeddebut | Gap—0 in 10 yr0/10y | |
| Contact | Last performed2017-01-13Barceló Maya BeachRiviera Maya, Quintana Roo | Gap6med 24premature6 shows; usually 9 to 49 | |
| Axilla> | Last performed2016-08-28Oak Ridge FarmArrington, VA | Gap27med 5.5overdue27 shows; usually 2 to 12 | |
| Steam> | Last performed2016-10-28MGM Grand Garden ArenaLas Vegas, NV | Gap14med 8.514 shows; usually 3 to 17 | |
| Backwards Down the Number LineJam chart | Last performed2016-10-31MGM Grand Garden ArenaLas Vegas, NV | Gap11med 2overdue11 shows; usually 1 to 4 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Things People Do | Last performed2016-12-30Madison Square GardenNew York, NY | Gap85 in 10 yr5/10yplayed 5 times in 10 years, so there is no usual range to place this gap against | |
| Bug> | Last performed2017-01-13Barceló Maya BeachRiviera Maya, Quintana Roo | Gap6med 86 shows; usually 4 to 13 | |
| Rocky Top | Last performed2017-01-14Barceló Maya BeachRiviera Maya, Quintana Roo | Gap5med 14.55 shows; usually 4 to 42 |
This show featured the Phish debuts of Marissa and Rise/Come Together. Mr. Completely was played for the first time since July 15, 2003 (380 shows).