Songs Played
17
Longest Gap
76
Median Gap
14
Bustouts
0
348th show of 3.0·2017 Summer Tour
Madison Square GardenNew York, NY
| Song | Last Performed | Gap | |
|---|---|---|---|
| The Curtain With> | Last performed2017-01-14Barceló Maya BeachRiviera Maya, Quintana Roo | Gap14med 18.514 shows; usually 7 to 36 | |
| Runaway Jim | Last performed2017-07-18Ervin J. Nutter Center, Wright State UniversityDayton, OH | Gap9med 59 shows; usually 3 to 12 | |
| Waking Up Dead | Last performed2017-01-14Barceló Maya BeachRiviera Maya, Quintana Roo | Gap144 in 10 yr4/10yplayed 4 times in 10 years, so there is no usual range to place this gap against | |
| Esther | Last performed2015-08-09Alpine Valley Music TheatreEast Troy, WI | Gap76med 38.576 shows; usually 6 to 90 | |
| Home | Last performed2017-07-19Petersen Events CenterPittsburgh, PA | Gap82 in 10 yr2/10yplayed 2 times in 10 years, so there is no usual range to place this gap against | |
| Brian and Robert | Last performed2016-12-29Madison Square GardenNew York, NY | Gap18med 19.518 shows; usually 9 to 48 | |
| Nellie Kane | Last performed2017-07-14Huntington Bank Pavilion at Northerly IslandChicago, IL | Gap12med 15.512 shows; usually 4 to 37 | |
| Colonel Forbin’s Ascent> | Last performed2015-08-09Alpine Valley Music TheatreEast Troy, WI | Gap767 in 10 yr7/10yplayed 7 times in 10 years, so there is no usual range to place this gap against | |
| Fly Famous Mockingbird> | Last performed2015-08-09Alpine Valley Music TheatreEast Troy, WI | Gap767 in 10 yr7/10yplayed 7 times in 10 years, so there is no usual range to place this gap against | |
| David Bowie | Last performed2017-01-15Barceló Maya BeachRiviera Maya, Quintana Roo | Gap13med 4overdue13 shows; usually 2 to 7 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Drowned>Jam chart | Last performed2017-01-14Barceló Maya BeachRiviera Maya, Quintana Roo | Gap14med 1314 shows; usually 6 to 29 | |
| A Song I Heard the Ocean SingJam chart | Last performed2017-01-13Barceló Maya BeachRiviera Maya, Quintana Roo | Gap15med 815 shows; usually 3 to 21 | |
| Harpua> | Last performed2015-09-06Dick's Sporting Goods ParkCommerce City, CO | Gap655 in 10 yr5/10yplayed 5 times in 10 years, so there is no usual range to place this gap against | |
| Also Sprach Zarathustra> | Last performed2017-07-16Huntington Bank Pavilion at Northerly IslandChicago, IL | Gap10med 5overdue10 shows; usually 3 to 7 | |
| Golgi Apparatus | Last performed2017-07-14Huntington Bank Pavilion at Northerly IslandChicago, IL | Gap12med 4overdue12 shows; usually 2 to 11 | |
| In The Good Old Summer Time | Last performed2017-07-14Huntington Bank Pavilion at Northerly IslandChicago, IL | Gap120 in 10 yr0/10ynot played in 10 years, so there is no usual range to place this gap against |
| Song | Last Performed | Gap | |
|---|---|---|---|
| The Wind Cries Mary | Last performeddebut | Gap—0 in 10 yr0/10y |
This show was night eight of Phish's Baker's Dozen run at Madison Square Garden and consisted of a jimmies donut theme. Donuts with a rainbow jimmies were given to fans arriving at the venue. Page teased Long Tall Glasses in Home. Trey quoted The Squirming Coil and Glass Onion during Fly Famous Mockingbird. During Harpua, Trey and Mike sat on chairs at the front of the stage, the entire band discussed cosmology, and eventually decided that the universe was in the shape of a donut. Trey mentioned donuts and teased Harpua in 2001. This show featured the Phish debut of The Wind Cries Mary.