Alpine Valley Music Theatre, East Troy, WI
2015 Summer272nd show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| The Very Long Fuse | Last performed2014-10-31MGM Grand Garden ArenaLas Vegas, NV | 200 in 10 yr0/10y | |
| Colonel Forbin's Ascent> | Last performed2013-12-31Madison Square GardenNew York, NY | 576 in 10 yr6/10y | |
| Fly Famous Mockingbird | Last performed2013-12-31Madison Square GardenNew York, NY | 576 in 10 yr6/10y | |
| Brian and Robert | Last performed2014-10-27Bill Graham Civic AuditoriumSan Francisco, CA | 23med 16 | |
| Saw It Again | Last performed2014-10-31MGM Grand Garden ArenaLas Vegas, NV | 206 in 10 yr6/10y | |
| Esther | Last performed2013-08-30Dick's Sporting Goods ParkCommerce City, CO | 757 in 10 yr7/10y | |
| Weigh | Last performed2013-08-03Bill Graham Civic AuditoriumSan Francisco, CA | 785 in 10 yr5/10y | |
| The Sloth | Last performed2013-07-12Nikon at Jones Beach TheaterWantagh, NY | 92med 15overdue | |
| Sanity> | Last performed2014-10-28Bill Graham Civic AuditoriumSan Francisco, CA | 22med 25 | |
| Split Open and Melt | Last performed2015-01-03American Airlines ArenaMiami, FL | 14med 7overdue |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Run Like an Antelope> | Last performed2015-08-01Aaron's Amphitheatre at LakewoodAtlanta, GA | 6med 3overdue | |
| Carini> | Last performed2015-08-01Aaron's Amphitheatre at LakewoodAtlanta, GA | 5med 3 | |
| Waves-> | Last performed2015-07-22Les Schwab AmphitheaterBend, OR | 12med 9 | |
| Tweezer>Jam chart | Last performed2015-08-07Blossom Music CenterCuyahoga Falls, OH | 1med 3premature | |
| Dirt> | Last performed2015-07-28Austin360 AmphitheaterDel Valle, TX | 8med 19.5premature | |
| Mike's Song>Jam chart | Last performed2015-08-04Ascend AmphitheaterNashville, TN | 4med 3 | |
| Blaze On> | Last performed2015-08-05Starlight TheatreKansas City, MO | 24 in 10 yr4/10y | |
| Weekapaug Groove> | Last performed2015-08-04Ascend AmphitheaterNashville, TN | 4med 3 | |
| Tweezer Reprise | Last performed2015-08-07Blossom Music CenterCuyahoga Falls, OH | 1med 3 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Contact | Last performed2014-10-29Bill Graham Civic AuditoriumSan Francisco, CA | 21med 22 | |
| Frankenstein | Last performed2014-10-31MGM Grand Garden ArenaLas Vegas, NV | 20med 9 |
Mockingbird featured narration about Trey walking around Alpine Valley and having a bird shit on him, inspiring him to play the song that night. He also acknowledged that this was the band's 17th show at Alpine and that the following day would be the 19th anniversary of their first appearance (August 10, 1996). Frankenstein featured Page on keytar.