Allstate Arena, Rosemont, IL
2018 Fall Tour391st show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Everything's RightJam chart | Last performed2018-10-23Ascend AmphitheaterNashville, TN | 3med 4 | |
| Destiny Unbound | Last performed2017-12-29Madison Square GardenNew York, NY | 33med 21.5 | |
| Heavy Things | Last performed2018-08-12Merriweather Post PavilionColumbia, MD | 13med 7overdue | |
| Miss You | Last performed2018-09-02Dick's Sporting Goods ParkCommerce City, CO | 10med 9 | |
| TubeJam chart | Last performed2018-10-16Times Union CenterAlbany, NY | 8med 4overdue | |
| Petrichor | Last performed2018-08-05Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | 187 in 10 yr7/10y | |
| I Always Wanted It This Way | Last performed2018-08-07BB&T PavilionCamden, NJ | 176 in 10 yr6/10y | |
| Grind | Last performed2016-07-06Cross Insurance ArenaPortland, ME | 91med 10.5overdue |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Carini> | Last performed2018-10-19Hampton ColiseumHampton, VA | 6med 4 | |
| No Quarter->Jam chart | Last performed2017-07-26Madison Square GardenNew York, NY | 45med 22overdue | |
| Cities> | Last performed2018-10-16Times Union CenterAlbany, NY | 9med 7 | |
| Gotta Jibboo> | Last performed2018-10-20Hampton ColiseumHampton, VA | 6med 7 | |
| Twist-> | Last performed2018-10-19Hampton ColiseumHampton, VA | 6med 3 | |
| What's the Use?> | Last performed2018-10-21Hampton ColiseumHampton, VA | 5med 7 | |
| Shade | Last performed2018-09-01Dick's Sporting Goods ParkCommerce City, CO | 115 in 10 yr5/10y | |
| PlasmaJam chart | Last performed2017-08-05Madison Square GardenNew York, NY | 384 in 10 yr4/10y | |
| Character Zero | Last performed2018-10-23Ascend AmphitheaterNashville, TN | 4med 4 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Fluffhead | Last performed2018-10-20Hampton ColiseumHampton, VA | 6med 5 |
Tube contained I'm a Man teases. The Dogs was quoted in No Quarter. Trey teased In Memory of Elizabeth Reed in Plasma.