Dick's Sporting Goods Park, Commerce City, CO
2018 Summer Tour381st show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Soul Planet-> | Last performed2018-08-04Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | 93 in 10 yr3/10y | |
| Possum | Last performed2018-08-04Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | 8med 2overdue | |
| Mellow Moodbustout | Last performed2011-08-09Lake Tahoe Outdoor Arena at HarveysStateline, NV | 2574 in 10 yr4/10y | |
| Tube> | Last performed2018-08-03Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | 9med 4overdue | |
| Funky Bitch | Last performed2018-08-10Coastal Credit Union Music Park at Walnut CreekRaleigh, NC | 5med 5 | |
| Ocelot | Last performed2018-08-10Coastal Credit Union Music Park at Walnut CreekRaleigh, NC | 5med 4 | |
| Keeping It Real | Last performed2018-07-25Bill Graham Civic AuditoriumSan Francisco, CA | 140 in 10 yr0/10y | |
| My Friend, My Friend> | Last performed2018-07-20Gorge AmphitheatreGeorge, WA | 17med 7overdue | |
| Horn> | Last performed2018-07-27The ForumInglewood, CA | 13med 10 | |
| Maze | Last performed2018-08-04Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | 9med 6 | |
| Miss You | Last performed2018-08-07BB&T PavilionCamden, NJ | 77 in 10 yr7/10y | |
| Run Like an Antelope | Last performed2018-08-10Coastal Credit Union Music Park at Walnut CreekRaleigh, NC | 5med 3 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| 46 Days->Jam chart | Last performed2018-08-11Merriweather Post PavilionColumbia, MD | 4med 4 | |
| Tweezer->Jam chart | Last performed2018-08-12Merriweather Post PavilionColumbia, MD | 2med 3 | |
| Golden Age>Jam chart | Last performed2018-08-05Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | 7med 4 | |
| Steam> | Last performed2018-08-08BB&T PavilionCamden, NJ | 6med 9 | |
| A Song I Heard the Ocean Sing> | Last performed2018-08-04Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | 9med 8 | |
| Gotta Jibboo> | Last performed2018-07-28The ForumInglewood, CA | 12med 7 | |
| Suzy Greenberg> | Last performed2018-08-08BB&T PavilionCamden, NJ | 6med 4 | |
| Character Zero | Last performed2018-08-08BB&T PavilionCamden, NJ | 6med 4 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| The Horse> | Last performed2018-07-25Bill Graham Civic AuditoriumSan Francisco, CA | 14med 7 | |
| Silent in the Morning> | Last performed2018-07-25Bill Graham Civic AuditoriumSan Francisco, CA | 14med 7overdue | |
| Tweezer Reprise | Last performed2018-08-12Merriweather Post PavilionColumbia, MD | 2med 3 |
Mellow Mood was played for the first time since August 9, 2011 (257 shows). MFMF didn't contain the "Myfe" ending. Golden Age began with Manteca teases.