Allstate Arena, Rosemont, IL
2018 Fall Tour390th show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Stash | Last performed2018-08-11Merriweather Post PavilionColumbia, MD | 13med 5overdue | |
| The Dogs> | Last performed2018-07-24Bill Graham Civic AuditoriumSan Francisco, CA | 24med 9overdue | |
| Blaze On | Last performed2018-10-19Hampton ColiseumHampton, VA | 5med 2overdue | |
| Water in the Sky> | Last performed2018-07-27The ForumInglewood, CA | 22med 8 | |
| Ya Mar | Last performed2018-07-20Gorge AmphitheatreGeorge, WA | 27med 11overdue | |
| Vultures> | Last performed2018-08-05Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | 17med 26premature | |
| Roses Are Free | Last performed2017-07-26Madison Square GardenNew York, NY | 45med 6overdue | |
| 46 Days> | Last performed2018-10-20Hampton ColiseumHampton, VA | 5med 4 | |
| David Bowie | Last performed2018-08-07BB&T PavilionCamden, NJ | 16med 4overdue |
| Song | Last Performed | Gap | |
|---|---|---|---|
| The Moma Dance> | Last performed2018-10-16Times Union CenterAlbany, NY | 8med 4overdue | |
| No Men In No Man's Land->Jam chart | Last performed2018-10-24Ascend AmphitheaterNashville, TN | 1med 2premature | |
| Steam> | Last performed2018-10-17Times Union CenterAlbany, NY | 7med 7 | |
| Chalk Dust Torture | Last performed2018-10-17Times Union CenterAlbany, NY | 7med 3overdue | |
| Fuego> | Last performed2018-10-20Hampton ColiseumHampton, VA | 5med 3 | |
| Joy | Last performed2018-08-11Merriweather Post PavilionColumbia, MD | 13med 7 | |
| Suzy Greenberg | Last performed2018-10-20Hampton ColiseumHampton, VA | 5med 4 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Rock and Roll | Last performed2018-07-20Gorge AmphitheatreGeorge, WA | 27med 5overdue |
Trey teased Dave’s Energy Guide in Blaze On.