Fenway Park, Boston, MA
2019 Summer Tour419th show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Free> | Last performed2019-06-21PNC Music PavilionCharlotte, NC | 10med 4overdue | |
| Blaze On | Last performed2019-06-29BB&T PavilionCamden, NJ | 3med 2 | |
| 555 | Last performed2019-06-18Budweiser StageToronto, Ontario | 11med 2overdue | |
| Tube | Last performed2019-06-22Merriweather Post PavilionColumbia, MD | 8med 4overdue | |
| Brian and Robert | Last performed2018-10-21Hampton ColiseumHampton, VA | 33med 20 | |
| Halfway to the Moon> | Last performed2019-06-28BB&T PavilionCamden, NJ | 5med 5 | |
| Ocelot> | Last performed2019-06-18Budweiser StageToronto, Ontario | 12med 4overdue | |
| Rift | Last performed2019-06-29BB&T PavilionCamden, NJ | 4med 5 | |
| Everything's Right> | Last performed2019-06-29BB&T PavilionCamden, NJ | 3med 3.5 | |
| Runaway Jim | Last performed2019-06-21PNC Music PavilionCharlotte, NC | 10med 6 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Sand> | Last performed2019-06-26Darling's Waterfront PavilionBangor, ME | 6med 4 | |
| Axilla | Last performed2019-06-22Merriweather Post PavilionColumbia, MD | 9med 7 | |
| Mercury>Jam chart | Last performed2019-06-28BB&T PavilionCamden, NJ | 5med 5 | |
| Wading in the Velvet Sea> | Last performed2018-12-30Madison Square GardenNew York, NY | 21med 8overdue | |
| Fuego-> | Last performed2019-06-26Darling's Waterfront PavilionBangor, ME | 6med 3overdue | |
| Say It To Me S.A.N.T.O.S.> | Last performed2019-06-29BB&T PavilionCamden, NJ | 45 in 10 yr5/10y | |
| Character Zero | Last performed2019-06-22Merriweather Post PavilionColumbia, MD | 9med 4overdue |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Bug> | Last performed2019-06-22Merriweather Post PavilionColumbia, MD | 9med 9.5 | |
| The Squirming Coil | Last performed2019-06-22Merriweather Post PavilionColumbia, MD | 9med 8 |
Say It To Me S.A.N.T.O.S. contained Martian Monster quotes.