BB&T Pavilion, Camden, NJ
2019 Summer Tour415th show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Mike's Song> | Last performed2019-06-25Darling's Waterfront PavilionBangor, ME | 3med 4 | |
| I Am Hydrogen> | Last performed2018-08-07BB&T PavilionCamden, NJ | 41med 8overdue | |
| Weekapaug Groove | Last performed2019-06-25Darling's Waterfront PavilionBangor, ME | 3med 4 | |
| Divided Sky | Last performed2019-06-19Blossom Music CenterCuyahoga Falls, OH | 7med 5 | |
| Everything's Right> | Last performed2019-06-23Merriweather Post PavilionColumbia, MD | 3med 4 | |
| Guelah Papyrus> | Last performed2018-08-10Coastal Credit Union Music Park at Walnut CreekRaleigh, NC | 39med 19 | |
| Sparkle> | Last performed2018-12-28Madison Square GardenNew York, NY | 19med 7overdue | |
| Roggae> | Last performed2019-06-12Chaifetz Arena, Saint Louis UniversitySt. Louis, MO | 10med 7 | |
| 46 DaysJam chart | Last performed2019-06-25Darling's Waterfront PavilionBangor, ME | 3med 4 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Blaze On> | Last performed2019-06-23Merriweather Post PavilionColumbia, MD | 3med 2 | |
| NICU> | Last performed2019-06-22Merriweather Post PavilionColumbia, MD | 5med 7 | |
| Golden Age> | Last performed2019-06-18Budweiser StageToronto, Ontario | 7med 4 | |
| Ruby Waves>Jam chart | Last performed2019-06-23Merriweather Post PavilionColumbia, MD | 41 in 10 yr1/10y | |
| Death Don't Hurt Very Long> | Last performed2019-06-22Merriweather Post PavilionColumbia, MD | 54 in 10 yr4/10y | |
| Rift> | Last performed2019-06-23Merriweather Post PavilionColumbia, MD | 4med 5 | |
| Beneath a Sea of Stars Part 1> | Last performeddebut | —0 in 10 yr0/10y | |
| Waiting All Night> | Last performed2018-08-04Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | 43med 4overdue | |
| Ghost> | Last performed2019-06-22Merriweather Post PavilionColumbia, MD | 5med 4 | |
| Say It To Me S.A.N.T.O.S. | Last performed2019-06-21PNC Music PavilionCharlotte, NC | 64 in 10 yr4/10y |
| Song | Last Performed | Gap | |
|---|---|---|---|
| You Enjoy Myself | Last performed2019-06-18Budweiser StageToronto, Ontario | 7med 4 | |
| Grind | Last performed2018-10-28Allstate ArenaRosemont, IL | 24med 14 |
This show featured the Phish debut of Beneath a Sea of Stars Part 1.