Northwell Health at Jones Beach Theater, Wantagh, NY
2022 Summer Tour62nd show of 4.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Mike's Song> | Last performed2022-07-15Xfinity CenterMansfield, MA | 8med 4overdue | |
| Wolfman's Brother>Jam chart | Last performed2022-07-15Xfinity CenterMansfield, MA | 7med 3overdue | |
| Ya Mar | Last performed2021-10-19Matthew Knight ArenaEugene, OR | 36med 11.5overdue | |
| 46 Days> | Last performed2022-07-15Xfinity CenterMansfield, MA | 8med 4overdue | |
| It's Ice> | Last performed2022-04-22Madison Square GardenNew York, NY | 19med 12 | |
| All of These Dreams | Last performed2021-09-05Dick's Sporting Goods ParkCommerce City, CO | 404 in 10 yr4/10y | |
| Something Living Here> | Last performed2021-10-31MGM Grand Garden ArenaLas Vegas, NV | 270 in 10 yr0/10y | |
| Axilla (Part II)> | Last performed2022-07-16Maine Savings AmphitheaterBangor, ME | 75 in 10 yr5/10y | |
| When the Circus Comes> | Last performed2022-06-01Credit One StadiumCharleston, SC | 13med 19 | |
| Run Like an Antelope | Last performed2022-07-16Maine Savings AmphitheaterBangor, ME | 7med 4overdue |
| Song | Last Performed | Gap | |
|---|---|---|---|
| No Men In No Man's Land> | Last performed2022-07-16Maine Savings AmphitheaterBangor, ME | 6med 2overdue | |
| Down with Disease> | Last performed2022-07-16Maine Savings AmphitheaterBangor, ME | 6med 3overdue | |
| Don't Doubt Me-> | Last performed2021-10-31MGM Grand Garden ArenaLas Vegas, NV | 270 in 10 yr0/10y | |
| Golden Age> | Last performed2022-07-15Xfinity CenterMansfield, MA | 7med 5 | |
| Lifeboy> | Last performed2021-08-27Gorge AmphitheatreGeorge, WA | 475 in 10 yr5/10y | |
| Fluffhead> | Last performed2022-07-16Maine Savings AmphitheaterBangor, ME | 7med 7.5 | |
| Weekapaug Groove | Last performed2022-07-14Xfinity CenterMansfield, MA | 9med 4overdue |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Slave to the Traffic Light | Last performed2022-07-15Xfinity CenterMansfield, MA | 8med 4overdue |
DWD was unfinished.