43rd show of 4.0·2022 Madison Square Garden Spring Run
Madison Square GardenNew York, NY
| Song | Last Performed | Gap | |
|---|---|---|---|
| Everything’s Right> | Last performed2022-02-27Moon PalaceCancun, Quintana Roo | Gap2med 32 shows; usually 2 to 5 | |
| Tube | Last performed2022-02-24Moon PalaceCancun, Quintana Roo | Gap5med 45 shows; usually 1 to 7 | |
| 555> | Last performed2021-10-28MGM Grand Garden ArenaLas Vegas, NV | Gap10med 3overdue10 shows; usually 1 to 7 | |
| Back on the Train | Last performed2022-02-25Moon PalaceCancun, Quintana Roo | Gap5med 55 shows; usually 3 to 9 | |
| Army of One | Last performed2021-10-28MGM Grand Garden ArenaLas Vegas, NV | Gap11med 1311 shows; usually 6 to 40 | |
| Axilla (Part II)>Jam chart | Last performed2021-10-29MGM Grand Garden ArenaLas Vegas, NV | Gap102 in 10 yr2/10yplayed 2 times in 10 years, so there is no usual range to place this gap against | |
| Bathtub Gin> | Last performed2021-10-24The ForumInglewood, CA | Gap13med 4overdue13 shows; usually 3 to 6 | |
| Say It To Me S.A.N.T.O.S. | Last performed2022-02-25Moon PalaceCancun, Quintana Roo | Gap5med 55 shows; usually 3 to 6 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Set Your Soul Free>Jam chart | Last performed2022-02-26Moon PalaceCancun, Quintana Roo | Gap4med 4.54 shows; usually 3 to 7 | |
| Light>Jam chart | Last performed2021-09-03Dick's Sporting Goods ParkCommerce City, CO | Gap23med 4overdue23 shows; usually 2 to 7 | |
| Fuego>Jam chart | Last performed2021-09-04Dick's Sporting Goods ParkCommerce City, CO | Gap22med 3overdue22 shows; usually 2 to 6 | |
| What’s the Use?> | Last performed2021-12-31Rock LititzLititz, PA | Gap7med 67 shows; usually 3 to 15 | |
| Backwards Down the Number Line | Last performed2022-02-25Moon PalaceCancun, Quintana Roo | Gap4med 34 shows; usually 1 to 6 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Free | Last performed2022-02-25Moon PalaceCancun, Quintana Roo | Gap5med 45 shows; usually 2 to 7 | |
| A Wave of Hope | Last performed2021-10-24The ForumInglewood, CA | Gap131 in 10 yr1/10yplayed 1 time in 10 years, so there is no usual range to place this gap against | |
| Waves> | Last performed2021-08-15Atlantic City BeachAtlantic City, NJ | Gap29med 12overdue29 shows; usually 5 to 20 | |
| SandJam chart | Last performed2022-02-24Moon PalaceCancun, Quintana Roo | Gap6med 46 shows; usually 2 to 7 | |
| Split Open and MeltJam chart | Last performed2022-02-27Moon PalaceCancun, Quintana Roo | Gap3med 10premature3 shows; usually 5 to 15 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| It’s Ice | Last performed2021-08-03Ascend AmphitheaterNashville, TN | Gap38med 12overdue38 shows; usually 5 to 23 |
This was the rescheduled date for the show that had been postponed due to the Omicron variant of COVID-19 surge in New York City in December of 2021. Mike quoted Quadrophonic Toppling in Axilla (Part II). Trey teased Happy Birthday in Set Your Soul Free and wished his daughter Bella a happy birthday in Backwards Down the Number Line. For the third set and encore, the stage was raised with a screen showing moving images in front of and below the band. During Waves, dolphins and a whale flew throughout the venue. Kelp descended from above the band during Split Open and Melt and fell to the stage after the song was over. Prior to It's Ice, there was a prerecorded freezing sound as the image on the screen "froze."