43rd show of 4.0·2022 Madison Square Garden Spring Run
Madison Square GardenNew York, NY
| Song | Last Performed | Gap | |
|---|---|---|---|
| Everything’s Right> | Last performed2022-02-27Moon PalaceCancun, Quintana Roo | Gap2med 32 shows; usually 2 to 5 | |
| Tube | Last performed2022-02-24Moon PalaceCancun, Quintana Roo | Gap5med 45 shows; usually 1 to 7 | |
| 555> | Last performed2021-10-28MGM Grand Garden ArenaLas Vegas, NV | Gap10med 3overdue10 shows; usually 1 to 7 | |
| Back on the Train | Last performed2022-02-25Moon PalaceCancun, Quintana Roo | Gap4med 44 shows; usually 2 to 8 | |
| Army of One | Last performed2021-10-28MGM Grand Garden ArenaLas Vegas, NV | Gap10med 1210 shows; usually 5 to 39 | |
| Axilla (Part II)>Jam chart | Last performed2021-10-29MGM Grand Garden ArenaLas Vegas, NV | Gap92 in 10 yr2/10yplayed 2 times in 10 years, so there is no usual range to place this gap against | |
| Bathtub Gin> | Last performed2021-10-24The ForumInglewood, CA | Gap12med 3overdue12 shows; usually 2 to 5 | |
| Say It To Me S.A.N.T.O.S. | Last performed2022-02-25Moon PalaceCancun, Quintana Roo | Gap4med 44 shows; usually 2 to 5 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Set Your Soul Free>Jam chart | Last performed2022-02-26Moon PalaceCancun, Quintana Roo | Gap3med 3.53 shows; usually 2 to 6 | |
| Light>Jam chart | Last performed2021-09-03Dick's Sporting Goods ParkCommerce City, CO | Gap22med 3overdue22 shows; usually 1 to 6 | |
| Fuego>Jam chart | Last performed2021-09-04Dick's Sporting Goods ParkCommerce City, CO | Gap21med 2overdue21 shows; usually 1 to 5 | |
| What’s the Use?> | Last performed2021-12-31Rock LititzLititz, PA | Gap6med 56 shows; usually 2 to 14 | |
| Backwards Down the Number Line | Last performed2022-02-25Moon PalaceCancun, Quintana Roo | Gap4med 34 shows; usually 1 to 6 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Free | Last performed2022-02-25Moon PalaceCancun, Quintana Roo | Gap4med 34 shows; usually 1 to 6 | |
| A Wave of Hope | Last performed2021-10-24The ForumInglewood, CA | Gap122 in 10 yr2/10yplayed 2 times in 10 years, so there is no usual range to place this gap against | |
| Waves> | Last performed2021-08-15Atlantic City BeachAtlantic City, NJ | Gap28med 11overdue28 shows; usually 4 to 19 | |
| SandJam chart | Last performed2022-02-24Moon PalaceCancun, Quintana Roo | Gap5med 35 shows; usually 1 to 6 | |
| Split Open and MeltJam chart | Last performed2022-02-27Moon PalaceCancun, Quintana Roo | Gap2med 9premature2 shows; usually 4 to 14 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| It’s Ice | Last performed2021-08-03Ascend AmphitheaterNashville, TN | Gap37med 11overdue37 shows; usually 4 to 22 |
This was the rescheduled date for the show that had been postponed due to the Omicron variant of COVID-19 surge in New York City in December of 2021. Mike quoted Quadrophonic Toppling in Axilla (Part II). Trey teased Happy Birthday in Set Your Soul Free and wished his daughter Bella a happy birthday in Backwards Down the Number Line. For the third set and encore, the stage was raised with a screen showing moving images in front of and below the band. During Waves, dolphins and a whale flew throughout the venue. Kelp descended from above the band during Split Open and Melt and fell to the stage after the song was over. Prior to It's Ice, there was a prerecorded freezing sound as the image on the screen "froze."