MGM Grand Garden Arena, Las Vegas, NV
2021 Fall Tour35th show of 4.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Buried Alive | Last performed2021-08-01Ameris Bank AmphitheatreAlpharetta, GA | 31med 24.5 | |
| Roses Are Free> | Last performed2019-12-01Nassau Veterans Memorial ColiseumUniondale, NY | 48med 6overdue | |
| GhostJam chart | Last performed2021-10-22Ak-Chin PavilionPhoenix, AZ | 7med 4overdue | |
| Wolfman's Brother | Last performed2021-10-17Chase CenterSan Francisco, CA | 9med 3overdue | |
| Kill Devil Falls>Jam chart | Last performed2021-08-01Ameris Bank AmphitheatreAlpharetta, GA | 30med 4overdue | |
| Free | Last performed2021-10-23North Island Credit Union AmphitheatreChula Vista, CA | 6med 4 | |
| David BowieJam chart | Last performed2021-09-04Dick's Sporting Goods ParkCommerce City, CO | 14med 6overdue |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Knuckle Bone Broth Avenue | Last performeddebut | —0 in 10 yr0/10y | |
| Get More Down | Last performeddebut | —0 in 10 yr0/10y | |
| Egg in a Hole | Last performeddebut | —0 in 10 yr0/10y | |
| Thanksgiving | Last performeddebut | —0 in 10 yr0/10y | |
| Clear Your Mind> | Last performeddebut | —0 in 10 yr0/10y | |
| The 9th Cube | Last performeddebut | —0 in 10 yr0/10y | |
| The Inner Reaches of Outer | Last performeddebut | —0 in 10 yr0/10y | |
| Don't Doubt Me | Last performeddebut | —0 in 10 yr0/10y | |
| The Unwinding | Last performeddebut | —0 in 10 yr0/10y | |
| Something Living Here | Last performeddebut | —0 in 10 yr0/10y | |
| The Howling | Last performeddebut | —0 in 10 yr0/10y | |
| I Am in Miami | Last performeddebut | —0 in 10 yr0/10y |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Carini>Jam chart | Last performed2021-10-24The ForumInglewood, CA | 4med 3 | |
| Lonely Trip | Last performed2021-10-23North Island Credit Union AmphitheatreChula Vista, CA | 64 in 10 yr4/10y | |
| Soul Planet->Jam chart | Last performed2021-10-22Ak-Chin PavilionPhoenix, AZ | 7med 7 | |
| Death Don't Hurt Very Long> | Last performed2021-08-10Hersheypark StadiumHershey, PA | 24med 5overdue | |
| Twist | Last performed2021-10-19Matthew Knight ArenaEugene, OR | 8med 3overdue | |
| Drift While You're Sleeping | Last performed2021-10-19Matthew Knight ArenaEugene, OR | 9med 5overdue |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Harry Hood | Last performed2021-10-22Ak-Chin PavilionPhoenix, AZ | 6med 3overdue |
For the second set, the band's "musical costume" was all debuted originals, performed as the invented band Sci-Fi Soldier (a 14-page comic book distributed upon entry detailed the group's adventure to save the planet). For that set, the band performed in elaborate costumes (helmets and all), with alternate instruments (Trey on a BCR Mockingbird), each playing within a flashing/glowing shape (two circles and two squares), after descending (in the form of holograms) from the ceiling in cylinders of colored light. Knuckle Bone Broth Avenue included extended choreography by Trey and Mike. During Get More Down, matching upright geometric shapes danced around behind the band, reducing to the two circles overlapped by Egg in a Hole, which featured pyrotechnics. Before Clear Your Mind, Trey introduced the band as from the year 4680 (the total of the October 28, 2021 songs as noted during that night's encore-ending Grind). During The 9th Cube, there were projections of donuts and turtles on a cube above the band. Fireworks rained down on the stage during The Inner Reaches of Outer. For I Am in Miami, Trey switched to an acoustic guitar and the band stood together at stage front with the four-mic a cappella setup. After the set, the band departed as holograms back up the colored tubes. Trey teased the Theme from S.W.A.T. in Carini. Soul Planet contained Knuckle Bone Broth Avenue and Don't Doubt Me quotes. Mike quoted Thanksgiving in Death Don't Hurt Very Long. The start of Harry Hood included alternate lyrics (Holy Blankenstein).