Alpine Valley Music Theatre, East Troy, WI
2022 Summer Tour73rd show of 4.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| 1999> | Last performed2021-10-28MGM Grand Garden ArenaLas Vegas, NV | 412 in 10 yr2/10y | |
| Fluffhead>Jam chart | Last performed2022-08-07Atlantic City BeachAtlantic City, NJ | 3med 7.5premature | |
| Saw It AgainJam chart | Last performed2022-07-22Bethel Woods Center for the ArtsBethel, NY | 15med 12 | |
| Leaves->Jam chart | Last performed2022-07-26Northwell Health at Jones Beach TheaterWantagh, NY | 127 in 10 yr7/10y | |
| Back on the Train | Last performed2022-08-05Atlantic City BeachAtlantic City, NJ | 5med 5 | |
| Taste | Last performed2022-07-31Merriweather Post PavilionColumbia, MD | 8med 23premature | |
| Petrichor | Last performed2019-12-08North Charleston ColiseumNorth Charleston, SC | 81med 8overdue | |
| The Squirming Coil | Last performed2022-07-26Northwell Health at Jones Beach TheaterWantagh, NY | 12med 10 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Backwards Down the Number Line->Jam chart | Last performed2022-08-06Atlantic City BeachAtlantic City, NJ | 3med 3 | |
| Maze | Last performed2022-07-26Northwell Health at Jones Beach TheaterWantagh, NY | 12med 6.5overdue | |
| Mr. Completely>Jam chart | Last performed2022-07-22Bethel Woods Center for the ArtsBethel, NY | 15med 12 | |
| Roggae | Last performed2022-07-26Northwell Health at Jones Beach TheaterWantagh, NY | 11med 6 | |
| About to Run | Last performed2022-07-14Xfinity CenterMansfield, MA | 20med 6overdue | |
| Waves> | Last performed2022-07-30Merriweather Post PavilionColumbia, MD | 9med 12 | |
| Undermind | Last performed2022-07-23Bethel Woods Center for the ArtsBethel, NY | 14med 8 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Blaze On | Last performed2022-08-10Budweiser StageToronto, Ontario | 1med 3 |
Trey teased 1999 in Fluffhead and Taste and Crazy Train in Mr. Completely.