Songs Played
20
Longest Gap
87
Median Gap
16
Bustouts
0
59th show of 4.0·2022 Summer Tour
Bethel Woods Center for the ArtsBethel, NY
| Song | Last Performed | Gap | |
|---|---|---|---|
| Evening Song | Last performed2021-07-30Oak Mountain AmphitheatrePelham, AL | Gap572 in 10 yr2/10yplayed 2 times in 10 years, so there is no usual range to place this gap against | |
| Turtle in the Clouds | Last performed2022-06-04Ruoff Music CenterNoblesville, IN | Gap8med 58 shows; usually 3 to 13 | |
| VulturesJam chart | Last performed2021-10-30MGM Grand Garden ArenaLas Vegas, NV | Gap25med 3425 shows; usually 17 to 44 | |
| My Sweet One | Last performed2021-10-28MGM Grand Garden ArenaLas Vegas, NV | Gap27med 20.5overdue27 shows; usually 12 to 25 | |
| Undermind>Jam chart | Last performed2022-06-04Ruoff Music CenterNoblesville, IN | Gap8med 88 shows; usually 3 to 16 | |
| Fast Enough for You> | Last performed2019-06-30BB&T PavilionCamden, NJ | Gap876 in 10 yr6/10yplayed 6 times in 10 years, so there is no usual range to place this gap against | |
| Divided Sky | Last performed2022-06-01Credit One StadiumCharleston, SC | Gap10med 810 shows; usually 5 to 12 | |
| Suzy Greenberg> | Last performed2022-06-01Credit One StadiumCharleston, SC | Gap10med 510 shows; usually 3 to 10 | |
| Ghost | Last performed2022-07-14Xfinity CenterMansfield, MA | Gap6med 4overdue6 shows; usually 2 to 6 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Prince Caspian> | Last performed2022-07-14Xfinity CenterMansfield, MA | Gap5med 65 shows; usually 3 to 13 | |
| Crosseyed and Painless>Jam chart | Last performed2022-02-26Moon PalaceCancun, Quintana Roo | Gap20med 10overdue20 shows; usually 6 to 18 | |
| Miss You> | Last performed2022-05-29The Wharf AmphitheaterOrange Beach, AL | Gap12med 1112 shows; usually 5 to 22 | |
| Set Your Soul Free>Jam chart | Last performed2022-07-14Xfinity CenterMansfield, MA | Gap6med 56 shows; usually 3 to 7 | |
| Twist>Jam chart | Last performed2022-07-16Maine Savings AmphitheaterBangor, ME | Gap3med 33 shows; usually 1 to 6 | |
| Carini | Last performed2022-07-15Xfinity CenterMansfield, MA | Gap4med 44 shows; usually 2 to 6 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| The Horse> | Last performed2020-02-23Moon PalaceCancun, Quintana Roo | Gap59med 10overdue59 shows; usually 4 to 23 | |
| Silent in the Morning | Last performed2021-07-31Ameris Bank AmphitheatreAlpharetta, GA | Gap56med 8overdue56 shows; usually 3 to 15 | |
| Fuck Your Face | Last performed2021-10-26Santa Barbara BowlSanta Barbara, CA | Gap28med 2928 shows; usually 9 to 55 | |
| Buffalo Bill | Last performed2019-07-14Alpine Valley Music TheatreEast Troy, WI | Gap784 in 10 yr4/10yplayed 4 times in 10 years, so there is no usual range to place this gap against | |
| FireJam chart | Last performed2019-11-29Dunkin' Donuts CenterProvidence, RI | Gap745 in 10 yr5/10yplayed 5 times in 10 years, so there is no usual range to place this gap against |
Set Your Soul Free contained a short Crosseyed and Painless jam with quotes from Trey. Twist included an Oye Como Va tease from Trey and Crosseyed quotes from Trey and Mike. Trey played The Star-Spangled Banner in its entirety during Fire.