Songs Played
20
Longest Gap
86
Median Gap
15
Bustouts
0
59th show of 4.0·2022 Summer Tour
Bethel Woods Center for the ArtsBethel, NY
| Song | Last Performed | Gap | |
|---|---|---|---|
| Evening Song | Last performed2021-07-30Oak Mountain AmphitheatrePelham, AL | Gap563 in 10 yr3/10yplayed 3 times in 10 years, so there is no usual range to place this gap against | |
| Turtle in the Clouds | Last performed2022-06-04Ruoff Music CenterNoblesville, IN | Gap7med 47 shows; usually 2 to 12 | |
| VulturesJam chart | Last performed2021-10-30MGM Grand Garden ArenaLas Vegas, NV | Gap24med 3324 shows; usually 16 to 43 | |
| My Sweet One | Last performed2021-10-28MGM Grand Garden ArenaLas Vegas, NV | Gap26med 19.5overdue26 shows; usually 11 to 24 | |
| Undermind>Jam chart | Last performed2022-06-04Ruoff Music CenterNoblesville, IN | Gap7med 77 shows; usually 2 to 15 | |
| Fast Enough for You> | Last performed2019-06-30BB&T PavilionCamden, NJ | Gap866 in 10 yr6/10yplayed 6 times in 10 years, so there is no usual range to place this gap against | |
| Divided Sky | Last performed2022-06-01Credit One StadiumCharleston, SC | Gap9med 79 shows; usually 4 to 11 | |
| Suzy Greenberg> | Last performed2022-06-01Credit One StadiumCharleston, SC | Gap9med 49 shows; usually 2 to 10 | |
| Ghost | Last performed2022-07-14Xfinity CenterMansfield, MA | Gap5med 35 shows; usually 1 to 5 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Prince Caspian> | Last performed2022-07-14Xfinity CenterMansfield, MA | Gap5med 65 shows; usually 3 to 13 | |
| Crosseyed and Painless>Jam chart | Last performed2022-02-26Moon PalaceCancun, Quintana Roo | Gap19med 9overdue19 shows; usually 5 to 18 | |
| Miss You> | Last performed2022-05-29The Wharf AmphitheaterOrange Beach, AL | Gap11med 1011 shows; usually 4 to 22 | |
| Set Your Soul Free>Jam chart | Last performed2022-07-14Xfinity CenterMansfield, MA | Gap5med 45 shows; usually 2 to 6 | |
| Twist>Jam chart | Last performed2022-07-16Maine Savings AmphitheaterBangor, ME | Gap3med 33 shows; usually 1 to 6 | |
| Carini | Last performed2022-07-15Xfinity CenterMansfield, MA | Gap4med 44 shows; usually 2 to 6 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| The Horse> | Last performed2020-02-23Moon PalaceCancun, Quintana Roo | Gap58med 9overdue58 shows; usually 3 to 22 | |
| Silent in the Morning | Last performed2021-07-31Ameris Bank AmphitheatreAlpharetta, GA | Gap55med 7overdue55 shows; usually 2 to 14 | |
| Fuck Your Face | Last performed2021-10-26Santa Barbara BowlSanta Barbara, CA | Gap27med 2827 shows; usually 8 to 55 | |
| Buffalo Bill | Last performed2019-07-14Alpine Valley Music TheatreEast Troy, WI | Gap774 in 10 yr4/10yplayed 4 times in 10 years, so there is no usual range to place this gap against | |
| FireJam chart | Last performed2019-11-29Dunkin' Donuts CenterProvidence, RI | Gap735 in 10 yr5/10yplayed 5 times in 10 years, so there is no usual range to place this gap against |
Set Your Soul Free contained a short Crosseyed and Painless jam with quotes from Trey. Twist included an Oye Como Va tease from Trey and Crosseyed quotes from Trey and Mike. Trey played The Star-Spangled Banner in its entirety during Fire.