Songs Played
21
Longest Gap
66
Median Gap
14
Bustouts
0
64th show of 4.0·2022 Summer Tour
Merriweather Post PavilionColumbia, MD
| Song | Last Performed | Gap | |
|---|---|---|---|
| Sand | Last performed2022-07-24Xfinity TheatreHartford, CT | Gap4med 44 shows; usually 2 to 7 | |
| If I Could | Last performed2022-05-28The Wharf AmphitheaterOrange Beach, AL | Gap18med 1118 shows; usually 3 to 50, but 3 of its last 11 gaps ran 38 or longer | |
| Buried Alive> | Last performed2022-06-03Ruoff Music CenterNoblesville, IN | Gap14med 2414 shows; usually 8 to 42 | |
| Set Your Soul Free>Jam chart | Last performed2022-07-23Bethel Woods Center for the ArtsBethel, NY | Gap5med 55 shows; usually 3 to 7 | |
| Llama | Last performed2022-05-27The Wharf AmphitheaterOrange Beach, AL | Gap19med 22.519 shows; usually 7 to 38 | |
| Halfway to the Moon->Jam chart | Last performed2022-05-27The Wharf AmphitheaterOrange Beach, AL | Gap19med 5overdue19 shows; usually 2 to 14 | |
| ShaftyJam chart | Last performed2020-02-21Moon PalaceCancun, Quintana Roo | Gap661 in 10 yr1/10yplayed 1 time in 10 years, so there is no usual range to place this gap against | |
| Strawberry Letter 23->Jam chart | Last performed2022-06-04Ruoff Music CenterNoblesville, IN | Gap136 in 10 yr6/10yplayed 6 times in 10 years, so there is no usual range to place this gap against | |
| The Lizards | Last performed2022-06-03Ruoff Music CenterNoblesville, IN | Gap14med 1414 shows; usually 6 to 25 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| First Tube> | Last performed2022-07-24Xfinity TheatreHartford, CT | Gap3med 53 shows; usually 2 to 10 | |
| Fuego>Jam chart | Last performed2022-07-22Bethel Woods Center for the ArtsBethel, NY | Gap6med 36 shows; usually 2 to 6 | |
| Sigma Oasis> | Last performed2022-07-24Xfinity TheatreHartford, CT | Gap4med 4.54 shows; usually 2 to 7 | |
| Prince Caspian> | Last performed2022-07-23Bethel Woods Center for the ArtsBethel, NY | Gap4med 64 shows; usually 3 to 12 | |
| Waves> | Last performed2022-04-22Madison Square GardenNew York, NY | Gap21med 12overdue21 shows; usually 5 to 20 | |
| Meatstick->Jam chart | Last performed2021-10-26Santa Barbara BowlSanta Barbara, CA | Gap33med 8overdue33 shows; usually 4 to 15 | |
| Simple> | Last performed2022-07-20TD Pavilion at the MannPhiladelphia, PA | Gap7med 57 shows; usually 3 to 11 | |
| The Oh Kee Pa Ceremony> | Last performed2022-06-01Credit One StadiumCharleston, SC | Gap157 in 10 yr7/10yplayed 7 times in 10 years, so there is no usual range to place this gap against | |
| Suzy Greenberg | Last performed2022-07-23Bethel Woods Center for the ArtsBethel, NY | Gap5med 55 shows; usually 3 to 10 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Alumni Blues> | Last performed2021-09-04Dick's Sporting Goods ParkCommerce City, CO | Gap437 in 10 yr7/10yplayed 7 times in 10 years, so there is no usual range to place this gap against | |
| Letter to Jimmy Page> | Last performed2021-09-04Dick's Sporting Goods ParkCommerce City, CO | Gap437 in 10 yr7/10yplayed 7 times in 10 years, so there is no usual range to place this gap against | |
| Character Zero | Last performed2022-07-24Xfinity TheatreHartford, CT | Gap4med 44 shows; usually 2 to 7 |
Shafty was performed over the jam out of Halfway to the Moon. Mike teased Miss You (Rolling Stones) in Strawberry Letter 23 and Flash Light in Character Zero.