Songs Played
22
Longest Gap
66
Median Gap
9.5
Bustouts
0
58th show of 4.0·2022 Summer Tour
Bethel Woods Center for the ArtsBethel, NY
| Song | Last Performed | Gap | |
|---|---|---|---|
| Golgi Apparatus>Jam chart | Last performed2022-05-31Credit One StadiumCharleston, SC | Gap10med 11.510 shows; usually 4 to 20 | |
| Sample in a JarJam chart | Last performed2022-05-31Credit One StadiumCharleston, SC | Gap10med 510 shows; usually 3 to 13 | |
| My Soul | Last performed2022-06-05Ruoff Music CenterNoblesville, IN | Gap6med 16premature6 shows; usually 7 to 34 | |
| Gumbo->Jam chart | Last performed2022-06-01Credit One StadiumCharleston, SC | Gap9med 99 shows; usually 5 to 20 | |
| Saw It Again> | Last performed2022-07-14Xfinity CenterMansfield, MA | Gap5med 12premature5 shows; usually 6 to 28 | |
| Timber (Jerry the Mule)>Jam chart | Last performed2022-06-04Ruoff Music CenterNoblesville, IN | Gap6med 12premature6 shows; usually 6 to 25 | |
| Meat | Last performed2022-05-31Credit One StadiumCharleston, SC | Gap10med 1310 shows; usually 6 to 32 | |
| Lawn Boy> | Last performed2021-10-17Chase CenterSan Francisco, CA | Gap33med 7overdue33 shows; usually 4 to 13 | |
| My Friend, My Friend> | Last performed2022-05-31Credit One StadiumCharleston, SC | Gap9med 7.59 shows; usually 3 to 15 | |
| Guelah Papyrus | Last performed2019-12-08North Charleston ColiseumNorth Charleston, SC | Gap66med 35overdue66 shows; usually 19 to 47 | |
| Brian and Robert | Last performed2021-09-01Shoreline AmphitheatreMountain View, CA | Gap39med 22.539 shows; usually 12 to 48 | |
| Walk Away | Last performed2022-05-28The Wharf AmphitheaterOrange Beach, AL | Gap12med 1712 shows; usually 8 to 43 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Mr. Completely> | Last performed2022-05-28The Wharf AmphitheaterOrange Beach, AL | Gap12med 13.512 shows; usually 4 to 70 | |
| You Enjoy Myself>Jam chart | Last performed2022-06-04Ruoff Music CenterNoblesville, IN | Gap6med 66 shows; usually 3 to 12 | |
| Fuego> | Last performed2022-04-22Madison Square GardenNew York, NY | Gap15med 3overdue15 shows; usually 2 to 6 | |
| Joy | Last performed2022-06-03Ruoff Music CenterNoblesville, IN | Gap8med 118 shows; usually 6 to 22 | |
| Boogie On Reggae Woman | Last performed2022-06-03Ruoff Music CenterNoblesville, IN | Gap8med 88 shows; usually 4 to 21 | |
| Scents and Subtle Sounds> | Last performed2022-05-27The Wharf AmphitheaterOrange Beach, AL | Gap13med 1113 shows; usually 4 to 29 | |
| Wilson> | Last performed2022-06-01Credit One StadiumCharleston, SC | Gap9med 79 shows; usually 4 to 12 | |
| Possum> | Last performed2022-07-16Maine Savings AmphitheaterBangor, ME | Gap2med 32 shows; usually 1 to 6 | |
| Cavern | Last performed2022-06-03Ruoff Music CenterNoblesville, IN | Gap7med 47 shows; usually 2 to 8 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| A Life Beyond The Dream | Last performed2022-05-29The Wharf AmphitheaterOrange Beach, AL | Gap10med 4overdue10 shows; usually 2 to 7 |
Gumbo was unfinished and contained a Long Tall Glasses tease from Page.