Songs Played
22
Longest Gap
65
Median Gap
9
Bustouts
0
58th show of 4.0·2022 Summer Tour
Bethel Woods Center for the ArtsBethel, NY
| Song | Last Performed | Gap | |
|---|---|---|---|
| Golgi Apparatus>Jam chart | Last performed2022-05-31Credit One StadiumCharleston, SC | Gap9med 10.59 shows; usually 3 to 20 | |
| Sample in a JarJam chart | Last performed2022-05-31Credit One StadiumCharleston, SC | Gap9med 49 shows; usually 2 to 12 | |
| My Soul | Last performed2022-06-05Ruoff Music CenterNoblesville, IN | Gap5med 15premature5 shows; usually 6 to 33 | |
| Gumbo->Jam chart | Last performed2022-06-01Credit One StadiumCharleston, SC | Gap8med 88 shows; usually 4 to 19 | |
| Saw It Again> | Last performed2022-07-14Xfinity CenterMansfield, MA | Gap4med 11premature4 shows; usually 5 to 28 | |
| Timber (Jerry the Mule)>Jam chart | Last performed2022-06-04Ruoff Music CenterNoblesville, IN | Gap6med 12premature6 shows; usually 6 to 25 | |
| Meat | Last performed2022-05-31Credit One StadiumCharleston, SC | Gap9med 129 shows; usually 5 to 31 | |
| Lawn Boy> | Last performed2021-10-17Chase CenterSan Francisco, CA | Gap32med 6overdue32 shows; usually 3 to 12 | |
| My Friend, My Friend> | Last performed2022-05-31Credit One StadiumCharleston, SC | Gap9med 7.59 shows; usually 3 to 15 | |
| Guelah Papyrus | Last performed2019-12-08North Charleston ColiseumNorth Charleston, SC | Gap65med 34overdue65 shows; usually 18 to 46 | |
| Brian and Robert | Last performed2021-09-01Shoreline AmphitheatreMountain View, CA | Gap38med 21.538 shows; usually 11 to 47 | |
| Walk Away | Last performed2022-05-28The Wharf AmphitheaterOrange Beach, AL | Gap11med 1611 shows; usually 7 to 42 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Mr. Completely> | Last performed2022-05-28The Wharf AmphitheaterOrange Beach, AL | Gap11med 12.511 shows; usually 3 to 68 | |
| You Enjoy Myself>Jam chart | Last performed2022-06-04Ruoff Music CenterNoblesville, IN | Gap6med 66 shows; usually 3 to 12 | |
| Fuego> | Last performed2022-04-22Madison Square GardenNew York, NY | Gap14med 2overdue14 shows; usually 1 to 5 | |
| Joy | Last performed2022-06-03Ruoff Music CenterNoblesville, IN | Gap7med 107 shows; usually 5 to 21 | |
| Boogie On Reggae Woman | Last performed2022-06-03Ruoff Music CenterNoblesville, IN | Gap7med 77 shows; usually 3 to 20 | |
| Scents and Subtle Sounds> | Last performed2022-05-27The Wharf AmphitheaterOrange Beach, AL | Gap12med 1012 shows; usually 3 to 29 | |
| Wilson> | Last performed2022-06-01Credit One StadiumCharleston, SC | Gap8med 68 shows; usually 3 to 11 | |
| Possum> | Last performed2022-07-16Maine Savings AmphitheaterBangor, ME | Gap2med 32 shows; usually 1 to 6 | |
| Cavern | Last performed2022-06-03Ruoff Music CenterNoblesville, IN | Gap7med 47 shows; usually 2 to 8 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| A Life Beyond The Dream | Last performed2022-05-29The Wharf AmphitheaterOrange Beach, AL | Gap10med 4overdue10 shows; usually 2 to 7 |
Gumbo was unfinished and contained a Long Tall Glasses tease from Page.