82nd show of 4.0·2022 NYE Run
Madison Square GardenNew York, NY
| Song | Last Performed | Gap | |
|---|---|---|---|
| Tweezer | Last performed2022-09-02Dick's Sporting Goods ParkCommerce City, CO | Gap5med 35 shows; usually 2 to 6 | |
| Halley’s Comet-> | Last performed2022-09-04Dick's Sporting Goods ParkCommerce City, CO | Gap4med 74 shows; usually 4 to 12 | |
| Set Your Soul Free> | Last performed2022-09-04Dick's Sporting Goods ParkCommerce City, CO | Gap4med 54 shows; usually 3 to 7 | |
| Rift | Last performed2022-08-14Alpine Valley Music TheatreEast Troy, WI | Gap8med 58 shows; usually 3 to 11 | |
| Cavern> | Last performed2022-08-02Blossom Music CenterCuyahoga Falls, OH | Gap15med 4overdue15 shows; usually 2 to 8 | |
| Shade | Last performed2022-08-14Alpine Valley Music TheatreEast Troy, WI | Gap8med 8.58 shows; usually 4 to 18 | |
| Mike’s Song> | Last performed2022-09-03Dick's Sporting Goods ParkCommerce City, CO | Gap5med 55 shows; usually 3 to 8 | |
| I Am Hydrogen> | Last performed2022-08-07Atlantic City BeachAtlantic City, NJ | Gap12med 1312 shows; usually 6 to 34 | |
| Weekapaug Groove | Last performed2022-09-02Dick's Sporting Goods ParkCommerce City, CO | Gap6med 46 shows; usually 2 to 7 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Say It To Me S.A.N.T.O.S.> | Last performed2022-09-03Dick's Sporting Goods ParkCommerce City, CO | Gap5med 55 shows; usually 3 to 7 | |
| Also Sprach Zarathustra>Jam chart | Last performed2022-09-03Dick's Sporting Goods ParkCommerce City, CO | Gap5med 55 shows; usually 3 to 9 | |
| Kill Devil FallsJam chart | Last performed2022-09-03Dick's Sporting Goods ParkCommerce City, CO | Gap4med 44 shows; usually 2 to 10 | |
| Mercury> | Last performed2022-08-07Atlantic City BeachAtlantic City, NJ | Gap12med 612 shows; usually 3 to 13 | |
| Light-> | Last performed2022-08-10Budweiser StageToronto, Ontario | Gap11med 4overdue11 shows; usually 2 to 8 | |
| Waste | Last performed2022-08-14Alpine Valley Music TheatreEast Troy, WI | Gap7med 107 shows; usually 4 to 20 | |
| Drift While You’re Sleeping | Last performed2022-09-04Dick's Sporting Goods ParkCommerce City, CO | Gap4med 5.54 shows; usually 4 to 8 | |
| Backwards Down the Number Line | Last performed2022-08-13Alpine Valley Music TheatreEast Troy, WI | Gap8med 3overdue8 shows; usually 1 to 7 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Ghost> | Last performed2022-09-02Dick's Sporting Goods ParkCommerce City, CO | Gap6med 4overdue6 shows; usually 2 to 6 | |
| Bohemian Rhapsody>bustout | Last performed1996-12-31FleetCenterBoston, MA | Gap8520 in 10 yr0/10ynot played in 10 years, so there is no usual range to place this gap against | |
| Jungle Boogie>bustout | Last performed2003-12-31American Airlines ArenaMiami, FL | Gap5440 in 10 yr0/10ynot played in 10 years, so there is no usual range to place this gap against | |
| Wilson> | Last performed2022-08-05Atlantic City BeachAtlantic City, NJ | Gap14med 7overdue14 shows; usually 4 to 12 | |
| Auld Lang Syne> | Last performed2021-12-31Rock LititzLititz, PA | Gap46med 40overdue46 shows; usually 32 to 45 | |
| Carini> | Last performed2022-09-02Dick's Sporting Goods ParkCommerce City, CO | Gap5med 35 shows; usually 2 to 6 | |
| Theme from New York, New York>bustout | Last performed1997-12-31Madison Square GardenNew York, NY | Gap7740 in 10 yr0/10ynot played in 10 years, so there is no usual range to place this gap against | |
| Prince Caspian> | Last performed2022-07-30Merriweather Post PavilionColumbia, MD | Gap17med 6overdue17 shows; usually 3 to 12 | |
| Crosseyed and Painless> | Last performed2022-09-04Dick's Sporting Goods ParkCommerce City, CO | Gap4med 11premature4 shows; usually 6 to 20 | |
| Piper | Last performed2022-09-01Dick's Sporting Goods ParkCommerce City, CO | Gap7med 67 shows; usually 3 to 9 | |
| A Life Beyond The Dream | Last performed2022-09-04Dick's Sporting Goods ParkCommerce City, CO | Gap3med 53 shows; usually 2 to 9 | |
| First Tube | Last performed2022-09-04Dick's Sporting Goods ParkCommerce City, CO | Gap3med 53 shows; usually 2 to 10 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Show of Life> | Last performed2022-07-31Merriweather Post PavilionColumbia, MD | Gap17med 1717 shows; usually 8 to 56 | |
| Tweezer Reprise | Last performed2022-09-02Dick's Sporting Goods ParkCommerce City, CO | Gap5med 35 shows; usually 1 to 6 |
Page teased The Little Drummer Boy in the first Tweezer. Trey teased Super Bad in Weekapaug. The second setbreak music was comprised of songs referencing past Phish New Year's Eve gags. Before the third set began, a barbershop quartet appeared with a singing telegram for Phish. The telegram said that at the stroke of midnight it would be 40 years for Phish and to make a wish. Trey wished he had a time machine so they could do it all again. A cube descended from overhead and a time machine was revealed near Mike. The quartet activated the time machine and the cube played audio and video from past years of Phish. Dancers from various past new year's gags appeared on stage as well as a wombat (from October 31, 2013). The wombat broke the time machine and Ghost began with dancers and characters (like Father Time from December 31, 1999 and the Famous Mockingbird from December 31, 1992) continuing to appear from the band's past performances. Ghost featured Meatstick lyrics sung from the band as well as by dancers in different languages in a nod to December 31, 2010. The first Bohemian Rhapsody since December 31, 1996 (852 shows) featured the Late Show Gospel Choir singing on risers behind the band and Ghost quotes from Page and the choir with subsequent lyrics changed to reference Ghost. The first Jungle Boogie since December 31, 2003 (544 shows) featured the BD Entertainment Marching Band marching band along with the choir. The marching band and choir were also featured in Wilson where a platform above Trey that had appeared for the entire New Year's run descended and the clone that had been lying on the platform rose and was revealed to be a Tom Hanks actor from Cast Away. Inflated Wilson volleyballs were then tossed into the crowd. Only the final verse was sung in Wilson which contained Jungle Boogie quotes and was unfinished. During Auld Lang Syne, Phish briefly stopped playing and ate cake in front of the stage while the marching band and choir continued to perform. Carini featured several dancers in "naked dude" costumes emerging from a birthday cake in front of the stage and dancing and running around with security trying to catch them. The Theme from New York, New York was performed for the first time since December 31, 1997 (774 shows) and featured the naked dude dancers performing a kickline in front of the stage while adding vocals and Trey changing the lyrics to "if I could be naked there." Page teased Tweezer in Caspian. Piper contained Crosseyed quotes. During Tweezer Reprise, the wombat ran and danced across the stage. The post show music was Goodbye Yellow Brick Road, which was a nod to Phish playing their 72nd show at Madison Square Garden, tying Elton John.