Hollywood Bowl, Hollywood, CA
2023 Spring Tour94th show of 4.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Birds of a Feather | Last performed2022-07-31Merriweather Post PavilionColumbia, MD | 29med 5overdue | |
| Roggae> | Last performed2023-02-23Moon PalaceCancun, Quintana Roo | 10med 6 | |
| Divided Sky | Last performed2022-09-04Dick's Sporting Goods ParkCommerce City, CO | 16med 8overdue | |
| Cities>Jam chart | Last performed2022-08-05Atlantic City BeachAtlantic City, NJ | 26med 9overdue | |
| Tube> | Last performed2023-04-15Climate Pledge ArenaSeattle, WA | 5med 4 | |
| Taste | Last performed2022-08-13Alpine Valley Music TheatreEast Troy, WI | 21med 22.5 | |
| About to Run | Last performed2023-02-25Moon PalaceCancun, Quintana Roo | 9med 7 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Mr. Completely>Jam chart | Last performed2022-08-13Alpine Valley Music TheatreEast Troy, WI | 21med 13.5 | |
| A Song I Heard the Ocean Sing->Jam chart | Last performed2022-07-24Xfinity TheatreHartford, CT | 34med 9overdue | |
| Wolfman's Brother>Jam chart | Last performed2023-04-15Climate Pledge ArenaSeattle, WA | 5med 3 | |
| Ruby Waves> | Last performed2023-04-15Climate Pledge ArenaSeattle, WA | 6med 5.5 | |
| Gotta Jibboo> | Last performed2023-02-25Moon PalaceCancun, Quintana Roo | 9med 9 | |
| No Quarter> | Last performed2022-09-03Dick's Sporting Goods ParkCommerce City, CO | 16med 32 | |
| Possum | Last performed2023-04-18William Randolph Hearst Greek Theatre, University of California, Berkeley Berkeley, CA | 3med 3 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Wilson> | Last performed2022-12-31Madison Square GardenNew York, NY | 12med 7 | |
| Slave to the Traffic Light | Last performed2023-02-26Moon PalaceCancun, Quintana Roo | 8med 5overdue |
Trey teased Super Bad in Wolfman's Brother.